| PERSONAL DETAIL |  
							| First Name | Ron |  
							| Last Name | Chevag |  
							| Nickname | Tuna |  
							| Age | 51 |  
							| Date of Birth | 02/14/1999 |  
							| Born in | Northampton, ENG |  
							| Nationality | English |  
							| Height | 6' 2" |  
							| Weight | 220 lbs |  
							| Normal Occupation | Hitting Coach |  
							| Reputation | Outstanding |  
							| Team | Kansas City Royals |  
						 
					 |  
					
						
							| CONTRACT STATUS |  
							| Salary | $2,760,000 |  
							| Duration Left | 4 Years |  
						 						
					 |  
					 
					 | 
					
						
							
								
									
										| MANAGING RATINGS |  
										| Personality | Controlling |  
										| Manager Style | Sabermetric |  
									 
								 | 
								
									
										| COACHING RATINGS |  
										| Hitting Coach Focus | Power |  
										| Pitching Coach Focus | Groundballers |  
									 
								 | 
							 
							
								
									
										| SCOUTING RATINGS |  
										| Scout Majors | LEGENDARY |  
										| Scout Minors | LEGENDARY |  
										| International Scouting | LEGENDARY |  
										| Scout Amateurs | LEGENDARY |  
										| Projection | Favor Tools |  
									 
								 | 
								
									
										| DOCTOR RATINGS |  
										| Heal Arms | Unproven |  
										| Heal Legs | Unproven |  
										| Heal Back | Unproven |  
										| Heal Other | Unproven |  
										| Prevent Arm Inj. | Unproven |  
										| Prevent Leg Inj. | Unproven |  
										| Prevent Back Inj. | Unproven |  
										| Prevent Other Inj. | Unproven |  
										| Fatigue Recovery | Unproven |  
									 
								 | 
							 
						 
					 |