RF Mike East #5
Age: 23 | Bats: L | Throws: L | Morale: Normal
12/31/2050
OA: 39 POT: 41
RF MIKE EAST #5 - AGE: 23 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
61 131 27 8 3 0 11 18 35 .206 .311 .313 9 -0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 45 50 50
Gap 60 50 60 60
Power 40 35 40 45
Eye 55 50 55 60
Avoid K's 50 45 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 26 72
Errors: - 17 48
Arm: 5 75 93
Turn DP: - 5 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 78
1st Base: 37 Center Field: -
2nd Base: - Right Field: 84
3rd Base: -
       
RUN/BUNT
Running Speed: 91
Stealing Ability: 84
Baserunning Inst.: 54
Sacrifice Bunt: 31
Bunt for Hit: 22
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/25/2050 @ AUB Win, 5-4 7 0 2 1 0 1 4 0
09/19/2050 BOI Win, 8-6 0 0 0 0 0 1 0 0
09/18/2050 @ SKE Loss, 2-3 1 0 0 0 0 0 0 0
09/15/2050 Red Win, 6-5 1 0 0 0 0 0 1 0
09/13/2050 Red Win, 1-0 1 0 0 0 0 0 0 0
09/10/2050 @ HIL Loss, 0-1 1 0 0 0 0 0 0 0
09/08/2050 Dodg Win, 8-5 1 0 1 1 0 0 0 0
09/06/2050 Dodg Loss, 4-10 1 0 0 0 0 0 0 0
09/05/2050 @ WIL Loss, 2-3 1 0 0 0 0 0 1 0
08/31/2050 @ WV Loss, 6-9 1 0 0 0 0 0 0 0
PERSONALITY
East lacks initiative.
Low: Adaptability, Work Ethic
Birthday:04/23/2027
Born in:Fontana, CA
Nationality:American
Height:6' 6"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2046, 4th Pick in Round 16
MIDWEST LEAGUE 2050 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 13 28 4 1 0 0 1 6 7 8 .143 .324 .179 .503 .199 .036 17
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 9 38 1 3 0 0 1 1 5 1 1 1 50.0 2.3 2.28 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   10 1 0 0 0 0 0 0 4 0 1 0 .100 .100 .100 .200
Versus Right   18 3 1 0 0 1 6 7 4 1 0 1 .167 .407 .222 .630
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   12 2 1 0 0 1 6 4 5 1 0 1 .167 .389 .250 .639
May   12 1 0 0 0 0 0 3 3 0 1 0 .083 .267 .083 .350
June   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Last Year   26 5 1 0 0 2 2 1 7 1 0 0 .192 .214 .231 .445
Career   54 9 2 0 0 3 8 8 15 2 1 1 .167 .277 .204 .481
Home   16 3 1 0 0 1 3 5 2 1 0 1 .188 .391 .250 .641
Road   12 1 0 0 0 0 3 2 6 0 1 0 .083 .214 .083 .298
Grass   28 4 1 0 0 1 6 7 8 1 1 1 .143 .324 .179 .503
Day   7 1 0 0 0 0 0 0 3 0 0 0 .143 .143 .143 .286
Night   21 3 1 0 0 1 6 7 5 1 1 1 .143 .367 .190 .557
As Starter   25 3 1 0 0 1 3 6 8 1 1 1 .120 .303 .160 .463
As Reliever / Substitution   3 1 0 0 0 0 3 1 0 0 0 0 .333 .500 .333 .833
NEW YORK-PENN LEAGUE 2050 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 61 131 27 8 3 0 11 13 18 35 .206 .311 .313 .624 .291 .107 76
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 24 155 2 0 0 2 4 0 41 11 9 4 69.2 14.0 3.32 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   34 9 3 1 0 6 2 2 8 0 0 0 .265 .306 .412 .717
Versus Right   97 18 5 2 0 5 11 16 27 0 4 2 .186 .313 .278 .591
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   25 5 1 1 0 3 3 3 7 0 0 0 .200 .286 .320 .606
May   35 8 3 0 0 3 6 1 5 0 1 2 .229 .289 .314 .604
June   28 4 0 1 0 2 3 6 10 0 2 0 .143 .294 .214 .508
July   12 2 1 0 0 1 1 5 4 0 1 0 .167 .412 .250 .662
August   17 5 2 0 0 0 0 1 3 0 0 0 .294 .333 .412 .745
September   14 3 1 1 0 2 0 2 6 0 0 0 .214 .312 .429 .741
Last Year   273 62 13 6 5 35 48 43 77 0 0 4 .227 .341 .374 .714
Career   404 89 21 9 5 46 61 61 112 0 4 6 .220 .331 .354 .685
Home   52 9 3 1 0 3 5 12 14 0 2 0 .173 .328 .269 .597
Road   79 18 5 2 0 8 8 6 21 0 2 2 .228 .299 .342 .641
Grass   130 27 8 3 0 11 13 18 35 0 4 2 .208 .313 .315 .629
Turf   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Day   23 4 3 0 0 1 3 6 3 0 2 0 .174 .345 .304 .649
Night   108 23 5 3 0 10 10 12 32 0 2 2 .213 .303 .315 .618
As Starter   95 17 5 1 0 7 10 9 25 0 2 0 .179 .250 .253 .503
As Reliever / Substitution   36 10 3 2 0 4 3 9 10 0 2 2 .278 .447 .472 .919
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2041 Total - 14 40 177 51 8 4 8 37 44 19 3 2 24 39 8 .288 .363 .514 .877 100 100 1.0
2042 Total - 15 43 195 54 9 5 10 35 48 21 3 0 29 40 11 .277 .356 .528 .884 100 100 1.2
2042 University of Oklahoma - ORI 15 40 46 12 3 0 2 7 7 6 0 0 7 1 0 .261 .346 .457 .803 101 104 0.0
2043 University of Oklahoma - ORI 16 65 180 41 8 1 7 29 20 16 2 1 49 6 7 .228 .296 .400 .696 109 112 0.4
2044 University of Oklahoma - ORI 17 91 324 66 16 2 5 30 33 25 5 2 102 17 7 .204 .270 .312 .581 51 48 -1.1
2044 Washington State University - EVO 17 4 13 4 1 0 1 1 4 1 0 0 3 0 0 .308 .357 .615 .973 167 174 0.1
2044 Total - EVO 17 95 337 70 17 2 6 31 37 26 5 2 105 17 7 .208 .273 .323 .596 55 53 -1.0
2045 Washington State University - EVO 18 100 351 69 15 4 5 33 45 38 8 3 70 8 6 .197 .287 .305 .592 65 61 -0.7
2046 Hamilton - R- 19 27 87 19 4 1 5 18 19 13 2 0 20 6 1 .218 .333 .460 .793 107 107 0.3
2046 Johnson City - R+ 19 55 159 30 9 0 6 32 38 29 3 0 58 14 4 .189 .325 .358 .683 36 41 -1.1
2046 Total - R+ 19 82 246 49 13 1 11 50 57 42 5 0 78 20 5 .199 .328 .394 .722 60 64 -0.8
2047 Hamilton - R- 20 95 176 48 8 0 10 26 33 34 2 0 50 6 11 .273 .396 .489 .885 163 167 1.7
2048 Johnson City - R+ 21 98 308 109 23 7 28 89 103 74 7 2 63 35 17 .354 .486 .747 1.233 150 138 3.1
2049 State College - A- 22 86 273 62 13 6 5 35 48 43 4 0 77 29 10 .227 .341 .374 .714 102 103 1.6
2049 Peoria - A 22 9 26 5 1 0 0 2 2 1 0 1 7 1 1 .192 .214 .231 .445 21 23 -0.3
2049 St. Louis (WIN) - WNTR 22 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -143 -0.0
2050 State College - A- 23 61 131 27 8 3 0 11 13 18 2 0 35 9 4 .206 .311 .313 .624 76 76 -0.2
2050 Peoria - A 23 13 28 4 1 0 0 1 6 7 1 1 8 1 1 .143 .324 .179 .503 49 17 -0.2
Total MID 22 54 9 2 0 0 3 8 8 1 2 15 2 2 .167 .277 .204 .481 37 20
Total NYP 147 404 89 21 9 5 46 61 61 6 0 112 38 14 .220 .331 .354 .685 93 94
Total APP 153 467 139 32 7 34 121 141 103 10 2 121 49 21 .298 .433 .615 1.048 112 106
Total WIN 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -143
Total EVO 104 364 73 16 4 6 34 49 39 8 3 73 8 6 .201 .290 .316 .606 69 65
Total PBL 122 263 67 12 1 15 44 52 47 4 0 70 12 12 .255 .376 .479 .855 145 148
Total ORI 196 550 119 27 3 14 66 60 47 7 3 158 24 14 .216 .285 .353 .638 74 74
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2042 University of Oklahoma - ORI 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
2043 University of Oklahoma - ORI 16 3 7 1 0 0 0 1 0 2 0 0 2 0 0 .143 .333 .143 .476 49 67 -0.0
2047 Hamilton - PBL 20 10 15 1 1 0 0 0 2 1 1 0 5 0 0 .067 .176 .133 .310 -5 -7 -0.4
2048 Johnson City - APP 21 10 40 7 1 1 0 2 5 2 0 0 5 2 1 .175 .214 .250 .464 -4 10 -0.4
2049 Peoria - MID 22 4 5 2 0 1 0 2 1 0 0 1 1 0 0 .400 .333 .800 1.133 199 155 0.0
Total MID 4 5 2 0 1 0 2 1 0 0 1 1 0 0 .400 .333 .800 1.133 199 155
Total APP 10 40 7 1 1 0 2 5 2 0 0 5 2 1 .175 .214 .250 .464 -4 10
Total PBL 10 15 1 1 0 0 0 2 1 1 0 5 0 0 .067 .176 .133 .310 -5 -7
Total ORI 4 7 1 0 0 0 1 0 2 0 0 2 0 0 .143 .333 .143 .476 49 67
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2042 University of Oklahoma - ORI 1B 3 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 1.079
2042 University of Oklahoma - ORI LF 13 7 5 1 0 6 0 1.000 56.0 0.96 -0.1 1.037
2042 University of Oklahoma - ORI RF 28 6 16 1 0 17 0 1.000 90.0 1.70 +0.5 1.110
2043 University of Oklahoma - ORI 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2043 University of Oklahoma - ORI LF 3 2 2 0 0 2 0 1.000 13.0 1.38 +0.0 1.022
2043 University of Oklahoma - ORI RF 61 54 86 9 0 97 2 .979 461.0 1.85 +2.4 1.035
2044 University of Oklahoma - ORI 1B 11 11 78 4 6 83 1 .988 91.0 8.11 +0.1 1.005
2044 Washington State University - EVO LF 4 4 4 0 0 5 1 .800 31.1 1.15 -0.7 .807
2044 University of Oklahoma - ORI LF 38 32 55 3 1 58 0 1.000 285.2 1.83 +1.6 1.032
2044 University of Oklahoma - ORI RF 35 35 45 4 1 51 2 .961 286.0 1.54 +0.9 1.040
2045 Washington State University - EVO 1B 14 14 115 9 7 126 2 .984 118.0 9.46 -0.3 .966
2045 Washington State University - EVO LF 41 35 81 0 0 82 1 .988 309.1 2.36 +1.6 1.042
2045 Washington State University - EVO RF 44 44 97 1 0 98 0 1.000 376.1 2.34 +4.2 1.085
2046 Johnson City - R+ P 12 0 1 2 0 3 0 1.000 19.0 1.42 +0.5 1.077
2046 Hamilton - R- P 31 0 1 5 0 6 0 1.000 98.0 0.55 -1.8 .842
2046 Johnson City - R+ 1B 1 1 6 1 1 7 0 1.000 8.0 7.88 -0.2 1.052
2046 Johnson City - R+ LF 13 4 8 0 0 8 0 1.000 52.0 1.38 +0.1 1.129
2046 Hamilton - R- LF 10 2 15 2 1 17 0 1.000 43.0 3.56 +1.0 1.083
2046 Hamilton - R- CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2046 Johnson City - R+ RF 40 36 45 4 0 49 0 1.000 296.0 1.49 +0.9 1.044
2046 Hamilton - R- RF 18 16 50 3 0 54 1 .981 135.0 3.53 +0.1 1.037
2047 Hamilton - R- 1B 10 4 39 6 2 46 1 .978 50.1 8.05 +0.0 .950
2047 Hamilton - R- LF 15 8 14 0 0 14 0 1.000 83.0 1.52 +0.2 1.074
2047 Hamilton - R- RF 36 14 27 0 0 27 0 1.000 180.2 1.35 -0.5 .965
2048 Johnson City - R+ 1B 1 1 9 0 0 9 0 1.000 6.0 13.50 +0.0 1.046
2048 Johnson City - R+ LF 10 2 2 1 0 3 0 1.000 31.2 0.85 +0.2 .981
2048 Johnson City - R+ RF 83 67 87 5 1 93 1 .989 635.0 1.30 +1.0 1.053
2049 State College - A- 1B 3 1 11 0 2 11 0 1.000 13.0 7.62 -0.0 1.044
2049 St. Louis (WIN) - WNTR LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2049 Peoria - A LF 3 3 6 0 0 6 0 1.000 24.0 2.25 -0.0 .983
2049 State College - A- LF 42 35 40 1 0 42 1 .976 313.0 1.18 -0.3 1.019
2049 St. Louis (WIN) - WNTR RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2049 Peoria - A RF 5 4 6 0 0 6 0 1.000 38.0 1.42 +0.1 .979
2049 State College - A- RF 37 33 43 1 1 44 0 1.000 297.2 1.33 +4.8 1.158
2050 State College - A- C 1 1 9 1 0 11 1 .909 9.0 10.00 -2.4 1.004 9 2 0 0.0
2050 State College - A- 1B 1 1 6 2 0 8 0 1.000 8.0 9.00 +0.0 1.017
2050 Peoria - A LF 3 2 1 1 0 2 0 1.000 18.2 0.96 -0.1 .988
2050 State College - A- LF 7 1 3 0 0 3 0 1.000 20.0 1.35 -0.3 .985
2050 Peoria - A RF 10 7 13 1 0 14 0 1.000 72.2 1.73 -0.5 .988
2050 State College - A- RF 39 21 33 2 0 36 1 .972 226.0 1.39 -0.3 .987
TOTAL P 43 0 2 7 0 9 0 1.000 117.0 0.69 -1.3 .881
TOTAL C 1 1 9 1 0 11 1 .909 9.0 10.00 -2.4 1.004 9 2 0 0.0
TOTAL 1B 45 33 267 22 18 293 4 .986 300.1 8.66 -0.3 .983
TOTAL LF 202 137 236 9 2 248 3 .988 1280.2 1.72 +3.4 1.034
TOTAL RF 437 337 548 31 3 586 7 .988 3095.1 1.68 +13.6 1.050
PLAYER HISTORY
01/01/2042 OSA scouting updated ratings (potential): Contact: 20 (40); Power: 20 (50); Eye: 30 (55).
07/01/2042 Drafted in the 2042 first-year player draft out of college (Loyola Marymount; Los Angeles, CA) by the Washington State University Cougars. (Round 11, Pick 2, 182nd overall pick).
01/01/2043 OSA scouting updated ratings (potential): Contact: 25 (45); Power: 25 (50); Eye: 25 (55).
08/22/2043 Injured (jammed finger),day-to-day for 2 days.
09/14/2043 Injured (sore shoulder),day-to-day for 5 days.
09/22/2043 Injured on 09/20/2043, diagnosed with back spasms, will miss 8 weeks.
01/01/2044 OSA scouting updated ratings (potential): Contact: 30 (45); Power: 30 (50); Eye: 25 (55).
08/22/2044 Injured (sore knee),day-to-day for 1 day.
11/11/2044 Injured (hand contusion),out for 4 days.
12/01/2044 Injured (knee tendinitis),day-to-day for 4 weeks.
01/01/2045 OSA scouting updated ratings (potential): Contact: 30 (45); Power: 25 (50); Eye: 30 (50).
08/09/2045 Injured (flu-like symptoms),day-to-day for 1 day.
12/10/2045 Injured (fractured foot),out for 3-4 weeks.
01/01/2046 OSA scouting updated ratings (potential): Contact: 35 (50); Power: 35 (50); Eye: 40 (60).
02/17/2046 Signed a 1-year contract extension worth a total of $26,400 with the Washington State University Cougars organization.
04/29/2046 Released by the Washington State University Cougars.
04/29/2046 Drafted in the 2046 first-year player draft (Round 16, Pick 4, 447th overall pick) by the St. Louis Cardinals, out of college Loyola Marymount
06/20/2046 Injured (mild abdominal strain),day-to-day for one week.
01/01/2047 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 35 (50); Eye: 45 (65).
01/01/2048 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 35 (45); Eye: 55 (65).
05/31/2048 Hits three home runs against the Billings Mustangs, going 4-4 with 5 RBI and 5 runs scored!
06/11/2048 Injured (gout),out for 1 day.
08/15/2048 Goes 5-5 against the San Francisco (APP) Giants, with 1 2B, 2 HR, 5 RBI and 4 R.
01/01/2049 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 35 (45); Eye: 60 (65).
04/11/2049 Injured on 04/09/2049, diagnosed with a fractured foot, will miss 3 weeks.
07/20/2049 Injured (knee tendinitis),day-to-day for 5 days.
08/24/2049 Injured (knee tendinitis),day-to-day for 4 days.
01/01/2050 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (45); Eye: 60 (65).
05/10/2050 Injured (hamstring tightness),day-to-day for 4 days.
LEADERBOARD APPEARANCES
Year 3B Rank
2045 4 4
Year IBB Rank
2045 6 6
Year HP Rank
2045 8 3
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82