| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 20 | 
		0 | 
		4-0 | 
		1 | 
		6.28 | 
		28.2 | 
		32 | 
		5 | 
		20 | 
		28 | 
		1.81 | 
		0.1 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			 
 | 
			 
 | 
			50 | 
			50 | 
			50 | 
			55 | 
		 
		
			| Movement | 
			 
 | 
			 
 | 
			50 | 
			45 | 
			50 | 
			55 | 
		 
		
			| Control | 
			 
 | 
			 
 | 
			25 | 
			25 | 
			25 | 
			25 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Fastball | 
					55 | 
					60 | 
				 
				
					| Slider | 
					35 | 
					35 | 
				 
				
					| Changeup | 
					30 | 
					45 | 
				 
				
					| Forkball | 
					50 | 
					50 | 
				 
				
					|   | 
					 | 
					 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					96-98 Mph | 
				 
				
					| Stamina | 
					67 | 
				 
				
					| Suggested Role | 
					Starter | 
				 
				
					| Type | 
					Groundball Pitcher | 
				 
				
					| Hold Runners | 
					82 | 
				 
				
					| Defense | 
					42 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					18 | 
				 
				
					| Stealing Ability: | 
					9 | 
				 
				
					| Baserunning Inst.: | 
					9 | 
				 
				
					| Sacrifice Bunt: | 
					68 | 
				 
				
					| Bunt for Hit: | 
					11 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 10/17/2050 | 
		  BRI | 
		Win, 13-1 | 
		 | 
		1.0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		  | 
	 
	
		| 10/13/2050 | 
		@ MIS | 
		Win, 9-4 | 
		 | 
		0.1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		  | 
	 
	
		| 10/05/2050 | 
		@ MIA | 
		Win, 25-6 | 
		 | 
		0.2 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		  | 
	 
	
		| 09/30/2050 | 
		@ Phil | 
		Win, 11-5 | 
		 | 
		0.1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		  | 
	 
	
		| 09/16/2050 | 
		  Pad | 
		Win, 5-2 | 
		 | 
		2.2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		Win | 
	 
	
		| 09/11/2050 | 
		  OGD | 
		Loss, 8-9 | 
		 | 
		0.1 | 
		3 | 
		4 | 
		4 | 
		3 | 
		0 | 
		  | 
	 
	
		| 08/19/2050 | 
		  MIA | 
		Win, 25-9 | 
		 | 
		2.1 | 
		2 | 
		2 | 
		1 | 
		3 | 
		4 | 
		  | 
	 
	
		| 08/12/2050 | 
		  Phil | 
		Win, 16-7 | 
		 | 
		0.1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		  | 
	 
	
		| 07/25/2050 | 
		@ OGD | 
		Loss, 1-9 | 
		 | 
		1.0 | 
		4 | 
		3 | 
		3 | 
		2 | 
		1 | 
		  | 
	 
	
		| 07/11/2050 | 
		  Nat | 
		Loss, 6-7 | 
		 | 
		1.0 | 
		4 | 
		2 | 
		2 | 
		2 | 
		3 | 
		  | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Garden-variety ballplayer. | 
		 
		
			 | 
		 
		
			| High: Financial Ambition | 
		 
		
			 | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 09/06/2027 |  
		| Born in: | Geelong, VIC |  
		| Nationality: | Australian |  
		| Height: | 6' 9" |  
		| Weight: | 200 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | 5 Years |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2045, 21st Pick in Round 17 |  
	 
					 |