| G | 
		AB | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		BB | 
		K | 
		AVG | 
		OBP | 
		SLG | 
		SB | 
		WAR | 
	 
	
		| 140 | 
		249 | 
		56 | 
		11 | 
		1 | 
		10 | 
		45 | 
		25 | 
		76 | 
		.225 | 
		.308 | 
		.398 | 
		5 | 
		-0.5 | 
	 
 
 |  
											
		| BATTING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
			  | 
		 
		
			| Contact | 
			 
 | 
			 
 | 
			45 | 
			45 | 
			45 | 
			55 | 
			 | 
		 
		
			| Gap | 
			 
 | 
			 
 | 
			50 | 
			50 | 
			45 | 
			55 | 
			 | 
		 
		
			| Power | 
			 
 | 
			 
 | 
			35 | 
			35 | 
			35 | 
			50 | 
			 | 
		 
		
			| Eye | 
			 
 | 
			 
 | 
			30 | 
			30 | 
			30 | 
			45 | 
			 | 
		 
		
			| Avoid K's | 
			 
 | 
			 
 | 
			35 | 
			35 | 
			35 | 
			65 | 
			 | 
		 
	 
 |  
										
	
		
			
				| FIELDING RATINGS |  
				
					 | 
					Catcher | 
					Infield | 
					Outfield | 
				 
				
					| Range: | 
					- | 
					22 | 
					61 | 
				 
				
					| Errors: | 
					- | 
					13 | 
					39 | 
				 
				
					| Arm: | 
					2 | 
					36 | 
					47 | 
				 
				
					| Turn DP: | 
					- | 
					16 | 
					- | 
				 
				
					| Ability: | 
					4 | 
					- | 
					- | 
				 
			 
		 | 
		
			
				| POSITION RATINGS |  
				
					| Pitcher: | 
					- | 
					Shortstop: | 
					- | 
				 
				
					| Catcher: | 
					- | 
					Left Field: | 
					51 | 
				 
				
					| 1st Base: | 
					- | 
					Center Field: | 
					25 | 
				 
				
					| 2nd Base: | 
					- | 
					Right Field: | 
					41 | 
				 
				
					| 3rd Base: | 
					- | 
					 | 
					 | 
				 
				
					|   | 
					  | 
					  | 
					  | 
				 
			 
		 | 
		
			
				| RUN/BUNT |  
				
					| Running Speed: | 
					64 | 
				 
				
					| Stealing Ability: | 
					35 | 
				 
				
					| Baserunning Inst.: | 
					19 | 
				 
				
					| Sacrifice Bunt: | 
					29 | 
				 
				
					| Bunt for Hit: | 
					38 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		AB | 
		R | 
		H | 
		BI | 
		HR | 
		BB | 
		K | 
		SB | 
	 
	
		| 10/24/2050 | 
		@ GRE | 
		Win, 4-2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 10/23/2050 | 
		@ GRE | 
		Loss, 6-8 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 10/20/2050 | 
		  PUL | 
		Loss, 3-8 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 10/19/2050 | 
		  PUL | 
		Loss, 7-8 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| 10/18/2050 | 
		  PUL | 
		Loss, 6-11 | 
		3 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
	 
	
		| 10/17/2050 | 
		@ Ath | 
		Win, 1-0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 10/16/2050 | 
		@ Ath | 
		Win, 4-2 | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 10/15/2050 | 
		@ Ath | 
		Loss, 3-5 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 10/14/2050 | 
		  Ori | 
		Loss, 7-9 | 
		1 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 10/13/2050 | 
		  Ori | 
		Win, 10-2 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| He's known for his bombast. | 
		 
		
			| Personality Class: Outspoken | 
		 
		
			 | 
		 
		
			| Low: Intelligence | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 09/21/2029 |  
		| Born in: | San Cristóbal, ART |  
		| Nationality: | Cuban |  
		| Height: | 6' 5" |  
		| Weight: | 190 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | 3 Years |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2047, 3rd Pick in Round 12 |  
	 
					 |