| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 41 | 
		1 | 
		7-2 | 
		1 | 
		4.60 | 
		62.2 | 
		58 | 
		7 | 
		31 | 
		45 | 
		1.42 | 
		0.3 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			 
 | 
			 
 | 
			50 | 
			50 | 
			50 | 
			50 | 
		 
		
			| Movement | 
			 
 | 
			 
 | 
			45 | 
			45 | 
			45 | 
			50 | 
		 
		
			| Control | 
			 
 | 
			 
 | 
			40 | 
			40 | 
			40 | 
			45 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Fastball | 
					50 | 
					50 | 
				 
				
					| Slider | 
					45 | 
					50 | 
				 
				
					| Curveball | 
					45 | 
					50 | 
				 
				
					| Changeup | 
					45 | 
					50 | 
				 
				
					|   | 
					 | 
					 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					92-94 Mph | 
				 
				
					| Stamina | 
					62 | 
				 
				
					| Suggested Role | 
					Starter | 
				 
				
					| Type | 
					Neutral | 
				 
				
					| Hold Runners | 
					79 | 
				 
				
					| Defense | 
					46 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					3 | 
				 
				
					| Stealing Ability: | 
					12 | 
				 
				
					| Baserunning Inst.: | 
					4 | 
				 
				
					| Sacrifice Bunt: | 
					71 | 
				 
				
					| Bunt for Hit: | 
					3 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 12/30/2050 | 
		@ PSU | 
		Loss, 3-5 | 
		X | 
		5.1 | 
		6 | 
		5 | 
		5 | 
		3 | 
		2 | 
		Loss | 
	 
	
		| 12/27/2050 | 
		  UCB | 
		Win, 4-1 | 
		 | 
		0.1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		Save | 
	 
	
		| 12/26/2050 | 
		  UCB | 
		Win, 3-2 | 
		 | 
		2.0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		  | 
	 
	
		| 12/22/2050 | 
		  UOI | 
		Win, 4-0 | 
		 | 
		2.1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		5 | 
		Win | 
	 
	
		| 12/14/2050 | 
		@ UM | 
		Win, 6-2 | 
		 | 
		1.2 | 
		1 | 
		0 | 
		0 | 
		1 | 
		2 | 
		  | 
	 
	
		| 12/13/2050 | 
		@ UM | 
		Win, 4-3 | 
		 | 
		0.1 | 
		3 | 
		3 | 
		3 | 
		0 | 
		0 | 
		  | 
	 
	
		| 12/10/2050 | 
		  CU | 
		Win, 9-1 | 
		 | 
		1.0 | 
		0 | 
		1 | 
		1 | 
		2 | 
		0 | 
		  | 
	 
	
		| 12/08/2050 | 
		@ WSU | 
		Win, 16-4 | 
		 | 
		1.2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		  | 
	 
	
		| 12/07/2050 | 
		@ WSU | 
		Win, 9-5 | 
		 | 
		2.1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		Win | 
	 
	
		| 12/03/2050 | 
		  OSU | 
		Win, 8-2 | 
		 | 
		1.1 | 
		2 | 
		0 | 
		0 | 
		0 | 
		2 | 
		  | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| A baseball rat, he's the first one to the park and the last one to leave. | 
		 
		
			| Personality Class: Unknown | 
		 
		
			| High: Work Ethic | 
		 
		
			| Low: Financial Ambition | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 09/19/2030 |  
		| Born in: | Scott Township, PA |  
		| Nationality: | American |  
		| Height: | 6' 6" |  
		| Weight: | 200 lbs |  
		| Local Popularity: | Fair |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: |  |  
		| Service This Yr: |  |  
		| 40-Man Service: |  |  
		| Pro Service: |  |  
		| Arbitration Eligibility: |  |  
		| Option Years: |  |  
		| Contract Extension: |  |  
		| Drafted: | - |  
	 
					 |