| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 46 | 
		5 | 
		5-4 | 
		2 | 
		4.54 | 
		111.0 | 
		90 | 
		14 | 
		36 | 
		112 | 
		1.14 | 
		2.0 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			 
 | 
			 
 | 
			50 | 
			50 | 
			50 | 
			55 | 
		 
		
			| Movement | 
			 
 | 
			 
 | 
			45 | 
			45 | 
			45 | 
			50 | 
		 
		
			| Control | 
			 
 | 
			 
 | 
			40 | 
			40 | 
			40 | 
			55 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Fastball | 
					45 | 
					50 | 
				 
				
					| Slider | 
					45 | 
					55 | 
				 
				
					| Curveball | 
					55 | 
					60 | 
				 
				
					| Changeup | 
					45 | 
					55 | 
				 
				
					| Splitter | 
					45 | 
					50 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					88-90 Mph | 
				 
				
					| Stamina | 
					65 | 
				 
				
					| Suggested Role | 
					Starter | 
				 
				
					| Type | 
					Extreme Flyball | 
				 
				
					| Hold Runners | 
					15 | 
				 
				
					| Defense | 
					56 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					9 | 
				 
				
					| Stealing Ability: | 
					10 | 
				 
				
					| Baserunning Inst.: | 
					1 | 
				 
				
					| Sacrifice Bunt: | 
					75 | 
				 
				
					| Bunt for Hit: | 
					6 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 10/23/2050 | 
		@ PUL | 
		Loss, 0-2 | 
		X | 
		7.0 | 
		4 | 
		0 | 
		0 | 
		1 | 
		7 | 
		  | 
	 
	
		| 10/17/2050 | 
		@ Ori | 
		Win, 5-4 | 
		X | 
		7.0 | 
		5 | 
		4 | 
		4 | 
		1 | 
		8 | 
		  | 
	 
	
		| 10/09/2050 | 
		  BUR | 
		Win, 7-2 | 
		X | 
		5.0 | 
		5 | 
		2 | 
		2 | 
		0 | 
		6 | 
		Win | 
	 
	
		| 10/05/2050 | 
		@ Ind | 
		Loss, 5-7 | 
		 | 
		2.2 | 
		2 | 
		1 | 
		1 | 
		0 | 
		2 | 
		  | 
	 
	
		| 10/02/2050 | 
		  ORM | 
		Win, 7-2 | 
		 | 
		3.1 | 
		1 | 
		0 | 
		0 | 
		1 | 
		1 | 
		Save | 
	 
	
		| 09/27/2050 | 
		  Tig | 
		Loss, 3-8 | 
		 | 
		1.2 | 
		2 | 
		0 | 
		0 | 
		0 | 
		1 | 
		  | 
	 
	
		| 09/22/2050 | 
		@ Rang | 
		Loss, 3-4 | 
		X | 
		3.1 | 
		6 | 
		2 | 
		2 | 
		3 | 
		2 | 
		Loss | 
	 
	
		| 09/19/2050 | 
		  PRI | 
		Loss, 4-11 | 
		 | 
		2.1 | 
		1 | 
		1 | 
		0 | 
		0 | 
		3 | 
		  | 
	 
	
		| 09/17/2050 | 
		  Mar | 
		Loss, 3-7 | 
		 | 
		2.0 | 
		1 | 
		2 | 
		2 | 
		1 | 
		3 | 
		  | 
	 
	
		| 09/16/2050 | 
		  Mar | 
		Loss, 6-10 | 
		 | 
		1.1 | 
		1 | 
		2 | 
		2 | 
		1 | 
		0 | 
		  | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Good communicator and consensus-seeker.  | 
		 
		
			| Personality Class: Unknown | 
		 
		
			| High: Leader | 
		 
		
			| Low: Loyalty, Adaptability | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 02/11/2030 |  
		| Born in: | Buenos Aires, CIU |  
		| Nationality: | Argentine |  
		| Height: | 6' 2" |  
		| Weight: | 185 lbs |  
		| Local Popularity: | Well Known |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | None |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2050, 23rd Pick in Round 13 |  
	 
					 |