| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 50 | 
		0 | 
		6-2 | 
		3 | 
		4.96 | 
		89.0 | 
		85 | 
		9 | 
		58 | 
		71 | 
		1.61 | 
		0.6 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			 
 | 
			 
 | 
			40 | 
			40 | 
			40 | 
			50 | 
		 
		
			| Movement | 
			 
 | 
			 
 | 
			55 | 
			60 | 
			55 | 
			65 | 
		 
		
			| Control | 
			 
 | 
			 
 | 
			35 | 
			35 | 
			35 | 
			45 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Fastball | 
					45 | 
					60 | 
				 
				
					| Changeup | 
					25 | 
					45 | 
				 
				
					| Sinker | 
					50 | 
					55 | 
				 
				
					|   | 
					 | 
					 | 
				 
				
					|   | 
					 | 
					 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					92-94 Mph | 
				 
				
					| Stamina | 
					76 | 
				 
				
					| Suggested Role | 
					Starter | 
				 
				
					| Type | 
					Groundball Pitcher | 
				 
				
					| Hold Runners | 
					82 | 
				 
				
					| Defense | 
					44 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					9 | 
				 
				
					| Stealing Ability: | 
					6 | 
				 
				
					| Baserunning Inst.: | 
					9 | 
				 
				
					| Sacrifice Bunt: | 
					66 | 
				 
				
					| Bunt for Hit: | 
					3 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 11/13/2050 | 
		  Pad | 
		Loss, 3-5 | 
		 | 
		2.2 | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
		  | 
	 
	
		| 11/10/2050 | 
		@ Pad | 
		Loss, 3-6 | 
		 | 
		1.1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		  | 
	 
	
		| 11/07/2050 | 
		  Pad | 
		Loss, 2-9 | 
		 | 
		0.1 | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
		  | 
	 
	
		| 11/06/2050 | 
		  Pad | 
		Loss, 1-12 | 
		 | 
		2.2 | 
		4 | 
		3 | 
		3 | 
		0 | 
		1 | 
		  | 
	 
	
		| 10/31/2050 | 
		  GJ | 
		Win, 11-7 | 
		 | 
		1.2 | 
		4 | 
		3 | 
		2 | 
		1 | 
		1 | 
		  | 
	 
	
		| 10/27/2050 | 
		  GJ | 
		Win, 5-4 | 
		 | 
		1.1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
		  | 
	 
	
		| 10/24/2050 | 
		  Nat | 
		Win, 11-0 | 
		 | 
		3.0 | 
		2 | 
		0 | 
		0 | 
		1 | 
		5 | 
		  | 
	 
	
		| 10/22/2050 | 
		  Nat | 
		Win, 11-5 | 
		 | 
		1.2 | 
		4 | 
		4 | 
		4 | 
		2 | 
		1 | 
		  | 
	 
	
		| 10/18/2050 | 
		@ BRI | 
		Loss, 3-9 | 
		 | 
		1.0 | 
		2 | 
		3 | 
		3 | 
		1 | 
		1 | 
		  | 
	 
	
		| 10/17/2050 | 
		  MIS | 
		Win, 5-2 | 
		 | 
		1.0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		Save | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| When he catches a positive wave, it easily spills over to his teammates. | 
		 
		
			| Personality Class: Unknown | 
		 
		
			| High: Leader, Loyalty, Adaptability, Work Ethic | 
		 
		
			 | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 08/25/2029 |  
		| Born in: | Inglewood, CA |  
		| Nationality: | American |  
		| Height: | 6' 1" |  
		| Weight: | 180 lbs |  
		| Local Popularity: | Fair |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | 2 Years |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2048, 12th Pick in Round 9 |  
	 
					 |