| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 59 | 
		28 | 
		2-19 | 
		0 | 
		13.14 | 
		214.1 | 
		373 | 
		69 | 
		183 | 
		192 | 
		2.59 | 
		-3.3 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			 
 | 
			 
 | 
			40 | 
			40 | 
			40 | 
			55 | 
		 
		
			| Movement | 
			 
 | 
			 
 | 
			30 | 
			30 | 
			30 | 
			55 | 
		 
		
			| Control | 
			 
 | 
			 
 | 
			45 | 
			40 | 
			45 | 
			65 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Slider | 
					30 | 
					55 | 
				 
				
					| Splitter | 
					40 | 
					55 | 
				 
				
					| Cutter | 
					45 | 
					65 | 
				 
				
					|   | 
					 | 
					 | 
				 
				
					|   | 
					 | 
					 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					92-94 Mph | 
				 
				
					| Stamina | 
					78 | 
				 
				
					| Suggested Role | 
					Starter | 
				 
				
					| Type | 
					Neutral | 
				 
				
					| Hold Runners | 
					45 | 
				 
				
					| Defense | 
					43 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					10 | 
				 
				
					| Stealing Ability: | 
					1 | 
				 
				
					| Baserunning Inst.: | 
					3 | 
				 
				
					| Sacrifice Bunt: | 
					65 | 
				 
				
					| Bunt for Hit: | 
					11 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 10/22/2050 | 
		@ ORM | 
		Loss, 4-7 | 
		X | 
		5.2 | 
		8 | 
		5 | 
		3 | 
		5 | 
		4 | 
		Loss | 
	 
	
		| 10/17/2050 | 
		@ Tig | 
		Loss, 0-17 | 
		 | 
		1.2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		  | 
	 
	
		| 10/15/2050 | 
		@ Tig | 
		Loss, 2-17 | 
		 | 
		0.2 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		  | 
	 
	
		| 10/13/2050 | 
		  Rang | 
		Loss, 1-15 | 
		X | 
		2.1 | 
		8 | 
		6 | 
		5 | 
		0 | 
		3 | 
		Loss | 
	 
	
		| 10/07/2050 | 
		  Mar | 
		Loss, 0-7 | 
		X | 
		6.0 | 
		8 | 
		4 | 
		4 | 
		3 | 
		2 | 
		Loss | 
	 
	
		| 10/01/2050 | 
		@ BLU | 
		Loss, 0-5 | 
		X | 
		5.1 | 
		7 | 
		5 | 
		5 | 
		0 | 
		1 | 
		Loss | 
	 
	
		| 09/26/2050 | 
		  GRE | 
		Win, 6-4 | 
		X | 
		7.1 | 
		9 | 
		4 | 
		4 | 
		2 | 
		7 | 
		Win | 
	 
	
		| 09/20/2050 | 
		  Ath | 
		Loss, 4-5 | 
		X | 
		6.0 | 
		5 | 
		4 | 
		4 | 
		1 | 
		7 | 
		  | 
	 
	
		| 09/15/2050 | 
		  Rso | 
		Loss, 3-8 | 
		X | 
		3.2 | 
		6 | 
		6 | 
		3 | 
		2 | 
		4 | 
		Loss | 
	 
	
		| 09/10/2050 | 
		@ BUR | 
		Loss, 7-13 | 
		X | 
		4.1 | 
		9 | 
		6 | 
		6 | 
		2 | 
		5 | 
		Loss | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| A solid teammate. | 
		 
		
			| Personality Class: Unknown | 
		 
		
			| High: Adaptability | 
		 
		
			 | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 03/14/2030 |  
		| Born in: | Zaraza, GUA |  
		| Nationality: | Venezuelan |  
		| Height: | 6' 6" |  
		| Weight: | 200 lbs |  
		| Local Popularity: | Insignificant |  
		| National Pop.: | Insignificant |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | 2 Years |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2048, 25th Pick in Round 1 |  
	 
					 |