| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 41 | 
		2 | 
		2-3 | 
		0 | 
		8.53 | 
		57.0 | 
		99 | 
		6 | 
		38 | 
		43 | 
		2.40 | 
		-0.9 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			 
 | 
			 
 | 
			40 | 
			40 | 
			40 | 
			55 | 
		 
		
			| Movement | 
			 
 | 
			 
 | 
			50 | 
			50 | 
			50 | 
			65 | 
		 
		
			| Control | 
			 
 | 
			 
 | 
			40 | 
			35 | 
			40 | 
			45 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Fastball | 
					45 | 
					55 | 
				 
				
					| Slider | 
					40 | 
					55 | 
				 
				
					| Changeup | 
					35 | 
					50 | 
				 
				
					| Splitter | 
					45 | 
					55 | 
				 
				
					|   | 
					 | 
					 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					93-95 Mph | 
				 
				
					| Stamina | 
					79 | 
				 
				
					| Suggested Role | 
					Starter | 
				 
				
					| Type | 
					Groundball Pitcher | 
				 
				
					| Hold Runners | 
					28 | 
				 
				
					| Defense | 
					61 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					17 | 
				 
				
					| Stealing Ability: | 
					1 | 
				 
				
					| Baserunning Inst.: | 
					2 | 
				 
				
					| Sacrifice Bunt: | 
					64 | 
				 
				
					| Bunt for Hit: | 
					7 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 09/16/2050 | 
		@ EVE | 
		Win, 8-7 | 
		 | 
		2.0 | 
		3 | 
		1 | 
		1 | 
		1 | 
		2 | 
		Win | 
	 
	
		| 09/10/2050 | 
		@ ABE | 
		Loss, 2-8 | 
		 | 
		0.1 | 
		1 | 
		1 | 
		1 | 
		0 | 
		1 | 
		  | 
	 
	
		| 09/01/2050 | 
		@ STI | 
		Win, 7-3 | 
		 | 
		1.1 | 
		4 | 
		1 | 
		1 | 
		2 | 
		1 | 
		  | 
	 
	
		| 08/18/2050 | 
		@ Twin | 
		Win, 7-3 | 
		 | 
		3.1 | 
		3 | 
		0 | 
		0 | 
		1 | 
		2 | 
		  | 
	 
	
		| 08/13/2050 | 
		  HUD | 
		Loss, 0-9 | 
		 | 
		0.2 | 
		2 | 
		4 | 
		4 | 
		5 | 
		0 | 
		  | 
	 
	
		| 08/06/2050 | 
		  TRI | 
		Win, 11-2 | 
		 | 
		1.0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		  | 
	 
	
		| 07/30/2050 | 
		  EVE | 
		Loss, 3-9 | 
		 | 
		2.2 | 
		2 | 
		1 | 
		1 | 
		3 | 
		3 | 
		  | 
	 
	
		| 07/26/2050 | 
		@ LOW | 
		Win, 5-3 | 
		 | 
		2.0 | 
		1 | 
		1 | 
		0 | 
		1 | 
		0 | 
		Win | 
	 
	
		| 07/14/2050 | 
		  STI | 
		Loss, 3-7 | 
		 | 
		1.1 | 
		2 | 
		0 | 
		0 | 
		2 | 
		2 | 
		  | 
	 
	
		| 07/13/2050 | 
		  STI | 
		Loss, 0-3 | 
		 | 
		1.2 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		  | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Focused, but frustrates easily. | 
		 
		
			| Personality Class: Unknown | 
		 
		
			| High: Adaptability | 
		 
		
			 | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 06/11/2029 |  
		| Born in: | Arden-on-the-Severn, MD |  
		| Nationality: | American |  
		| Height: | 6' 0" |  
		| Weight: | 180 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | 2 Years |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2048, 27th Pick in Round 7 |  
	 
					 |