| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 12 | 
		0 | 
		1-0 | 
		0 | 
		7.78 | 
		19.2 | 
		19 | 
		5 | 
		14 | 
		11 | 
		1.68 | 
		-0.4 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			 
 | 
			 
 | 
			40 | 
			40 | 
			40 | 
			55 | 
		 
		
			| Movement | 
			 
 | 
			 
 | 
			30 | 
			30 | 
			30 | 
			45 | 
		 
		
			| Control | 
			 
 | 
			 
 | 
			40 | 
			40 | 
			40 | 
			65 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Fastball | 
					40 | 
					50 | 
				 
				
					| Slider | 
					35 | 
					55 | 
				 
				
					| Curveball | 
					45 | 
					60 | 
				 
				
					| Changeup | 
					25 | 
					50 | 
				 
				
					| Splitter | 
					40 | 
					50 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					88-90 Mph | 
				 
				
					| Stamina | 
					70 | 
				 
				
					| Suggested Role | 
					Starter | 
				 
				
					| Type | 
					Extreme Flyball | 
				 
				
					| Hold Runners | 
					40 | 
				 
				
					| Defense | 
					39 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					13 | 
				 
				
					| Stealing Ability: | 
					4 | 
				 
				
					| Baserunning Inst.: | 
					13 | 
				 
				
					| Sacrifice Bunt: | 
					80 | 
				 
				
					| Bunt for Hit: | 
					7 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 10/19/2050 | 
		@ Pad | 
		Loss, 3-4 | 
		 | 
		1.0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		  | 
	 
	
		| 10/15/2050 | 
		  JOH | 
		Win, 10-5 | 
		 | 
		0.1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		  | 
	 
	
		| 10/07/2050 | 
		  GJ | 
		Loss, 1-3 | 
		 | 
		0.1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		  | 
	 
	
		| 10/03/2050 | 
		@ Nat | 
		Loss, 0-8 | 
		 | 
		1.0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		  | 
	 
	
		| 09/29/2050 | 
		  BRI | 
		Win, 14-8 | 
		 | 
		2.2 | 
		0 | 
		3 | 
		3 | 
		5 | 
		1 | 
		Win | 
	 
	
		| 09/24/2050 | 
		  DAN | 
		Win, 21-6 | 
		 | 
		2.2 | 
		5 | 
		3 | 
		3 | 
		0 | 
		2 | 
		  | 
	 
	
		| 09/20/2050 | 
		@ MIA | 
		Loss, 14-27 | 
		 | 
		0.1 | 
		4 | 
		5 | 
		5 | 
		1 | 
		0 | 
		  | 
	 
	
		| 09/16/2050 | 
		  HEL | 
		Loss, 4-13 | 
		 | 
		5.0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		2 | 
		  | 
	 
	
		| 09/11/2050 | 
		@ KIN | 
		Loss, 1-13 | 
		 | 
		1.1 | 
		1 | 
		1 | 
		1 | 
		2 | 
		1 | 
		  | 
	 
	
		| 09/06/2050 | 
		  Gian | 
		Loss, 1-10 | 
		 | 
		1.1 | 
		4 | 
		4 | 
		4 | 
		4 | 
		1 | 
		  | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Likes to be the center of attention. | 
		 
		
			| Personality Class: Unknown | 
		 
		
			 | 
		 
		
			| Low: Work Ethic | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 10/17/2029 |  
		| Born in: | Isesaki, GUM |  
		| Nationality: | Japanese |  
		| Height: | 6' 2" |  
		| Weight: | 200 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | None |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2050, 18th Pick in Round 14 |  
	 
					 |