| G | 
		AB | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		BB | 
		K | 
		AVG | 
		OBP | 
		SLG | 
		SB | 
		WAR | 
	 
	
		| 0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		.000 | 
		.000 | 
		0 | 
		0.0 | 
	 
 
 |  
											
		| BATTING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
			  | 
		 
		
			| Contact | 
			 
 | 
			 
 | 
			30 | 
			30 | 
			30 | 
			50 | 
			 | 
		 
		
			| Gap | 
			 
 | 
			 
 | 
			40 | 
			35 | 
			40 | 
			45 | 
			 | 
		 
		
			| Power | 
			 
 | 
			 
 | 
			35 | 
			35 | 
			35 | 
			60 | 
			 | 
		 
		
			| Eye | 
			 
 | 
			 
 | 
			30 | 
			30 | 
			35 | 
			55 | 
			 | 
		 
		
			| Avoid K's | 
			 
 | 
			 
 | 
			25 | 
			25 | 
			25 | 
			45 | 
			 | 
		 
	 
 |  
										
	
		
			
				| FIELDING RATINGS |  
				
					 | 
					Catcher | 
					Infield | 
					Outfield | 
				 
				
					| Range: | 
					- | 
					62 | 
					59 | 
				 
				
					| Errors: | 
					- | 
					43 | 
					41 | 
				 
				
					| Arm: | 
					1 | 
					60 | 
					71 | 
				 
				
					| Turn DP: | 
					- | 
					18 | 
					- | 
				 
				
					| Ability: | 
					3 | 
					- | 
					- | 
				 
			 
		 | 
		
			
				| POSITION RATINGS |  
				
					| Pitcher: | 
					- | 
					Shortstop: | 
					- | 
				 
				
					| Catcher: | 
					- | 
					Left Field: | 
					- | 
				 
				
					| 1st Base: | 
					- | 
					Center Field: | 
					- | 
				 
				
					| 2nd Base: | 
					- | 
					Right Field: | 
					- | 
				 
				
					| 3rd Base: | 
					22 | 
					 | 
					 | 
				 
				
					|   | 
					  | 
					  | 
					  | 
				 
			 
		 | 
		
			
				| RUN/BUNT |  
				
					| Running Speed: | 
					15 | 
				 
				
					| Stealing Ability: | 
					4 | 
				 
				
					| Baserunning Inst.: | 
					1 | 
				 
				
					| Sacrifice Bunt: | 
					21 | 
				 
				
					| Bunt for Hit: | 
					9 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		AB | 
		R | 
		H | 
		BI | 
		HR | 
		BB | 
		K | 
		SB | 
	 
	
		| 08/11/2050 | 
		@ UTM | 
		Win, 4-1 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 08/10/2050 | 
		  UCLA | 
		Loss, 3-7 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 08/08/2050 | 
		@ VDB | 
		Loss, 5-7 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
	 
	
		| 08/07/2050 | 
		  USC | 
		Win, 3-2 | 
		1 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 08/05/2050 | 
		@ RU | 
		Loss, 5-8 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 08/04/2050 | 
		  UNC | 
		Win, 4-3 | 
		2 | 
		1 | 
		1 | 
		2 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 08/03/2050 | 
		@ UAZ | 
		Win, 12-5 | 
		3 | 
		1 | 
		2 | 
		1 | 
		0 | 
		1 | 
		0 | 
		0 | 
	 
	
		| 08/02/2050 | 
		  SU | 
		Win, 3-1 | 
		1 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 08/01/2050 | 
		  UTM | 
		Loss, 3-14 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 07/31/2050 | 
		@ UCLA | 
		Win, 5-4 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Has the mental skills to effectively handle big game pressure. | 
		 
		
			| Personality Class: Unknown | 
		 
		
			| High: Financial Ambition | 
		 
		
			 | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 11/09/2032 |  
		| Born in: | Plantation (Broward County), FL |  
		| Nationality: | American |  
		| Height: | 6' 2" |  
		| Weight: | 195 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: |  |  
		| Service This Yr: |  |  
		| 40-Man Service: |  |  
		| Pro Service: |  |  
		| Arbitration Eligibility: |  |  
		| Option Years: |  |  
		| Contract Extension: |  |  
		| Drafted: | 2050, 17th Pick in Round 3 |  
	 
					 |