ELIZABETHTON TWINS (R+)
FIELDING STATS REPORT
12/31/2050
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Curtis Melchert 95 9 6 12 0 20 2 .900 153.2 1.05 -5.1 1.094
Bryce Alexander 87 0 6 7 0 15 2 .867 119.0 0.98 -2.2 .877
Kanenori Ikeda Jr. 68 53 11 12 1 23 0 1.000 172.0 1.20 -0.6 1.094
Jeff Nadeau 61 0 2 3 0 6 1 .833 85.1 0.53 -2.1 .752
Jose Zavala 59 28 7 20 0 29 2 .931 214.1 1.13 -5.2 .902
Tim Hayes 54 0 5 5 1 10 0 1.000 70.0 1.29 -0.1 1.002
Miguel Bustamante 53 1 3 6 0 9 0 1.000 72.0 1.12 -2.5 .877
Gregg Edwards 53 0 2 9 0 12 1 .917 62.0 1.60 -2.1 1.002
Juan Palma 27 0 1 3 0 4 0 1.000 34.1 1.05 -0.1 1.002
Nick Minor 24 0 1 1 0 2 0 1.000 24.1 0.74 +0.1 1.002
Gabe Blackmon 21 19 4 4 0 8 0 1.000 70.0 1.03 -4.1 1.002
Blake Rhoderick 21 20 11 10 1 22 1 .955 80.2 2.34 -1.5 1.002
Adhamhnan Muljana 20 19 5 6 0 11 0 1.000 78.1 1.26 -2.7 1.253
Brian Knowles 12 0 3 1 0 5 1 .800 20.1 1.77 -0.6 .501
George Bigalow 11 0 2 1 0 3 0 1.000 16.1 1.65 -0.3 1.002
Dave Spray 4 0 0 1 0 1 0 1.000 6.0 1.50 -0.1 1.002
Ben Buker 3 0 0 0 0 0 0 .000 3.0 0.00 +0.3 .000
Calvin Day 3 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Joey Zamora 3 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Bryan Palmer 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Mike Wibbenmeyer 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Feng Bao 98 98 968 67 9 1047 12 .989 837.1 11.12 -12.4 .802 57 168 31 18.5 8.21
Dave Spray 32 32 327 15 2 347 5 .986 270.0 11.40 -47.9 .816 198 30 5 16.7 18.33
George Bigalow 11 10 96 5 1 105 4 .962 92.0 9.88 -15.9 1.122 66 19 4 21.1 15.95
Juan Palma 3 3 34 4 0 38 0 1.000 24.0 14.25 -1.7 .000 10 6 4 66.7 3.38
Brian Knowles 2 2 21 1 1 22 0 1.000 16.0 12.38 -1.3 .000 5 5 1 20.0 27.00
Nick Minor 2 2 16 0 1 17 1 .941 18.0 8.00 -7.0 .000 27 1 0 0.0 18.00
Raul Aldaz 1 0 4 0 0 4 0 1.000 5.0 7.20 -0.9 .000 4 0 0 0.0 14.40
Calvin Day 1 1 7 0 0 7 0 1.000 9.0 7.00 +0.0 .000 0 1 0 0.0 28.00
Mike Wibbenmeyer 1 1 8 3 0 11 0 1.000 9.0 11.00 -0.8 .000 5 2 2 100.0 10.00
Joey Zamora 1 1 10 1 0 11 0 1.000 8.0 12.38 -2.4 1.122 10 1 0 0.0 12.38
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Braydon Garland 120 120 887 94 52 991 10 .990 1023.1 8.63 +0.8 1.002
Ryan Muldoon 16 16 117 8 6 125 0 1.000 136.2 8.23 +0.2 .995
George Bigalow 7 6 57 4 5 62 1 .984 58.0 9.47 -0.0 1.156
Timon Giorgiou 7 7 46 1 4 47 0 1.000 59.0 7.17 +0.3 1.156
Calvin Day 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Joey Zamora 1 1 9 0 0 9 0 1.000 10.1 7.84 +0.0 1.027
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Muldoon 65 65 104 159 32 272 9 .967 522.1 4.53 -3.5 .953
George Bigalow 50 26 55 71 9 134 8 .940 268.1 4.23 -12.9 .810
Tyler Henke 30 30 51 85 8 140 4 .971 250.0 4.90 -2.3 .997
Mike Wibbenmeyer 17 17 32 36 6 72 4 .944 148.2 4.12 -4.4 .793
Timon Giorgiou 14 12 11 30 4 43 2 .953 99.0 3.73 -1.2 .937
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Calvin Day 94 94 37 172 7 220 11 .950 804.2 2.34 -4.2 .985
Timon Giorgiou 18 18 9 32 2 47 6 .872 153.2 2.40 -2.8 .847
Mike Wibbenmeyer 12 11 7 14 2 22 1 .955 94.2 2.00 -1.0 .866
Juan Palma 7 7 2 16 0 18 0 1.000 59.0 2.75 +0.0 .990
Ryan Muldoon 6 6 8 12 1 20 0 1.000 51.0 3.53 +0.6 1.052
Bryan Palmer 6 6 3 6 0 10 1 .900 57.0 1.42 -0.7 .920
Braydon Garland 3 3 3 5 0 9 1 .889 25.0 2.88 -0.4 .920
George Bigalow 2 2 0 5 0 6 1 .833 18.1 2.45 -0.3 .877
Ben Buker 2 2 0 4 0 4 0 1.000 17.0 2.12 -0.3 1.052
Joey Zamora 1 1 0 1 0 1 0 1.000 8.0 1.12 -0.5 .526
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Wibbenmeyer 112 112 134 293 43 463 36 .922 923.1 4.16 -29.2 .841
George Bigalow 28 28 38 60 7 101 3 .970 243.2 3.62 -5.8 .821
Ryan Muldoon 20 7 11 23 1 34 0 1.000 84.1 3.63 +0.7 1.112
Timon Giorgiou 6 0 0 5 1 5 0 1.000 10.0 4.50 -0.1 1.066
Tyler Henke 3 3 7 7 1 15 1 .933 27.0 4.67 -1.2 .829
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joey Zamora 54 51 62 6 2 71 3 .958 442.1 1.38 -1.6 1.025
Bryan Palmer 51 49 71 3 0 75 1 .987 423.1 1.57 +1.3 1.004
Ben Buker 34 34 48 4 2 55 3 .945 284.2 1.64 -4.3 .936
Timon Giorgiou 10 10 16 1 1 17 0 1.000 86.0 1.78 -0.5 .914
Brian Knowles 3 3 2 0 0 3 1 .667 24.0 0.75 -0.7 .650
Calvin Day 2 2 2 0 0 2 0 1.000 16.0 1.12 -0.1 .975
Raul Aldaz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Dave Spray 1 1 2 0 0 2 0 1.000 11.0 1.64 -0.0 .975
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joey Zamora 56 56 97 9 1 125 19 .848 479.2 1.99 -6.1 .921
Timon Giorgiou 39 35 76 6 3 85 3 .965 300.0 2.46 -0.2 .965
Bryan Palmer 36 34 69 5 1 74 0 1.000 289.0 2.30 -1.0 1.022
Nick Minor 24 24 45 5 0 53 3 .943 204.0 2.21 -2.2 .935
Raul Aldaz 3 0 0 1 0 1 0 1.000 6.2 1.35 0.0 .000
George Bigalow 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.1 .978
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Raul Aldaz 75 72 86 12 2 101 3 .970 626.2 1.41 -0.4 .997
Dave Spray 39 38 55 6 1 63 2 .968 327.0 1.68 -0.0 .962
Brian Knowles 28 28 31 5 1 42 6 .857 239.0 1.36 -2.2 .937
Joey Zamora 8 8 5 0 0 6 1 .833 61.2 0.73 -0.9 .997
Calvin Day 2 2 2 0 0 2 0 1.000 16.0 1.12 -0.1 .997
Bryan Palmer 2 2 4 1 0 5 0 1.000 18.0 2.50 -0.0 .997
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82