DETROIT TIGERS
MINOR LEAGUE SYSTEM REPORT
12/31/2050
BATTERS TOLEDO MUD HENS - International League - AAA - 74-76, .493 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Nick Nino 28 2B 45 30 40 70 70 .199 0 15
Aaron Cusick 28 LF 50 45 45 70 70 .000 0 0
Ian Arlotta 29 SS 45 25 55 75 70 .000 0 0
Nick Swank 29 C 45 55 55 25 60 .000 0 0
Jon Pedlar 29 RF 45 40 45 20 - .000 0 0 Probably overmatched at Triple A
Dusty Pollert 31 DH 60 50 55 60 - .232 4 39 Possibly ready for DET (MLB)
Joe Zimmerman 34 CF 40 70 60 70 50 .000 0 0
Scott Carr 29 LF 50 35 50 50 45 .000 0 0
Benny O'Connor 29 1B 50 60 55 30 65 .206 6 17
Jaden Warrior 30 1B 50 50 60 45 70 .221 3 31
PITCHERS TOLEDO MUD HENS - International League - AAA - 74-76, .493 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Luke Totzke 30 P 65 50 50 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Eric Aguilar 28 P 75 50 55 0-0 .00 0.0 0 0 0
Neel Verhelst 23 P 60 50 70 0-0 .00 0.0 0 0 0
Scott King 27 P 70 50 40 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Jesus Gonzales 27 P 70 50 60 0-0 .00 0.0 0 0 0
Adam Oyler 25 P 75 40 65 0-0 .00 0.0 0 0 0
Rich Nunez 34 P 55 60 40 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Andy Thoennes 28 P 60 70 65 0-0 .00 0.0 0 0 0
Alex Amparo 27 P 50 35 65 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Jim Daum 32 P 50 60 50 0-0 .00 0.0 0 0 0
BATTERS DETROIT (WIN) TIGERS - Winter League Baseball - WNTR - 14-15, .482 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Adam MacConnell 26 2B 60 55 50 60 55 .190 2 3 Possibly ready for TOL (AAA)
Willie Medina 24 LF 60 55 65 75 75 .327 2 5 Possibly ready for TOL (AAA)
Tony Soto 26 3B 60 55 55 45 55 .191 3 6 Possibly ready for TOL (AAA)
Brandon O'Malley 26 LF 60 50 60 75 70 .240 2 6 Possibly ready for TOL (AAA)
Norm Wood 23 SS 70 50 65 70 80 .286 2 11 Possibly ready for TOL (AAA)
Joel Miller 29 C 55 50 60 30 55 .265 0 4 Possibly ready for TOL (AAA)
George Moran 25 LF 50 55 55 70 70 .204 2 8 Possibly ready for TOL (AAA)
Yankel Pensak 23 2B 55 55 60 60 80 .188 0 4
German Quiroga 22 3B 65 50 60 50 65 .253 2 8 Possibly ready for TOL (AAA)
Janne Vihko 24 CF 70 25 25 75 80 .200 0 2 Possibly ready for TOL (AAA)
J.J. Basil 25 2B 50 60 45 55 65 .186 3 4 Possibly ready for TOL (AAA)
Eric Angelle 27 LF 60 50 60 75 35 .266 3 10 Possibly ready for TOL (AAA)
Isaiah Bias 22 C 70 50 55 25 75 .216 4 12 Possibly ready for TOL (AAA)
PITCHERS DETROIT (WIN) TIGERS - Winter League Baseball - WNTR - 14-15, .482 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ramiro Silva 23 P 80 60 70 1-2 3.03 35.2 25 14 40 Possibly ready for TOL (AAA)
Dave Valdez 23 P 80 55 65 1-3 3.82 30.2 36 7 37 Possibly ready for TOL (AAA)
John Evancho 26 P 75 55 75 1-2 2.43 33.1 28 8 38 Possibly ready for TOL (AAA)
Aaron Vallejo 26 P 70 65 65 3-2 1.47 36.2 26 8 42 Possibly ready for TOL (AAA)
Tony Kepp 26 P 80 50 60 2-1 3.86 14.0 19 3 16 Possibly ready for TOL (AAA)
Scott Lowry 27 P 75 65 75 0-3 5.19 8.2 9 3 9 Possibly ready for TOL (AAA)
Chris McCurdy 25 P 65 70 70 2-0 2.06 43.2 31 10 44
Nate Mull 27 P 70 60 75 0-0 .00 0.0 0 0 0
Mike Santana 24 P 70 65 65 0-0 3.60 10.0 8 2 13
Jesse Turner 25 P 75 60 50 1-0 .00 11.1 8 3 16
Dan Keener 27 P 75 60 50 0-0 .00 2.1 1 1 2
Ben Saunders 26 P 80 55 45 0-0 .00 0.0 0 0 0
Jerome Stady 27 P 65 70 60 0-0 2.38 11.1 15 7 12
Martin Murillo 26 P 65 60 60 0-0 10.80 1.2 3 0 4
Bobby Mott 28 P 65 60 65 2-2 4.61 13.2 14 5 15
Jorge Castaneda 23 P 70 55 65 1-0 2.13 12.2 12 2 10
Andy Strange 25 P 65 55 70 0-0 .00 0.0 0 0 0
BATTERS ERIE SEAWOLVES - Eastern League - AA - 47-103, .313 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS ERIE SEAWOLVES - Eastern League - AA - 47-103, .313 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
BATTERS LAKELAND FLYING TIGERS - California Winter League - WNTR - 23-6, .793 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Tanner Purchase 26 CF 45 45 45 80 70 .323 2 8 Possibly ready for ERI (AA)
Afanasy Zasekin 22 RF 65 60 60 45 65 .290 5 25 Possibly ready for ERI (AA)
Carlos Armenteros 26 C 55 45 60 65 60 .286 0 4 Possibly ready for ERI (AA)
Ernst Meloche 24 C 60 55 55 50 50 .000 0 1 Possibly ready for ERI (AA)
Sean Foley 26 2B 50 45 50 65 60 .000 0 1 Possibly ready for ERI (AA)
Jamie Christian 25 C 55 60 45 30 35 1.000 0 0
Kevin Steed 25 1B 60 50 50 50 75 .240 1 3
Chris Wagler 25 3B 55 40 55 60 70 .171 1 7
António Scarlett 22 CF 50 30 60 70 85 .296 1 3
Sandy Munoz 20 LF 75 75 50 65 65 .400 8 26 Possibly ready for ERI (AA)
George Sonier 19 C 55 60 60 55 70 .194 1 5 Possibly ready for ERI (AA)
Ronnie Lundy 19 RF 65 60 60 35 45 .000 0 0
Joe Strachan 20 2B 80 65 45 55 55 .387 3 19 Possibly ready for ERI (AA)
Victor Victorino 21 3B 75 60 60 50 50 .299 5 16
Chris Gonzales 20 CF 50 60 65 80 75 .284 5 12
Issac Konol 21 1B 70 50 45 50 55 .394 0 16 Possibly ready for ERI (AA)
Pascal Noël 20 3B 75 55 60 50 50 .430 1 14
Victor Acuna 20 C 70 75 45 55 90 .239 2 7
Dave Van Sickle 20 RF 55 65 60 50 40 .357 2 4
Jeremiah Washington 25 2B 45 50 40 30 70 .097 2 4
PITCHERS LAKELAND FLYING TIGERS - California Winter League - WNTR - 23-6, .793 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Randolph Main 22 P 75 50 60 1-0 .00 9.0 10 2 6
Jayden Carey 26 P 75 55 40 2-2 5.23 32.2 24 9 47
Eddie Hodgson 27 P 80 45 55 0-0 .00 11.0 3 2 18
Juan Cornejo 28 P 95 50 30 1-0 4.82 9.1 6 5 14
Jim Belcher 24 P 60 50 55 1-0 .69 13.0 8 4 13 Probably overmatched at Class A
Chris Wilkerson 24 P 60 50 60 4-2 5.91 32.0 36 7 39
Bror Wuopio 21 P 70 55 75 4-0 .23 39.0 23 8 57
Denzel McPherson 25 P 80 40 55 1-0 .00 2.2 0 0 2 Possibly ready for ERI (AA)
Edwin Marquez 23 P 65 55 55 2-0 1.93 18.2 10 3 22 Probably overmatched at Class A
Matt Haberle 25 P 75 50 40 0-0 .00 2.1 1 0 2 Probably overmatched at Class A
Nick Brooks 19 P 60 70 60 1-0 2.70 3.1 1 0 5
Ray Fogle 20 P 60 45 45 0-0 .00 0.0 0 0 0
Danny Ramos 21 P 55 60 50 0-0 .00 0.0 0 0 0
Alvaro de la Paz 21 P 50 50 65 0-0 .00 11.1 6 1 10
Mike Valdivia 23 P 60 55 60 3-0 .98 27.2 11 5 33
Matt Sturge 28 P 60 55 65 2-2 5.11 37.0 42 7 42
Adam Huemmer 28 P 75 40 60 1-0 1.29 7.0 3 2 11
BATTERS WEST MICHIGAN WHITECAPS - Midwest League - A - 78-72, .520 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS WEST MICHIGAN WHITECAPS - Midwest League - A - 78-72, .520 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
BATTERS CONNECTICUT TIGERS - New York-Penn League - A- - 84-66, .560 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jon Frederick 27 LF 50 65 55 45 45 .000 0 0
Keith Hoffman 27 1B 55 40 60 45 60 .000 0 0 Possibly ready for WMI (A)
Jon Goldstein 27 2B 55 50 55 55 60 .000 0 0
Jose Evangelista 27 RF 45 35 60 55 55 .000 0 0
Brandon Everett 26 2B 55 35 35 30 60 .000 0 0 Possibly ready for WMI (A)
Antonio Luis 28 3B 50 55 35 30 50 .000 0 0
Tokugoro Adachi 27 C 40 50 40 40 50 .188 0 0
Juan Perez 26 C 45 35 45 20 30 .250 0 2
Tony Nunez 27 RF 45 35 50 35 50 .254 5 35
Mike Sebastian 27 SS 40 45 55 75 55 .217 4 38
Ryohei Nakano 30 SS 45 40 55 60 40 .242 5 36
Isao Fukui 27 CF 45 50 45 50 30 .160 8 34 Probably overmatched at Short Season A
Yaremka Rzhevsky 31 2B 45 40 40 60 65 .220 7 44 Possibly ready for WMI (A)
Jordan Hall 29 3B 40 30 55 25 60 .222 3 24
Brad Gaskill 26 1B 45 70 50 25 45 .229 7 28
Khalil Coleman 26 C 50 45 45 25 40 .253 7 68
Glen Boyle 26 C 45 35 55 20 50 .272 1 13
Tony Murray 26 C 40 45 35 35 60 .174 1 5
Dustin Bursell 22 RF 55 50 55 65 70 .216 5 38
Jamie Villagrana 26 SS 45 60 60 45 60 .000 0 0
Juan Acero 25 C 50 45 55 20 55 .224 2 21
Zack DiCicco 29 2B 40 55 55 70 50 .000 0 0
Steve Herrera 27 RF 40 50 50 30 55 .000 0 0
PITCHERS CONNECTICUT TIGERS - New York-Penn League - A- - 84-66, .560 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Rick Young 30 P 70 50 60 0-0 .00 0.0 0 0 0
Alberto Cordovi 33 P 75 35 55 2-3 2.30 62.2 34 31 107
Eric Hudson 31 P 70 55 50 9-3 2.55 98.2 66 23 151 Possibly ready for WMI (A)
Estêvão Cavadas 24 P 55 40 50 0-0 3.86 2.1 3 1 3
Satoru Mori 25 P 55 35 50 7-2 3.18 70.2 55 38 63 Probably overmatched at Short Season A
Dale Gilbert 27 P 65 50 70 0-0 .00 0.0 0 0 0 Possibly ready for WMI (A)
Reynaldo Edwards 32 P 60 60 75 0-0 .00 0.0 0 0 0
Ricky Herrera 22 P 60 45 45 0-0 .00 5.1 2 1 6
Roger Farley 28 P 50 70 70 6-4 2.50 72.0 64 20 55
Jared Barger 28 P 60 55 50 0-0 .00 0.0 0 0 0
Jaylen Johnson 30 P 60 50 55 0-0 .00 0.0 0 0 0
Bob Lattin 32 P 60 60 75 0-0 .00 0.0 0 0 0
Sho Sekine 29 P 65 40 40 0-0 .00 0.0 0 0 0
Adan Van Slyke 21 P 65 65 50 8-10 5.52 135.1 131 78 114
Pete Zamarron 28 P 65 50 55 0-0 .00 0.0 0 0 0
Alan Grossfeld 27 P 60 40 75 0-0 .00 0.0 0 0 0
BATTERS DETROIT (APP) TIGERS - Appalachian League - R+ - 107-46, .699 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ryan Adams 19 2B 65 35 60 55 55 .318 18 106
Alex Duarte 20 SS 75 60 50 70 65 .247 21 83
Rick Brinkmann 21 C 50 50 55 25 50 .327 24 80
Cody Kafer 22 CF 50 50 55 60 50 .293 6 40
Willie Ochoa 28 C 45 30 55 20 50 .292 14 47
Yasutaka Yamasaki 23 LF 45 55 55 65 55 .135 1 2
Peter Jones 20 3B 50 60 40 35 45 .247 6 29
Felipe Torres 20 CF 65 65 45 65 55 .257 17 60
Jorge Lebron 23 CF 55 50 50 35 35 .320 27 97
Nate Dabney 24 LF 55 60 55 45 45 .292 36 137
Duda Pinho 22 CF 50 25 50 80 90 .292 9 43
Salvador Lacosta 22 SS 50 35 70 60 70 .313 10 47
Franklin Garza 21 1B 45 45 45 50 35 .274 6 43
Bill Casal 19 3B 55 65 70 35 35 .212 15 34
Seth Fox 23 RF 45 35 55 65 65 .292 18 72
Iestyn Peacock 22 RF 50 55 35 70 50 .282 11 33
Carlos Avila 22 SS 65 55 60 55 55 .345 4 30
PITCHERS DETROIT (APP) TIGERS - Appalachian League - R+ - 107-46, .699 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Alvaro Patino 23 P 60 35 55 9-1 3.72 77.1 58 33 98 Possibly ready for CON (S A)
David Kalinsky 22 P 55 55 50 2-4 3.66 78.2 59 24 104
Felipe Guevara 21 P 55 40 65 10-3 3.38 154.1 112 81 159
Danny Whitfield 19 P 50 65 55 6-2 5.36 87.1 88 33 100
Victor Altagracia 22 P 65 40 40 6-3 3.71 60.2 46 34 100
Edwin Torres 22 P 65 55 40 4-2 3.95 66.0 59 32 76
Cam Hurley 19 P 75 65 50 18-4 3.27 189.2 146 41 260 Possibly ready for CON (S A)
Jimmy Dean 19 P 60 70 60 11-10 6.11 162.0 171 79 153
Marshall Laurence 21 P 70 45 25 4-0 5.19 43.1 30 25 69
Malcolm Holz 22 P 60 55 70 0-0 3.09 11.2 5 5 14
Leon Benitez 23 P 60 60 45 2-0 .27 33.2 29 3 50 Possibly ready for CON (S A)
Ross Stagg 22 P 65 60 50 8-4 4.26 88.2 79 30 118 Possibly ready for CON (S A)
Edwin Soto 21 P 60 60 55 1-4 4.13 32.2 33 13 32
John Patrick 21 P 60 70 55 6-1 2.38 56.2 37 13 86 Possibly ready for CON (S A)
Efrain Diaz 22 P 60 35 75 2-0 3.19 36.2 25 21 31
Xi-tong Ku 21 P 60 30 55 1-2 5.57 32.1 30 26 43
BATTERS DETROIT RED WINGS - Pioneer Baseball League - R- - 100-35, .740 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Simon Barry 21 1B 55 55 50 45 60 .230 3 16
Mike Dyck 19 2B 65 50 45 55 50 .209 5 10
Mark Massey 18 DH 70 80 50 35 - .181 14 30
Jason LeBlanc 18 3B 65 70 40 35 35 .156 1 3
Harry Tugnut 20 C 65 50 55 60 65 .253 4 17
Alejandro Tovar 18 1B 60 70 55 25 35 .177 6 19
Francisco Ruiz 19 CF 70 70 65 65 60 .184 10 27
Ian Johnson 19 CF 60 55 50 65 30 .000 0 0
Jochen Salt 21 CF 60 60 55 75 60 .272 19 41
Pat Justice 18 RF 60 40 60 80 75 .137 3 11
Manny Rangel 20 CF 40 40 50 75 35 .300 1 3
Ryan Springer 20 2B 75 35 45 50 35 .500 0 0
Tim Spence 22 CF 50 55 55 40 20 .143 1 1
Aaron Hollifield 20 CF 65 60 50 75 55 .091 0 0
Roderick Speed 22 SS 50 30 60 50 55 .204 1 8
Yuusou Honda 22 LF 60 45 55 55 45 .333 0 0
Jose Peralez 21 C 50 45 50 25 35 .169 1 6
Phil Scarpaci 19 C 45 25 30 25 30 .000 0 0
Dave Spradley 21 C 50 60 50 20 35 .235 2 6
Jin-suk Kim 22 1B 50 50 55 25 40 .000 0 0
Eddie Castro 20 SS 50 35 65 45 60 .163 8 22
Ed Leighton 19 1B 35 65 70 25 45 .000 0 0
Mike Stiegler 21 2B 50 45 60 65 40 1.000 0 1
Andy Dyer 18 1B 35 55 65 35 50 1.000 0 0
Jeff Shields 19 3B 35 50 50 40 55 .167 0 3
Manny Harrison 18 2B 30 25 45 65 45 .333 0 0
Edwin Figueroa 19 1B 30 25 50 40 40 .250 0 0
PITCHERS DETROIT RED WINGS - Pioneer Baseball League - R- - 100-35, .740 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Dave Nichols 18 P 50 60 50 3-1 1.29 21.0 13 9 17
Nate McLemore 18 P 75 55 75 3-7 3.03 110.0 77 39 115
Sean Arnold 18 P 55 45 50 4-3 4.43 63.0 48 19 59
Joshua Wilson 17 P 60 50 55 0-1 5.40 1.2 2 3 1
Jayden Carter 17 P 60 50 70 4-3 2.16 33.1 22 16 30
Moos Jansen 21 P 55 50 35 2-0 2.31 11.2 6 6 9
Steve Riley 21 P 50 45 65 6-2 2.77 68.1 48 29 75
Jerry Pozos 21 P 65 75 75 9-0 1.26 85.2 50 16 94
Greg Bradley 21 P 60 40 25 7-3 3.97 81.2 61 25 109
Ernie Zepeda 19 P 65 50 60 2-1 2.67 30.1 16 11 44
Mark Crawford 21 P 55 30 35 1-1 2.25 24.0 10 14 32
Andres Caceres 19 P 55 55 55 1-1 2.38 11.1 7 5 16
David Kyle 22 P 55 30 35 3-0 2.49 21.2 18 11 21
Jake Heller 22 P 45 35 30 1-1 6.00 36.0 29 19 39
Ethan Roberson 21 P 45 50 55 2-1 5.00 18.0 15 5 20
Kyle Hirsch 18 P 50 60 60 8-1 2.73 95.2 75 39 117
Noah Johnson 19 P 55 55 35 9-1 3.02 98.1 85 9 114
Corey Hill 19 P 60 60 50 1-0 2.95 18.1 12 3 19
Blake Gans 20 P 50 50 45 0-0 .00 3.2 1 0 3
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82