| PERSONAL DETAIL |  
							| First Name | Chris |  
							| Last Name | Slezak |  
							| Nickname |  |  
							| Age | 46 |  
							| Date of Birth | 03/17/2004 |  
							| Born in | Elizabeth, CO |  
							| Nationality | American |  
							| Height | 6' 1" |  
							| Weight | 185 lbs |  
							| Normal Occupation | Team Trainer |  
							| Reputation | Excellent |  
							| Team | Minnesota Twins |  
						 
					 |  
					
						
							| CONTRACT STATUS |  
							| Salary | $1,660,000 |  
							| Duration Left | 1 Years |  
						 						
					 |  
					 
					 | 
					
						
							
								
									
										| MANAGING RATINGS |  
										| Personality | Normal |  
										| Manager Style | Conventional |  
									 
								 | 
								
									
										| COACHING RATINGS |  
										| Hitting Coach Focus | Neutral |  
										| Pitching Coach Focus | Finesse Pitchers |  
									 
								 | 
							 
							
								
									
										| SCOUTING RATINGS |  
										| Scout Majors | Unproven |  
										| Scout Minors | Unproven |  
										| International Scouting | Unproven |  
										| Scout Amateurs | Unproven |  
										| Projection | Highly Favor Tools |  
									 
								 | 
								
									
										| DOCTOR RATINGS |  
										| Heal Arms | Outstanding |  
										| Heal Legs | Outstanding |  
										| Heal Back | Outstanding |  
										| Heal Other | Outstanding |  
										| Prevent Arm Inj. | Outstanding |  
										| Prevent Leg Inj. | Outstanding |  
										| Prevent Back Inj. | Outstanding |  
										| Prevent Other Inj. | Outstanding |  
										| Fatigue Recovery | Outstanding |  
									 
								 | 
							 
						 
					 |