| Name | 
					Pos | 
					Team | 
					Age | 
					DOB | 
					POB | 
					Nationality | 
					Bats | 
					Throws | 
					Height | 
					Weight | 
					Salary | 
				 
			
	
		| Pacheco, Edwin | 
		SP | 
		Cincinnati Reds | 
		27 | 
		10/20/2023 | 
		Dallas | 
		USA | 
		Left | 
		Left | 
		6' 1" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Pacheco, Joel | 
		CL | 
		Atlanta Braves | 
		27 | 
		02/20/2023 | 
		Athens | 
		USA | 
		Left | 
		Left | 
		6' 0" | 
		200 lbs | 
		$15,691,000 | 
	 
	
		| Pacheco, Joey | 
		SS | 
		Montreal Expos | 
		23 | 
		03/16/2027 | 
		Santo Domingo | 
		DOM | 
		Switch | 
		Right | 
		6' 0" | 
		205 lbs | 
		$675,000 | 
	 
	
		| Pacheco, Jose | 
		2B | 
		Kansas City Royals | 
		23 | 
		03/16/2027 | 
		Santo Domingo | 
		DOM | 
		Switch | 
		Right | 
		6' 0" | 
		205 lbs | 
		$66,544,419 | 
	 
	
		| Palstermans, Chiel | 
		SS | 
		Pittsburgh Pirates | 
		29 | 
		06/16/2021 | 
		Grimbergen | 
		BEL | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		$28,800,000 | 
	 
	
		| Pandev, Risto | 
		RP | 
		Cleveland Guardians | 
		28 | 
		05/11/2022 | 
		Veles | 
		MKD | 
		Left | 
		Right | 
		6' 1" | 
		200 lbs | 
		$3,204,000 | 
	 
	
		| Park, Won-jun | 
		C | 
		Free Agent | 
		36 | 
		11/22/2014 | 
		Oro | 
		PRK | 
		Right | 
		Right | 
		6' 4" | 
		205 lbs | 
		- | 
	 
	
		| Park, Wook-jin | 
		SS | 
		Texas Rangers | 
		17 | 
		09/29/2033 | 
		Chongok | 
		KOR | 
		Right | 
		Right | 
		6' 1" | 
		170 lbs | 
		- | 
	 
	
		| Parker, Quintin | 
		1B | 
		Free Agent | 
		30 | 
		05/03/2020 | 
		Midwest City | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Parks, Sean | 
		SP | 
		Free Agent | 
		37 | 
		11/10/2013 | 
		Moscow | 
		USA | 
		Left | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Pato, Raymundo | 
		RP | 
		St. Louis Cardinals | 
		24 | 
		10/17/2026 | 
		Cumana | 
		VEN | 
		Left | 
		Right | 
		6' 1" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Pauley, Bill | 
		RP | 
		Arizona Diamondbacks | 
		28 | 
		07/08/2022 | 
		Baltimore | 
		USA | 
		Left | 
		Right | 
		6' 1" | 
		200 lbs | 
		$3,750,000 | 
	 
	
		| Payne, Matt | 
		SP | 
		Miami Marlins | 
		26 | 
		01/01/2024 | 
		San Marcos | 
		USA | 
		Left | 
		Left | 
		6' 1" | 
		200 lbs | 
		$6,846,000 | 
	 
	
		| Pear, Mat | 
		SP | 
		Houston Astros | 
		28 | 
		01/04/2022 | 
		Ft. Lauderdale | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		$17,000,000 | 
	 
	
		| Peavey, Taylor | 
		CF | 
		Free Agent | 
		30 | 
		06/21/2020 | 
		Cambridge | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Peck, Jason | 
		SS | 
		Free Agent | 
		35 | 
		11/02/2015 | 
		Notre-Dame-des-Prairies | 
		CAN | 
		Left | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Peckermark, Marc | 
		CF | 
		Pittsburgh Pirates | 
		29 | 
		02/20/2021 | 
		Wildwood | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		$7,500,000 | 
	 
	
		| Pedder, Sidney | 
		C | 
		Houston Astros | 
		28 | 
		07/02/2022 | 
		Clairton | 
		USA | 
		Left | 
		Right | 
		6' 1" | 
		200 lbs | 
		$7,000,000 | 
	 
	
		| Pedroso, Hector | 
		RF | 
		Free Agent | 
		38 | 
		08/16/2012 | 
		La Rioja | 
		ARG | 
		Left | 
		Left | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Pedroza, Ricky | 
		SS | 
		Baltimore Orioles | 
		17 | 
		05/19/2033 | 
		MaturÃn | 
		VEN | 
		Right | 
		Right | 
		6' 2" | 
		175 lbs | 
		- | 
	 
	
		| Peguero, Mike | 
		SP | 
		Baltimore Orioles | 
		17 | 
		03/05/2033 | 
		San Juan de la Maguana | 
		DOM | 
		Right | 
		Left | 
		6' 2" | 
		180 lbs | 
		- | 
	 
	
		| Pemble, Mike | 
		SP | 
		Free Agent | 
		26 | 
		02/01/2024 | 
		Lincoln | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		205 lbs | 
		- | 
	 
	
		| Penson, Corey | 
		1B | 
		New York Yankees | 
		25 | 
		12/17/2025 | 
		Fountain Valley | 
		USA | 
		Switch | 
		Right | 
		6' 8" | 
		225 lbs | 
		$675,000 | 
	 
	
		| Pepin, Brad | 
		CF | 
		Chicago Cubs | 
		36 | 
		01/14/2014 | 
		Edmonton | 
		CAN | 
		Left | 
		Right | 
		6' 2" | 
		205 lbs | 
		$7,500,000 | 
	 
	
		| Peppers, Kyle | 
		SP | 
		Free Agent | 
		17 | 
		03/26/2033 | 
		Streamwood | 
		USA | 
		Left | 
		Left | 
		6' 5" | 
		195 lbs | 
		- | 
	 
	
		| Perez, Felix | 
		RP | 
		Minnesota Twins | 
		24 | 
		12/18/2026 | 
		Las Matas de Farfan | 
		DOM | 
		Right | 
		Right | 
		6' 11" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Perez, Luis | 
		SP | 
		Minnesota Twins | 
		26 | 
		03/06/2024 | 
		Amherst | 
		USA | 
		Right | 
		Left | 
		6' 2" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Perretta, Chris | 
		SP | 
		Free Agent | 
		30 | 
		08/15/2020 | 
		Hanover Township | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		205 lbs | 
		- | 
	 
	
		| Perrolas, Fabiano | 
		C | 
		Free Agent | 
		34 | 
		05/13/2016 | 
		Maracay | 
		VEN | 
		Left | 
		Right | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Persaud, Chad | 
		RP | 
		New York Mets | 
		28 | 
		01/09/2022 | 
		Mountainair | 
		USA | 
		Left | 
		Left | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Phuck II,   | 
		SP | 
		Philadelphia Phillies | 
		25 | 
		06/08/2025 | 
		Wilmington | 
		USA | 
		Switch | 
		Left | 
		6' 4" | 
		210 lbs | 
		$3,750,000 | 
	 
	
		| Piat, Sébastien | 
		2B | 
		Free Agent | 
		40 | 
		01/01/2010 | 
		Oud-Heverlee | 
		BEL | 
		Right | 
		Right | 
		6' 6" | 
		225 lbs | 
		- | 
	 
	
		| Piccolo, John | 
		1B | 
		Los Angeles Dodgers | 
		27 | 
		03/17/2023 | 
		Thousand Oaks | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		$1,100,000 | 
	 
	
		| Pierce, Ben | 
		1B | 
		Free Agent | 
		30 | 
		11/07/2020 | 
		Lake City | 
		USA | 
		Switch | 
		Right | 
		5' 11" | 
		200 lbs | 
		- | 
	 
	
		| Pieters, Adriaan | 
		RF | 
		Free Agent | 
		35 | 
		06/30/2015 | 
		Antriol | 
		ANT | 
		Right | 
		Right | 
		5' 10" | 
		205 lbs | 
		- | 
	 
	
		| Pinsent, Braydon | 
		1B | 
		Free Agent | 
		28 | 
		12/01/2022 | 
		Winnipeg | 
		CAN | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Pittman, Xavier | 
		2B | 
		Free Agent | 
		38 | 
		05/05/2012 | 
		Lake Butler (Orange County) | 
		USA | 
		Left | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Placard, Stanford | 
		RP | 
		Cleveland Guardians | 
		30 | 
		09/20/2020 | 
		Sugar Land | 
		USA | 
		Right | 
		Right | 
		6' 9" | 
		190 lbs | 
		$1,828,800 | 
	 
	
		| Plesz, Travis | 
		SP | 
		Free Agent | 
		27 | 
		01/02/2023 | 
		Detroit | 
		USA | 
		Left | 
		Right | 
		6' 1" | 
		205 lbs | 
		- | 
	 
	
		| Poff, Bruce | 
		RP | 
		Cleveland Guardians | 
		28 | 
		08/04/2022 | 
		San Antonio | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		$950,000 | 
	 
	
		| Poirier, George | 
		RP | 
		California Angels | 
		30 | 
		08/05/2020 | 
		Oakland | 
		USA | 
		Left | 
		Left | 
		6' 5" | 
		200 lbs | 
		$12,800,000 | 
	 
	
		| Pond, Steve | 
		LF | 
		Los Angeles Dodgers | 
		25 | 
		03/10/2025 | 
		Kingston | 
		JAM | 
		Left | 
		Right | 
		6' 0" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Post, Tade | 
		C | 
		Free Agent | 
		27 | 
		04/18/2023 | 
		Willemstad | 
		CUR | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Pot, Hildo | 
		3B | 
		Free Agent | 
		28 | 
		05/02/2022 | 
		Santa Cruz | 
		ARU | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Potter, Kevin | 
		CL | 
		Free Agent | 
		16 | 
		04/08/2034 | 
		Denver | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		190 lbs | 
		- | 
	 
	
		| Powell, Mike | 
		SP | 
		Free Agent | 
		29 | 
		03/11/2021 | 
		Andover | 
		USA | 
		Left | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Powell, Pat | 
		RP | 
		Chicago Cubs | 
		25 | 
		04/25/2025 | 
		Wheaton | 
		USA | 
		Right | 
		Right | 
		5' 10" | 
		185 lbs | 
		$675,000 | 
	 
	
		| Powers, J.J. | 
		SS | 
		Atlanta Braves | 
		26 | 
		06/17/2024 | 
		Indianapolis | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$2,800,000 | 
	 
	
		| Poyfair, Robby | 
		RP | 
		Colorado Rockies | 
		26 | 
		08/29/2024 | 
		Chicago | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		195 lbs | 
		$675,000 | 
	 
	
		| Pozzi, Chris | 
		C | 
		Pittsburgh Pirates | 
		28 | 
		05/29/2022 | 
		Olney | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Prado, Tony | 
		LF | 
		Free Agent | 
		37 | 
		09/08/2013 | 
		Santo Domingo | 
		DOM | 
		Switch | 
		Left | 
		5' 11" | 
		200 lbs | 
		- | 
	 
	
		| Pratt, Keith | 
		RP | 
		California Angels | 
		30 | 
		06/10/2020 | 
		Blakely | 
		USA | 
		Left | 
		Left | 
		6' 8" | 
		195 lbs | 
		$10,000,000 | 
	 
	
		| Prawiranega, Geni | 
		C | 
		New York Yankees | 
		37 | 
		12/26/2013 | 
		Salem | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		$7,000,000 | 
	 
	
		| Prest, Gary | 
		CF | 
		Free Agent | 
		18 | 
		08/08/2032 | 
		Delta | 
		CAN | 
		Right | 
		Right | 
		6' 0" | 
		165 lbs | 
		- | 
	 
	
		| Price Jr., David | 
		RF | 
		Boston Red Sox | 
		30 | 
		10/31/2020 | 
		Los Angeles | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		$26,000,000 | 
	 
	
		| Profanter, Riso | 
		RP | 
		Boston Red Sox | 
		34 | 
		10/02/2016 | 
		Althofen | 
		AUT | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		$16,000,000 | 
	 
	
		| Provost, Bob | 
		SP | 
		Free Agent | 
		18 | 
		04/30/2032 | 
		Warrenton | 
		USA | 
		Switch | 
		Right | 
		6' 4" | 
		185 lbs | 
		- | 
	 
	
		| Puffer, Bud | 
		SP | 
		Minnesota Twins | 
		25 | 
		05/20/2025 | 
		Attawapiskat | 
		CAN | 
		Switch | 
		Right | 
		6' 2" | 
		210 lbs | 
		$3,162,900 | 
	 
	
		| Putnam, Eric | 
		SP | 
		Free Agent | 
		30 | 
		10/03/2020 | 
		Bossier City | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		195 lbs | 
		- | 
	 
		 
		 |