| Name | 
					Pos | 
					Team | 
					Age | 
					DOB | 
					POB | 
					Nationality | 
					Bats | 
					Throws | 
					Height | 
					Weight | 
					Salary | 
				 
			
	
		| Damasco, Goffredo | 
		RP | 
		Niagara Falls Phantoms | 
		20 | 
		10/26/2030 | 
		Turin | 
		ITA | 
		Right | 
		Right | 
		6' 2" | 
		190 lbs | 
		- | 
	 
	
		| Daniel, Bill | 
		C | 
		Southern Maryland Blue Crabs | 
		21 | 
		11/21/2029 | 
		San Ramon | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		210 lbs | 
		- | 
	 
	
		| Daniels, Ryan | 
		LF | 
		Victoria Capitals | 
		27 | 
		08/24/2023 | 
		Lexington | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Darnell, Andy | 
		RP | 
		Roswell Invaders | 
		21 | 
		04/23/2029 | 
		Detroit | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		195 lbs | 
		- | 
	 
	
		| Daulong, Mhelter | 
		LF | 
		Tijuana Toros | 
		19 | 
		05/08/2031 | 
		Manila | 
		PHI | 
		Switch | 
		Right | 
		6' 2" | 
		190 lbs | 
		- | 
	 
	
		| Davis, Chris | 
		C | 
		Trois-Riveres Aigles | 
		20 | 
		04/22/2030 | 
		Lincoln | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		185 lbs | 
		- | 
	 
	
		| Davis, Devon | 
		SP | 
		Niagara Falls Phantoms | 
		18 | 
		02/08/2032 | 
		Lake Charles | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		175 lbs | 
		- | 
	 
	
		| Davis, Kyle | 
		SP | 
		Windy City ThunderBolts | 
		25 | 
		02/27/2025 | 
		New York | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Davis, Mike | 
		CL | 
		Windy City ThunderBolts | 
		18 | 
		04/18/2032 | 
		Antioch | 
		USA | 
		Left | 
		Right | 
		6' 3" | 
		180 lbs | 
		- | 
	 
	
		| Day, Mike | 
		CF | 
		Miami Beach Marlins | 
		19 | 
		09/29/2031 | 
		Ontario | 
		USA | 
		Right | 
		Left | 
		6' 2" | 
		170 lbs | 
		- | 
	 
	
		| de Anda, Tony | 
		SP | 
		Columbus Reds | 
		18 | 
		01/03/2032 | 
		Chelsea | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		195 lbs | 
		- | 
	 
	
		| de Gelder, Michael | 
		C | 
		New Jersey Devils | 
		20 | 
		05/26/2030 | 
		Emmen | 
		NED | 
		Right | 
		Right | 
		5' 11" | 
		180 lbs | 
		- | 
	 
	
		| de Graaf, Neel | 
		RP | 
		Niagara Falls Phantoms | 
		19 | 
		07/21/2031 | 
		Paramaribo | 
		SUR | 
		Right | 
		Right | 
		6' 4" | 
		185 lbs | 
		- | 
	 
	
		| de Gracia, Willie | 
		C | 
		London Majors | 
		22 | 
		11/19/2028 | 
		Santo Domingo | 
		DOM | 
		Switch | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| de la Cruz, Tony | 
		SP | 
		Niagara Falls Phantoms | 
		20 | 
		05/29/2030 | 
		Reno | 
		USA | 
		Right | 
		Left | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| de los Santos, Manuel | 
		2B | 
		Canton Indians | 
		22 | 
		06/15/2028 | 
		Campana | 
		ARG | 
		Right | 
		Right | 
		6' 0" | 
		185 lbs | 
		- | 
	 
	
		| de Vries, Puck | 
		RP | 
		Paris Cubs | 
		19 | 
		02/08/2031 | 
		Heerhugowaard | 
		NED | 
		Right | 
		Right | 
		6' 4" | 
		195 lbs | 
		- | 
	 
	
		| Debayle, Juan | 
		SS | 
		Tijuana Toros | 
		21 | 
		11/14/2029 | 
		Lake Charles | 
		USA | 
		Right | 
		Right | 
		5' 10" | 
		180 lbs | 
		- | 
	 
	
		| DeCamp, Phil | 
		SP | 
		Canton Indians | 
		28 | 
		11/06/2022 | 
		La Junta | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Degon, Justin | 
		2B | 
		Colorado Avalanche | 
		19 | 
		09/21/2031 | 
		Long Beach | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		165 lbs | 
		- | 
	 
	
		| Delgado, Pedro | 
		SP | 
		New Jersey Devils | 
		18 | 
		02/15/2032 | 
		San Cristóbal | 
		VEN | 
		Right | 
		Right | 
		6' 4" | 
		180 lbs | 
		- | 
	 
	
		| DeLisio, Donald | 
		1B | 
		Niagara Falls Phantoms | 
		18 | 
		11/24/2032 | 
		Racine | 
		USA | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| Deng, Yin-reng | 
		RP | 
		New Jersey Devils | 
		19 | 
		09/19/2031 | 
		Taoyuan | 
		TPE | 
		Right | 
		Left | 
		6' 1" | 
		175 lbs | 
		- | 
	 
	
		| Dennis, Gordie | 
		SP | 
		Madison Brewers | 
		21 | 
		12/13/2029 | 
		West Jordan | 
		USA | 
		Left | 
		Left | 
		6' 7" | 
		205 lbs | 
		- | 
	 
	
		| DePalma, Chris | 
		SP | 
		Windy City ThunderBolts | 
		25 | 
		08/11/2025 | 
		Vidor | 
		USA | 
		Switch | 
		Right | 
		6' 2" | 
		205 lbs | 
		- | 
	 
	
		| Deschamps, Vince | 
		RP | 
		Tijuana Toros | 
		19 | 
		12/30/2031 | 
		Poway | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		180 lbs | 
		- | 
	 
	
		| Dey, Nick | 
		RP | 
		Calgary Flames | 
		18 | 
		04/30/2032 | 
		Los Fresnos | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		170 lbs | 
		- | 
	 
	
		| Diaz, Danny | 
		RP | 
		Brockton Rox | 
		21 | 
		01/18/2029 | 
		Tijuana | 
		MEX | 
		Right | 
		Right | 
		6' 2" | 
		195 lbs | 
		- | 
	 
	
		| Diaz, Gerardo | 
		RP | 
		Tijuana Toros | 
		22 | 
		07/04/2028 | 
		Bogota | 
		COL | 
		Right | 
		Right | 
		6' 6" | 
		190 lbs | 
		- | 
	 
	
		| Diaz, Jordan | 
		1B | 
		Joplin Blasters | 
		18 | 
		01/27/2032 | 
		New York | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Diaz, Luis | 
		LF | 
		Tijuana Toros | 
		22 | 
		09/18/2028 | 
		Ponce | 
		PUR | 
		Switch | 
		Left | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| DiBona, Bobby | 
		3B | 
		Paris Cubs | 
		18 | 
		02/09/2032 | 
		Tahlequah | 
		USA | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| DiCiero, Brian | 
		2B | 
		Miami Beach Marlins | 
		20 | 
		12/25/2030 | 
		Omak | 
		USA | 
		Right | 
		Right | 
		5' 11" | 
		165 lbs | 
		- | 
	 
	
		| DiNapoli, Jason | 
		SP | 
		Trois-Riveres Aigles | 
		18 | 
		04/25/2032 | 
		Dallas | 
		USA | 
		Switch | 
		Right | 
		6' 3" | 
		185 lbs | 
		- | 
	 
	
		| DiPerna, Chris | 
		CL | 
		Tijuana Toros | 
		20 | 
		05/19/2030 | 
		Milford | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		190 lbs | 
		- | 
	 
	
		| Dissette, Bill | 
		2B | 
		Columbus Reds | 
		19 | 
		08/27/2031 | 
		Oakland | 
		USA | 
		Switch | 
		Right | 
		6' 3" | 
		180 lbs | 
		- | 
	 
	
		| Dixon, Eric | 
		RP | 
		Victoria Capitals | 
		20 | 
		03/17/2030 | 
		Derby | 
		USA | 
		Left | 
		Right | 
		6' 0" | 
		170 lbs | 
		- | 
	 
	
		| Dodge, Garrett | 
		RF | 
		Victoria Capitals | 
		20 | 
		04/08/2030 | 
		Palacios | 
		USA | 
		Left | 
		Left | 
		6' 4" | 
		195 lbs | 
		- | 
	 
	
		| Donegan, Frank | 
		CL | 
		Amarillo ThunderHeads | 
		21 | 
		10/03/2029 | 
		Odenton | 
		USA | 
		Right | 
		Left | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Donohoe, Ryan | 
		LF | 
		Canton Indians | 
		19 | 
		03/12/2031 | 
		Los Angeles | 
		USA | 
		Switch | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Donovan, J.J. | 
		SP | 
		Windy City ThunderBolts | 
		20 | 
		04/24/2030 | 
		Vancouver | 
		USA | 
		Left | 
		Right | 
		6' 7" | 
		210 lbs | 
		- | 
	 
	
		| Dougan, Larry | 
		SP | 
		Brockton Rox | 
		19 | 
		12/05/2031 | 
		Brossard | 
		CAN | 
		Right | 
		Right | 
		6' 4" | 
		185 lbs | 
		- | 
	 
	
		| Dow, Berry | 
		RP | 
		Kelowna Heat | 
		21 | 
		09/18/2029 | 
		Winnipeg | 
		CAN | 
		Right | 
		Right | 
		6' 2" | 
		190 lbs | 
		- | 
	 
	
		| Dugue, Jordan | 
		2B | 
		Madison Brewers | 
		22 | 
		10/08/2028 | 
		Villa de Alvarez | 
		MEX | 
		Right | 
		Right | 
		6' 2" | 
		185 lbs | 
		- | 
	 
	
		| Dumas, Jaquan | 
		RF | 
		Southern Maryland Blue Crabs | 
		19 | 
		12/12/2031 | 
		Havelock | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Duncan, Jason | 
		LF | 
		Paris Cubs | 
		21 | 
		07/23/2029 | 
		St. Louis Park | 
		USA | 
		Right | 
		Right | 
		5' 9" | 
		170 lbs | 
		- | 
	 
	
		| Dupuis, Paul | 
		3B | 
		Trois-Riveres Aigles | 
		22 | 
		10/29/2028 | 
		Oshawa | 
		CAN | 
		Switch | 
		Right | 
		6' 1" | 
		185 lbs | 
		- | 
	 
	
		| Durbin, Trevor | 
		RF | 
		London Majors | 
		20 | 
		04/28/2030 | 
		Oakdale | 
		USA | 
		Left | 
		Left | 
		6' 0" | 
		185 lbs | 
		- | 
	 
	
		| Dyck, Mike | 
		2B | 
		Detroit Red Wings | 
		19 | 
		12/10/2031 | 
		Elgin | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		175 lbs | 
		- | 
	 
	
		| Dyer, Andy | 
		1B | 
		Detroit Red Wings | 
		18 | 
		02/02/2032 | 
		Phoenix | 
		USA | 
		Left | 
		Left | 
		6' 5" | 
		200 lbs | 
		- | 
	 
		 
		 |