AMARILLO THUNDERHEADS (R-)
2nd place | 83-52, .614 PCT | M# - | LAST 10: 6-4
R: 559 | RA: 392 | PAYROLL: $0
12/31/2050
TEAM LEADERS AVG
L. Baratta .317
J. Bruce .163
   
   
   
TEAM LEADERS HR
L. Baratta 59
J. Hamilton 34
A. Shepherd 22
B. Callaway 13
B. Guerrero 12
TEAM LEADERS RBI
L. Baratta 106
J. Hamilton 64
A. Shepherd 42
T. Kirby 33
B. Callaway 31
TEAM LEADERS W
T. Sugimoto 13
B. Ban 10
A. Ayala 7
A. Ferrer 7
C. Marrone 7
TEAM LEADERS ERA
T. Sugimoto 2.60
B. Ban 3.12
   
   
   
TEAM LEADERS K
T. Sugimoto 243
B. Ban 171
L. Rivera 109
G. Zarco 100
C. Marrone 97
WHO'S HOT?
P Bing-zhang Ban 0-0, 1.26 Last 2 games
DH Wambua Ewansiha .350, 5 HR Last 23 games
WHO'S NOT?
1B Tim Kirby .111, 0 HR Last 14 games
P Dave Palmer 0-2, 12.15 Last 2 games
C Dennis Underwood .098, 0 HR Last 16 games
LF Pablo Fraga .100, 0 HR Last 25 games
LF Rusty Craig .042, 0 HR Last 35 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Tatsuaki Sugimoto 28 28 13 10 0 2.60 0.91 Rested
Starter L Alvaro Ferrer 12 12 7 2 0 2.74 1.17 Rested
Starter R Leo Rivera 19 19 6 6 0 3.53 1.12 Rested
Starter R Bing-zhang Ban 27 27 10 9 0 3.12 1.10 Rested
Starter L Al Sisneros 3 3 1 1 0 3.68 1.50 Rested
Specialist L Ruben Lopez 10 0 0 0 0 6.23 1.38 Rested
Specialist L Tony Garcia 6 0 1 0 0 0.90 1.00 Rested
Long Relief L Willie Vicente 13 7 6 1 1 1.28 0.60 Rested
Long Relief R Fidel Alonso 2 2 0 0 0 1.98 0.73 Rested
Long Relief R Antonio Ayala 27 1 7 2 2 2.79 0.98 Rested
Long Relief R Scott Cunningham 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Bobby Rodriguez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Li-zhu Liu 20 0 0 2 3 5.06 1.45 Rested
Long Relief R Dan Corrow 17 0 2 0 1 1.31 0.85 Rested
Long Relief L Jeff Bruggeman 3 0 0 0 0 5.87 1.04 Rested
Long Relief L Jordan Garcia 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Neil Coutee 1 0 0 0 0 0.00 0.60 Rested
Long Relief R Dave Palmer 7 6 1 3 0 5.58 1.70 Rested
Long Relief R Daniel Matthews 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jake Furlong 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Jose Ramirez 7 0 0 0 1 2.20 0.98 Rested
Middle Relief R Adam Montag 10 0 1 0 0 2.25 1.06 Rested
Middle Relief R Guo Tien 21 12 4 3 0 3.59 1.24 Rested
Setup R Trent Lipinski 33 0 6 1 0 0.00 0.42 Rested
Setup R Gustavo Vargas 48 0 5 4 26 1.97 1.17 Rested
Closer L Frank Donegan 22 0 2 3 14 3.12 1.23 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
13 R Bill Ortiz C 94 303 68 9 25 31 19 70 .224 .276 .337 0.2
20 R Dennis Underwood C 60 148 26 6 13 12 7 57 .176 .214 .304 -0.4
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
10 R Ashley Shepherd 2B 107 332 57 22 42 43 30 102 .172 .247 .392 3.1
2 R Eddie Vanderjagt SS 88 148 34 4 18 17 12 54 .230 .317 .372 1.0
31 L Tim Kirby 1B 104 240 43 11 33 25 35 70 .179 .297 .379 0.6
12 L Tony Cisneros 2B 93 134 28 3 13 14 19 40 .209 .321 .306 0.4
7 R Eric Riley SS 76 254 59 8 18 32 38 65 .232 .333 .358 2.2
89 R Ling-kung Hsing 2B 97 233 43 8 26 23 26 69 .185 .267 .305 0.6
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
30 R Bob Guerrero DH 132 391 62 12 22 36 25 136 .159 .212 .284 -3.0
27 R Josh Maxwell LF 110 312 70 12 33 34 38 121 .224 .329 .381 1.2
19 L Jeff Bruce LF 118 405 66 9 29 32 38 122 .163 .240 .259 -1.1
21 R Larry Brown DH 60 127 16 2 6 7 9 36 .126 .190 .205 -1.5
4 R Wambua Ewansiha DH 92 86 24 8 19 15 15 30 .279 .386 .616 1.5
38 L Manny Grado RF 27 20 10 4 6 6 5 7 .500 .600 1.150 1.0
42 L Pablo Fraga LF 79 98 9 1 3 5 9 28 .092 .173 .143 -1.4
55 L Rusty Craig LF 36 27 2 1 1 1 3 12 .074 .194 .185 -0.2
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 S Jose Ramirez CF .233 1 13 8
2 R Eric Riley SS .232 8 18 8
3 R Bob Guerrero DH .159 12 22 0
4 R Ashley Shepherd 2B .172 22 42 1
5 R Josh Maxwell RF .228 9 20 0
6 R Bill Ortiz C .224 9 25 6
7 L Jeff Bruce LF .163 9 29 9
8 L Tim Kirby 3B .179 11 33 0
9 R Larry Brown 1B .126 2 6 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 S Jose Ramirez CF .233 1 13 8
2 R Eric Riley SS .232 8 18 8
3 R Bob Guerrero DH .159 12 22 0
4 R Ashley Shepherd 2B .172 22 42 1
5 R Josh Maxwell RF .228 9 20 0
6 R Bill Ortiz C .224 9 25 6
7 L Jeff Bruce LF .163 9 29 9
8 L Tim Kirby 3B .179 11 33 0
9 R Larry Brown 1B .126 2 6 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Texas Rangers
NEWS
STANDINGS
South Division W L PCT GB
Roswell Invaders 84 51 .622 -
Amarillo ThunderHeads 83 52 .615 1.0
Tijuana Toros 70 62 .530 12.5
Houston Colt .45's 63 72 .467 21.0
Oakland Oaks 54 81 .400 30.0
TEAM INFORMATION
Record overall 83-52, .614 PCT
Position in Division 2nd, 1 GB
Record at home 42-27, .608 PCT
Record on the road 41-25, .621 PCT
Record in X-inning games 6-5, .545 PCT
Record in one-run games 19-16, .542 PCT
Record versus LHP 36-19, .654 PCT
Record versus RHP 47-33, .587 PCT
Record last 10 games 6-4, .600 PCT
Record in May 16-7, .695 PCT
Record in June 12-12, .500 PCT
Record in July 20-5, .800 PCT
Record in August 17-10, .629 PCT
Record in September 12-13, .480 PCT
Record in October 6-5, .545 PCT
BATTING STATS & RANKINGS
Batting Average .210 - 11th in WL
On-Base Percentage .301 - 5th in WL
Slugging Percentage .410 - 3rd in WL
On-Base + Slugging .711 - 3rd in WL
Runs Scored 559 - 2nd in WL
Hits 905 - 11th in WL
Extra-Base Hits 366 - 4th in WL
Home Runs 239 - 1st in WL
Bases On Balls 507 - 2nd in WL
Strikeouts 1248 - 8th in WL
Stolen Bases 78 - 8th in WL
PITCHING STATS & RANKINGS
Earned Run Average 2.78 - 6th in WL
Starters' ERA 3.03 - 9th in WL
Bullpen ERA 2.24 - 1st in WL
Runs allowed 392 - 5th in WL
Hits allowed 833 - 6th in WL
Opponents AVG .195 - 6th in WL
BABIP .244 - 8th in WL
Home Runs allowed 148 - 4th in WL
Bases On Balls 413 - 5th in WL
Strikeouts 1319 - 4th in WL
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82