| Name | 
					Pos | 
					Team | 
					Age | 
					DOB | 
					POB | 
					Nationality | 
					Bats | 
					Throws | 
					Height | 
					Weight | 
					Salary | 
				 
			
	
		| Radovich, Matt | 
		CL | 
		Tijuana Toros | 
		20 | 
		04/09/2030 | 
		West Valley City | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		195 lbs | 
		- | 
	 
	
		| Rae, Kelan | 
		LF | 
		Madison Brewers | 
		20 | 
		11/03/2030 | 
		Laval | 
		CAN | 
		Right | 
		Right | 
		6' 4" | 
		190 lbs | 
		- | 
	 
	
		| Ramirez, Danny | 
		3B | 
		Kelowna Heat | 
		20 | 
		04/25/2030 | 
		David | 
		PAN | 
		Right | 
		Right | 
		6' 1" | 
		180 lbs | 
		- | 
	 
	
		| Ramirez, Frank | 
		2B | 
		Windy City ThunderBolts | 
		24 | 
		11/18/2026 | 
		San Pedro de Macorís | 
		DOM | 
		Right | 
		Right | 
		6' 1" | 
		180 lbs | 
		- | 
	 
	
		| Ramirez, Humberto | 
		RP | 
		New Jersey Devils | 
		18 | 
		08/27/2032 | 
		Candelaria | 
		COL | 
		Right | 
		Right | 
		6' 1" | 
		170 lbs | 
		- | 
	 
	
		| Ramirez, Jose | 
		RP | 
		Amarillo ThunderHeads | 
		21 | 
		09/29/2029 | 
		Louisville | 
		USA | 
		Switch | 
		Right | 
		6' 4" | 
		185 lbs | 
		- | 
	 
	
		| Ramirez, Oscar | 
		SS | 
		New Jersey Devils | 
		21 | 
		07/18/2029 | 
		Santo Domingo | 
		DOM | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Ramos, Salvador | 
		RF | 
		London Majors | 
		22 | 
		02/26/2028 | 
		Tamboril | 
		DOM | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Ramos, Victor | 
		3B | 
		Colorado Avalanche | 
		18 | 
		02/14/2032 | 
		Mexico City | 
		MEX | 
		Right | 
		Right | 
		6' 8" | 
		205 lbs | 
		- | 
	 
	
		| Randall, Brett | 
		SP | 
		Victoria Capitals | 
		21 | 
		07/17/2029 | 
		Santa Clarita | 
		USA | 
		Left | 
		Left | 
		6' 0" | 
		190 lbs | 
		- | 
	 
	
		| Rangel, Manny | 
		CF | 
		Detroit Red Wings | 
		20 | 
		08/13/2030 | 
		Sebastian | 
		USA | 
		Left | 
		Left | 
		6' 5" | 
		190 lbs | 
		- | 
	 
	
		| Rappoport, Jamie | 
		SP | 
		Miami Beach Marlins | 
		22 | 
		12/13/2028 | 
		Scott AFB | 
		USA | 
		Right | 
		Right | 
		6' 7" | 
		210 lbs | 
		- | 
	 
	
		| Rasmussen, Russ | 
		RP | 
		Niagara Falls Phantoms | 
		19 | 
		04/23/2031 | 
		Shell Lake | 
		USA | 
		Left | 
		Right | 
		6' 4" | 
		185 lbs | 
		- | 
	 
	
		| Ravn, Åke | 
		SP | 
		Trois-Riveres Aigles | 
		18 | 
		08/08/2032 | 
		Copenhagen | 
		DEN | 
		Switch | 
		Left | 
		6' 1" | 
		175 lbs | 
		- | 
	 
	
		| Rea, Adam | 
		SP | 
		London Majors | 
		20 | 
		10/02/2030 | 
		Colorado Springs | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		190 lbs | 
		- | 
	 
	
		| Real, Ruben | 
		SP | 
		Canton Indians | 
		19 | 
		09/06/2031 | 
		San José | 
		CRC | 
		Right | 
		Right | 
		6' 4" | 
		185 lbs | 
		- | 
	 
	
		| Reed, Matt | 
		RF | 
		Kelowna Heat | 
		20 | 
		09/27/2030 | 
		Barnstead | 
		USA | 
		Left | 
		Left | 
		6' 0" | 
		185 lbs | 
		- | 
	 
	
		| Regimbald, Aubrey | 
		RF | 
		Canton Indians | 
		22 | 
		10/25/2028 | 
		Hamilton | 
		CAN | 
		Right | 
		Right | 
		6' 1" | 
		195 lbs | 
		- | 
	 
	
		| Reid, Newt | 
		RP | 
		Kelowna Heat | 
		19 | 
		02/03/2031 | 
		Toronto | 
		CAN | 
		Right | 
		Right | 
		5' 9" | 
		160 lbs | 
		- | 
	 
	
		| Reiter, Alex | 
		RP | 
		Canton Indians | 
		19 | 
		01/31/2031 | 
		Hamburg | 
		GER | 
		Left | 
		Right | 
		6' 0" | 
		175 lbs | 
		- | 
	 
	
		| Rennecker, Steve | 
		RP | 
		Trois-Riveres Aigles | 
		19 | 
		02/21/2031 | 
		Norfolk | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		185 lbs | 
		- | 
	 
	
		| Renouf, Perry | 
		LF | 
		Victoria Capitals | 
		20 | 
		02/02/2030 | 
		Calgary | 
		CAN | 
		Right | 
		Left | 
		6' 2" | 
		185 lbs | 
		- | 
	 
	
		| Rentas, Angelo | 
		C | 
		Paris Cubs | 
		19 | 
		09/20/2031 | 
		Choloma | 
		HON | 
		Right | 
		Right | 
		6' 4" | 
		205 lbs | 
		- | 
	 
	
		| Reyes, Alberto | 
		LF | 
		Americus Braves | 
		19 | 
		08/07/2031 | 
		San Pedro Sula | 
		HON | 
		Left | 
		Left | 
		6' 2" | 
		190 lbs | 
		- | 
	 
	
		| Reyes, Jose | 
		SP | 
		Trois-Riveres Aigles | 
		18 | 
		03/06/2032 | 
		Barinas | 
		VEN | 
		Left | 
		Left | 
		6' 2" | 
		185 lbs | 
		- | 
	 
	
		| Reynolds, Mike | 
		3B | 
		Victoria Capitals | 
		18 | 
		07/31/2032 | 
		Dunellen | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		165 lbs | 
		- | 
	 
	
		| Rhinehart, Matt | 
		RP | 
		Madison Brewers | 
		18 | 
		07/19/2032 | 
		Crawfordsville | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		185 lbs | 
		- | 
	 
	
		| Rhodes, David | 
		2B | 
		Windy City ThunderBolts | 
		25 | 
		10/16/2025 | 
		Temple Terrace | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Richardson, Randy | 
		RP | 
		Canton Indians | 
		18 | 
		04/23/2032 | 
		Kendallville | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		185 lbs | 
		- | 
	 
	
		| Riley, Eric | 
		SS | 
		Amarillo ThunderHeads | 
		18 | 
		02/18/2032 | 
		Los Angeles | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		180 lbs | 
		- | 
	 
	
		| Riley, Paul | 
		SP | 
		Brockton Rox | 
		20 | 
		01/22/2030 | 
		Trois-Rivières | 
		CAN | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Riley, Steve | 
		RP | 
		Detroit Red Wings | 
		21 | 
		08/31/2029 | 
		New York | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		180 lbs | 
		- | 
	 
	
		| Riley, Tom | 
		SP | 
		Madison Brewers | 
		21 | 
		10/12/2029 | 
		Edmonton | 
		CAN | 
		Right | 
		Left | 
		6' 6" | 
		205 lbs | 
		- | 
	 
	
		| Rill, Jim | 
		RP | 
		Victoria Capitals | 
		22 | 
		11/16/2028 | 
		Morris | 
		USA | 
		Right | 
		Right | 
		6' 6" | 
		215 lbs | 
		- | 
	 
	
		| Rios, Jose | 
		1B | 
		London Majors | 
		19 | 
		08/06/2031 | 
		El Factor | 
		DOM | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Ritchie, Steve | 
		1B | 
		York Revolution | 
		20 | 
		10/11/2030 | 
		St. Louis | 
		USA | 
		Left | 
		Right | 
		5' 11" | 
		180 lbs | 
		- | 
	 
	
		| Rivera, Alex | 
		SP | 
		Trois-Riveres Aigles | 
		19 | 
		12/06/2031 | 
		Atlanta | 
		USA | 
		Left | 
		Left | 
		6' 0" | 
		170 lbs | 
		- | 
	 
	
		| Rivera, Leo | 
		SP | 
		Amarillo ThunderHeads | 
		19 | 
		12/11/2031 | 
		Swanzey | 
		USA | 
		Right | 
		Right | 
		5' 11" | 
		165 lbs | 
		- | 
	 
	
		| Rivera, Tony | 
		RF | 
		Calgary Flames | 
		21 | 
		06/29/2029 | 
		Playa Pascual | 
		CRC | 
		Left | 
		Left | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Rives, Marshall | 
		DH | 
		Canton Indians | 
		17 | 
		01/31/2033 | 
		Lake Forest | 
		USA | 
		Left | 
		Right | 
		6' 5" | 
		185 lbs | 
		- | 
	 
	
		| Robe, Freddie | 
		RP | 
		Miami Beach Marlins | 
		19 | 
		03/28/2031 | 
		Blackburn | 
		ENG | 
		Switch | 
		Right | 
		5' 11" | 
		175 lbs | 
		- | 
	 
	
		| Roberson, Ethan | 
		RP | 
		Detroit Red Wings | 
		21 | 
		07/28/2029 | 
		Forestville | 
		USA | 
		Left | 
		Left | 
		6' 0" | 
		190 lbs | 
		- | 
	 
	
		| Roberts, Danny | 
		LF | 
		Madison Brewers | 
		19 | 
		08/19/2031 | 
		Palm Springs | 
		USA | 
		Left | 
		Left | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Roberts, Jason | 
		RF | 
		Windy City ThunderBolts | 
		25 | 
		08/30/2025 | 
		Clearfield | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Roberts, Rich | 
		2B | 
		Victoria Capitals | 
		20 | 
		10/13/2030 | 
		Medford | 
		USA | 
		Switch | 
		Right | 
		6' 4" | 
		190 lbs | 
		- | 
	 
	
		| Robertson, Eric | 
		2B | 
		Hamilton Cardinals | 
		19 | 
		07/01/2031 | 
		Windsor | 
		CAN | 
		Switch | 
		Right | 
		6' 3" | 
		190 lbs | 
		- | 
	 
	
		| Robertson, Greg | 
		RF | 
		Calgary Flames | 
		22 | 
		05/08/2028 | 
		Washington | 
		USA | 
		Left | 
		Left | 
		6' 4" | 
		205 lbs | 
		- | 
	 
	
		| Robinson, Jordan | 
		SP | 
		Trois-Riveres Aigles | 
		20 | 
		06/09/2030 | 
		Post Falls | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		180 lbs | 
		- | 
	 
	
		| Robinson, Kichijo | 
		SP | 
		Paris Cubs | 
		20 | 
		09/14/2030 | 
		Roseburg | 
		USA | 
		Left | 
		Right | 
		6' 1" | 
		180 lbs | 
		- | 
	 
	
		| Robinson, Russ | 
		RP | 
		Hamilton Cardinals | 
		21 | 
		11/08/2029 | 
		Enid | 
		USA | 
		Left | 
		Right | 
		6' 4" | 
		180 lbs | 
		- | 
	 
	
		| Robles, Jorge | 
		SS | 
		Paris Cubs | 
		18 | 
		04/15/2032 | 
		Potosí | 
		BOL | 
		Right | 
		Right | 
		6' 6" | 
		190 lbs | 
		- | 
	 
	
		| Rocha, Sean | 
		CF | 
		Windy City ThunderBolts | 
		25 | 
		08/10/2025 | 
		Rock Island | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Roddy, Chris | 
		CL | 
		Americus Braves | 
		19 | 
		07/04/2031 | 
		Pinewood | 
		USA | 
		Left | 
		Right | 
		6' 0" | 
		165 lbs | 
		- | 
	 
	
		| Rodgers, Chris | 
		2B | 
		Southern Maryland Blue Crabs | 
		19 | 
		11/23/2031 | 
		Anna's Retreat | 
		VIR | 
		Switch | 
		Right | 
		6' 3" | 
		195 lbs | 
		- | 
	 
	
		| Rodriguez, Albert | 
		2B | 
		Joplin Blasters | 
		19 | 
		09/03/2031 | 
		Islip | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		185 lbs | 
		- | 
	 
	
		| Rodriguez, Bobby | 
		RP | 
		Amarillo ThunderHeads | 
		18 | 
		01/18/2032 | 
		Euless | 
		USA | 
		Right | 
		Right | 
		6' 7" | 
		200 lbs | 
		- | 
	 
	
		| Rodriguez, Carlos | 
		RP | 
		Free Agent | 
		21 | 
		10/05/2029 | 
		Santa Lucía | 
		CRC | 
		Left | 
		Right | 
		6' 0" | 
		195 lbs | 
		- | 
	 
	
		| Rodriguez, Danny | 
		RP | 
		Paris Cubs | 
		20 | 
		03/19/2030 | 
		Mazatlan | 
		MEX | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Rodriguez, Hugo | 
		RP | 
		York Revolution | 
		22 | 
		10/03/2028 | 
		Santo Domingo | 
		DOM | 
		Left | 
		Right | 
		6' 3" | 
		185 lbs | 
		- | 
	 
	
		| Roebuck, John | 
		RP | 
		Calgary Flames | 
		19 | 
		07/21/2031 | 
		Miramar | 
		USA | 
		Right | 
		Right | 
		6' 6" | 
		195 lbs | 
		- | 
	 
	
		| Rolon, Jose | 
		2B | 
		Miami Beach Marlins | 
		22 | 
		01/26/2028 | 
		Panama | 
		PAN | 
		Right | 
		Right | 
		6' 3" | 
		195 lbs | 
		- | 
	 
	
		| Romero, Rob | 
		C | 
		Brockton Rox | 
		20 | 
		03/25/2030 | 
		Bayamón | 
		PUR | 
		Right | 
		Right | 
		6' 7" | 
		200 lbs | 
		- | 
	 
	
		| Rose, Mark | 
		C | 
		Brockton Rox | 
		21 | 
		02/14/2029 | 
		Glenrock | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		215 lbs | 
		- | 
	 
	
		| Rose, Scott | 
		1B | 
		York Revolution | 
		19 | 
		07/23/2031 | 
		Central Saanich | 
		CAN | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Ross, Dave | 
		RP | 
		New Jersey Devils | 
		19 | 
		05/12/2031 | 
		Noord | 
		ARU | 
		Switch | 
		Right | 
		6' 0" | 
		160 lbs | 
		- | 
	 
	
		| Rossi, Eric | 
		RP | 
		Tijuana Toros | 
		21 | 
		09/23/2029 | 
		Shelby | 
		USA | 
		Left | 
		Right | 
		6' 0" | 
		185 lbs | 
		- | 
	 
	
		| Roth, Ben | 
		LF | 
		Winnipeg Goldeyes | 
		22 | 
		06/02/2028 | 
		Brooklyn | 
		USA | 
		Left | 
		Right | 
		6' 3" | 
		185 lbs | 
		- | 
	 
	
		| Ruelas, Carlos | 
		RF | 
		Trois-Riveres Aigles | 
		20 | 
		02/26/2030 | 
		San Juan | 
		PUR | 
		Right | 
		Right | 
		6' 3" | 
		205 lbs | 
		- | 
	 
	
		| Ruiz, Francisco | 
		CF | 
		Detroit Red Wings | 
		19 | 
		03/28/2031 | 
		Puerto Cabello | 
		VEN | 
		Right | 
		Right | 
		6' 4" | 
		185 lbs | 
		- | 
	 
	
		| Ruiz, Jorge | 
		RP | 
		Calgary Flames | 
		18 | 
		03/04/2032 | 
		San Salvador | 
		SLV | 
		Left | 
		Left | 
		6' 9" | 
		205 lbs | 
		- | 
	 
	
		| Ruscigno, Aaron | 
		CF | 
		Trois-Riveres Aigles | 
		17 | 
		02/17/2033 | 
		Vallejo | 
		USA | 
		Switch | 
		Right | 
		6' 4" | 
		185 lbs | 
		- | 
	 
	
		| Rutscher, Nick | 
		SP | 
		New Jersey Devils | 
		21 | 
		12/16/2029 | 
		Overland Park | 
		USA | 
		Right | 
		Right | 
		6' 10" | 
		200 lbs | 
		- | 
	 
	
		| Ruybalid, Alex | 
		RF | 
		Columbus Reds | 
		22 | 
		12/06/2028 | 
		Santiago | 
		CHI | 
		Right | 
		Right | 
		6' 1" | 
		190 lbs | 
		- | 
	 
	
		| Ryan, Brian | 
		SP | 
		Brockton Rox | 
		19 | 
		12/14/2031 | 
		Leawood | 
		USA | 
		Switch | 
		Right | 
		6' 3" | 
		180 lbs | 
		- | 
	 
		 
		 |