| Name | 
					Pos | 
					Team | 
					Age | 
					DOB | 
					POB | 
					Nationality | 
					Bats | 
					Throws | 
					Height | 
					Weight | 
					Salary | 
				 
			
	
		| Aagaard, Tom | 
		CL | 
		St. Louis (WIN) Cardinals | 
		26 | 
		06/07/2024 | 
		Asheville | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Abbott, Scot | 
		RP | 
		Minnesota (WIN) Twins | 
		25 | 
		05/17/2025 | 
		Toronto | 
		CAN | 
		Left | 
		Right | 
		5' 10" | 
		195 lbs | 
		- | 
	 
	
		| Abe, Junsuke | 
		RP | 
		Kansas City (WIN) Royals | 
		27 | 
		12/26/2023 | 
		Tokyo | 
		JPN | 
		Right | 
		Right | 
		5' 11" | 
		200 lbs | 
		- | 
	 
	
		| Abraham, Tyler | 
		RP | 
		Kansas City (WIN) Royals | 
		25 | 
		04/23/2025 | 
		East Brunswick | 
		USA | 
		Left | 
		Left | 
		6' 6" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Abrego, Carlos | 
		1B | 
		Cleveland (WIN) Indians | 
		25 | 
		04/05/2025 | 
		Salt Lake City | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Adams Jr., Brad | 
		1B | 
		Chicago (WIN) White Sox | 
		23 | 
		01/12/2027 | 
		Redlands | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Adenauer, Elmar | 
		3B | 
		New York (WIN) Yankees | 
		23 | 
		03/24/2027 | 
		Adenau | 
		GER | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Agudelo, Hector | 
		SP | 
		Los Angeles (WIN) Angels | 
		22 | 
		10/29/2028 | 
		Santo Domingo | 
		DOM | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Agudo, Andres | 
		2B | 
		Chicago (WIN) White Sox | 
		24 | 
		08/29/2026 | 
		Gibara | 
		CUB | 
		Switch | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Aguilar, Jorge | 
		SP | 
		St. Louis (WIN) Cardinals | 
		27 | 
		01/17/2023 | 
		Centennial | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Aguirre, Enrique | 
		RF | 
		New York (WIN) Mets | 
		22 | 
		05/23/2028 | 
		Managua | 
		NCA | 
		Right | 
		Right | 
		5' 9" | 
		170 lbs | 
		- | 
	 
	
		| Akiyama, Hisayuki | 
		SS | 
		Washington (WIN) Nationals | 
		25 | 
		10/20/2025 | 
		Ube | 
		JPN | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		$2,134,000 | 
	 
	
		| Alarcon, Rafael | 
		3B | 
		Oakland (WIN) Athletics | 
		23 | 
		04/26/2027 | 
		CancĂșn | 
		MEX | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Alatas, Sentos | 
		SP | 
		Washington (WIN) Nationals | 
		23 | 
		01/12/2027 | 
		Kainantu | 
		PNG | 
		Right | 
		Right | 
		6' 2" | 
		190 lbs | 
		$675,000 | 
	 
	
		| Alexander, Jamel | 
		CF | 
		New York (WIN) Mets | 
		30 | 
		11/08/2020 | 
		San Diego | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		205 lbs | 
		- | 
	 
	
		| Alley, Joe | 
		1B | 
		Free Agent | 
		25 | 
		02/15/2025 | 
		Nashua | 
		USA | 
		Right | 
		Left | 
		6' 5" | 
		205 lbs | 
		- | 
	 
	
		| Alm, Mike | 
		3B | 
		Cincinnati (WIN) Reds | 
		25 | 
		05/07/2025 | 
		Heber | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Almonte, Alex | 
		RP | 
		Pittsburgh (WIN) Pirates | 
		21 | 
		12/22/2029 | 
		La Descubierta | 
		DOM | 
		Right | 
		Right | 
		5' 11" | 
		165 lbs | 
		- | 
	 
	
		| Alvarado, Craig | 
		SS | 
		New York (WIN) Mets | 
		21 | 
		01/11/2029 | 
		Orlando | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		195 lbs | 
		- | 
	 
	
		| Alvarado, Oscar | 
		SP | 
		St. Louis (WIN) Cardinals | 
		23 | 
		04/22/2027 | 
		San Francisco de MacorĂs | 
		DOM | 
		Left | 
		Right | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| Alvarez, Alex | 
		2B | 
		Los Angeles (WIN) Angels | 
		20 | 
		02/16/2030 | 
		Las Tunas | 
		CUB | 
		Right | 
		Right | 
		6' 2" | 
		180 lbs | 
		- | 
	 
	
		| Ambrose, Justin | 
		RP | 
		Cincinnati (WIN) Reds | 
		28 | 
		05/15/2022 | 
		Angleton | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$1,100,000 | 
	 
	
		| Amicis, Lamberto | 
		SS | 
		Seattle (WIN) Mariners | 
		35 | 
		02/07/2015 | 
		Chacao | 
		VEN | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Amore, Mario | 
		CL | 
		Toronto (WIN) Blue Jays | 
		25 | 
		10/17/2025 | 
		Vatican City | 
		VCY | 
		Switch | 
		Left | 
		6' 8" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Anderson, Dale | 
		RF | 
		New York (WIN) Yankees | 
		23 | 
		01/30/2027 | 
		Wilmington | 
		USA | 
		Left | 
		Left | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Anderson, Doug | 
		LF | 
		Milwaukee (WIN) Brewers | 
		29 | 
		01/06/2021 | 
		Murrieta | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Anderson, Tim | 
		SP | 
		Los Angeles (WIN) Angels | 
		25 | 
		01/01/2025 | 
		Kendale Lakes | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		195 lbs | 
		$675,000 | 
	 
	
		| Andrada, Sergio | 
		LF | 
		New York (WIN) Mets | 
		21 | 
		07/20/2029 | 
		Ponce | 
		PUR | 
		Right | 
		Right | 
		6' 3" | 
		190 lbs | 
		- | 
	 
	
		| Angelle, Eric | 
		LF | 
		Detroit (WIN) Tigers | 
		27 | 
		03/21/2023 | 
		Canby | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		195 lbs | 
		- | 
	 
	
		| Arai, Kazuki | 
		LF | 
		Kansas City (WIN) Royals | 
		25 | 
		05/23/2025 | 
		Yokohama | 
		JPN | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Argy, Chance | 
		DH | 
		Kansas City (WIN) Royals | 
		26 | 
		08/27/2024 | 
		Crugers | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Arlarcon, Eduardo | 
		RP | 
		Seattle (WIN) Mariners | 
		22 | 
		05/15/2028 | 
		West Babylon | 
		USA | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| Armstrong, Ken | 
		RP | 
		Cincinnati (WIN) Reds | 
		27 | 
		02/17/2023 | 
		Greenfield | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		190 lbs | 
		$675,000 | 
	 
	
		| Arriero, Mario | 
		CF | 
		Boston (WIN) Red Sox | 
		23 | 
		01/14/2027 | 
		Havana | 
		CUB | 
		Right | 
		Right | 
		6' 0" | 
		195 lbs | 
		- | 
	 
	
		| Arvizu, Bruce | 
		LF | 
		San Francisco (WIN) Giants | 
		24 | 
		06/03/2026 | 
		Santo Domingo | 
		DOM | 
		Left | 
		Left | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Asante, Jaden | 
		SP | 
		Texas (WIN) Rangers | 
		32 | 
		06/10/2018 | 
		La Puente | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Aspden, Dean | 
		RP | 
		Los Angeles (WIN) Angels | 
		22 | 
		01/21/2028 | 
		Melbourne | 
		AUS | 
		Right | 
		Right | 
		6' 7" | 
		200 lbs | 
		- | 
	 
		 
		 |