| Name | 
					Pos | 
					Team | 
					Age | 
					DOB | 
					POB | 
					Nationality | 
					Bats | 
					Throws | 
					Height | 
					Weight | 
					Salary | 
				 
			
	
		| Babich, Joe | 
		SP | 
		Cleveland (WIN) Indians | 
		24 | 
		09/15/2026 | 
		Chesterfield Township | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Bachman, Andy | 
		2B | 
		Cincinnati (WIN) Reds | 
		23 | 
		03/28/2027 | 
		Santa Venetia | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Badua, Richello | 
		RF | 
		Free Agent | 
		27 | 
		04/18/2023 | 
		Alegria | 
		PHI | 
		Switch | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Baez, Arturo | 
		SS | 
		Kansas City (WIN) Royals | 
		26 | 
		05/13/2024 | 
		Santiago de Cuba | 
		CUB | 
		Switch | 
		Right | 
		5' 10" | 
		190 lbs | 
		- | 
	 
	
		| Bailey, Conor | 
		RP | 
		Los Angeles (WIN) Dodgers | 
		25 | 
		07/27/2025 | 
		Kankakee | 
		USA | 
		Left | 
		Left | 
		5' 9" | 
		170 lbs | 
		- | 
	 
	
		| Bailey, Eric | 
		RF | 
		Miami (WIN) Marlins | 
		26 | 
		07/18/2024 | 
		Elmhurst | 
		USA | 
		Left | 
		Left | 
		6' 4" | 
		205 lbs | 
		$675,000 | 
	 
	
		| Balderrama, Javy | 
		CL | 
		San Diego (WIN) Padres | 
		28 | 
		05/07/2022 | 
		Ft. Worth | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		205 lbs | 
		- | 
	 
	
		| Baldwin, Justin | 
		C | 
		Free Agent | 
		26 | 
		01/05/2024 | 
		Denver | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Ballesteros, Carlos | 
		SS | 
		Arizona (WIN) Diamondbacks | 
		38 | 
		05/11/2012 | 
		Zapopan | 
		MEX | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Balm, Mike | 
		RP | 
		Tampa Bay (WIN) Rays | 
		21 | 
		01/25/2029 | 
		Roberts | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		170 lbs | 
		- | 
	 
	
		| Barajas, Hector | 
		C | 
		Pittsburgh (WIN) Pirates | 
		24 | 
		11/10/2026 | 
		Santo Domingo | 
		DOM | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Barber, Jason | 
		CL | 
		Chicago (WIN) Cubs | 
		22 | 
		02/12/2028 | 
		Houston | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Barnes, Nick | 
		SP | 
		Boston (WIN) Red Sox | 
		26 | 
		09/13/2024 | 
		Medford | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Barnett, Tim | 
		SP | 
		Miami (WIN) Marlins | 
		25 | 
		03/16/2025 | 
		Somerville | 
		USA | 
		Right | 
		Right | 
		6' 7" | 
		200 lbs | 
		$4,000,000 | 
	 
	
		| Barnhill, Mike | 
		CL | 
		Los Angeles (WIN) Dodgers | 
		22 | 
		11/16/2028 | 
		Florissant | 
		USA | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| Barragan, Jordan | 
		C | 
		Texas (WIN) Rangers | 
		27 | 
		04/15/2023 | 
		Guadalupe | 
		CRC | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| Barragan, Jose | 
		SP | 
		Free Agent | 
		39 | 
		10/23/2011 | 
		Mayagüez | 
		PUR | 
		Right | 
		Right | 
		5' 10" | 
		190 lbs | 
		- | 
	 
	
		| Barrett, Curt | 
		C | 
		Arizona (WIN) Diamondbacks | 
		28 | 
		07/29/2022 | 
		Lowell | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Barrientos, Ivan | 
		CF | 
		Los Angeles (WIN) Angels | 
		23 | 
		04/07/2027 | 
		San Pedro de Macorís | 
		DOM | 
		Right | 
		Left | 
		6' 5" | 
		205 lbs | 
		- | 
	 
	
		| Basil, J.J. | 
		2B | 
		Detroit (WIN) Tigers | 
		25 | 
		03/11/2025 | 
		Thomson | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Batista, Abraham | 
		1B | 
		Philadelphia (WIN) Phillies | 
		20 | 
		01/01/2030 | 
		Sancti Spíritus | 
		CUB | 
		Left | 
		Left | 
		6' 2" | 
		195 lbs | 
		- | 
	 
	
		| Battist, Roy | 
		LF | 
		Chicago (WIN) Cubs | 
		26 | 
		12/25/2024 | 
		Shediac | 
		CAN | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Bayer, Matt | 
		RP | 
		Tampa Bay (WIN) Rays | 
		22 | 
		11/06/2028 | 
		Framingham | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Beale, Blake | 
		LF | 
		Arizona (WIN) Diamondbacks | 
		29 | 
		07/05/2021 | 
		Durham | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		195 lbs | 
		- | 
	 
	
		| Beamish, Graham | 
		3B | 
		Chicago (WIN) White Sox | 
		19 | 
		11/05/2031 | 
		Nassau | 
		BAH | 
		Switch | 
		Right | 
		6' 2" | 
		195 lbs | 
		- | 
	 
	
		| Beard, Jason | 
		RP | 
		Free Agent | 
		32 | 
		05/20/2018 | 
		Inglewood | 
		USA | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| Bearden, David | 
		DH | 
		Kansas City (WIN) Royals | 
		25 | 
		08/01/2025 | 
		Alliance | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Bearden, Mike | 
		DH | 
		Kansas City (WIN) Royals | 
		25 | 
		11/04/2025 | 
		Tuscaloosa | 
		USA | 
		Right | 
		Left | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Beck, Jason | 
		RP | 
		Washington (WIN) Nationals | 
		26 | 
		07/30/2024 | 
		Pablo | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Beck, Shannon | 
		1B | 
		Oakland (WIN) Athletics | 
		26 | 
		05/23/2024 | 
		San Jose | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Beck, Tim | 
		RP | 
		Free Agent | 
		29 | 
		07/12/2021 | 
		Toronto | 
		CAN | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Beggs, Joel | 
		SP | 
		Toronto (WIN) Blue Jays | 
		35 | 
		07/11/2015 | 
		Christchurch | 
		NZL | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Bell, Ernie | 
		RP | 
		Houston (WIN) Astros | 
		22 | 
		11/05/2028 | 
		Wrightsville | 
		USA | 
		Right | 
		Right | 
		6' 8" | 
		205 lbs | 
		- | 
	 
	
		| Bell, Jason | 
		C | 
		Chicago (WIN) White Sox | 
		26 | 
		03/08/2024 | 
		Brooklyn | 
		USA | 
		Left | 
		Right | 
		5' 10" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Bell, Mike | 
		LF | 
		Philadelphia (WIN) Phillies | 
		25 | 
		01/01/2025 | 
		Fontana | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Benites, Jorge | 
		DH | 
		Texas (WIN) Rangers | 
		28 | 
		01/29/2022 | 
		Valle Hermoso | 
		MEX | 
		Right | 
		Left | 
		6' 4" | 
		205 lbs | 
		- | 
	 
	
		| Berzins, Mike | 
		LF | 
		Minnesota (WIN) Twins | 
		22 | 
		03/23/2028 | 
		Meadowbrook | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Besselman, Chris | 
		C | 
		Asheville Tourists | 
		28 | 
		06/23/2022 | 
		Los Angeles | 
		USA | 
		Switch | 
		Right | 
		6' 0" | 
		200 lbs | 
		$960,000 | 
	 
	
		| Beyfus, Virgílio | 
		RP | 
		Washington (WIN) Nationals | 
		26 | 
		11/20/2024 | 
		Caracas | 
		VEN | 
		Right | 
		Left | 
		6' 5" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Bias, Isaiah | 
		C | 
		Detroit (WIN) Tigers | 
		22 | 
		04/17/2028 | 
		Old Orchard | 
		USA | 
		Switch | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Bibian, David | 
		LF | 
		San Francisco (WIN) Giants | 
		23 | 
		12/05/2027 | 
		Mexico City | 
		MEX | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Bieberich, Travis | 
		SP | 
		Milwaukee (WIN) Brewers | 
		26 | 
		07/30/2024 | 
		Lackawanna | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Bingham, Sam | 
		2B | 
		Milwaukee (WIN) Brewers | 
		27 | 
		07/10/2023 | 
		Fowler | 
		USA | 
		Switch | 
		Right | 
		5' 10" | 
		190 lbs | 
		- | 
	 
	
		| Birely, Keith | 
		RP | 
		Los Angeles (WIN) Dodgers | 
		24 | 
		12/28/2026 | 
		Mt. Holly | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Blair, J.P. | 
		SP | 
		Free Agent | 
		28 | 
		07/07/2022 | 
		North Bergen | 
		USA | 
		Left | 
		Left | 
		6' 4" | 
		205 lbs | 
		- | 
	 
	
		| Blanksby, Bryce | 
		RP | 
		Seattle (WIN) Mariners | 
		22 | 
		07/16/2028 | 
		Adelaide | 
		AUS | 
		Switch | 
		Right | 
		5' 11" | 
		155 lbs | 
		- | 
	 
	
		| Bockmann, Caleb | 
		3B | 
		Minnesota (WIN) Twins | 
		25 | 
		11/03/2025 | 
		Lakewood | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Bohm, Chris | 
		CF | 
		Oakland (WIN) Athletics | 
		23 | 
		01/15/2027 | 
		Levittown | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		205 lbs | 
		- | 
	 
	
		| Boites, Alex | 
		CL | 
		Texas (WIN) Rangers | 
		25 | 
		04/20/2025 | 
		Omaha | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Bologna, Josh | 
		RP | 
		Oakland (WIN) Athletics | 
		23 | 
		09/17/2027 | 
		Calumet City | 
		USA | 
		Right | 
		Left | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| Bonauiti, Camillo | 
		C | 
		Chicago (WIN) White Sox | 
		23 | 
		07/11/2027 | 
		Borgo Maggiore | 
		SMR | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Bonilla, Tony | 
		LF | 
		Philadelphia (WIN) Phillies | 
		22 | 
		07/11/2028 | 
		Holguín | 
		CUB | 
		Right | 
		Right | 
		6' 2" | 
		195 lbs | 
		- | 
	 
	
		| Boseman, Deshawn | 
		RF | 
		Free Agent | 
		29 | 
		08/18/2021 | 
		Streamwood | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Botello, Pedro | 
		SP | 
		New York (WIN) Mets | 
		21 | 
		03/13/2029 | 
		León | 
		NCA | 
		Right | 
		Left | 
		6' 3" | 
		175 lbs | 
		- | 
	 
	
		| Boulter, Art | 
		RP | 
		Baltimore (WIN) Orioles | 
		25 | 
		12/18/2025 | 
		Calgary | 
		CAN | 
		Right | 
		Right | 
		6' 5" | 
		205 lbs | 
		- | 
	 
	
		| Bousfield, David | 
		2B | 
		Chicago (WIN) Cubs | 
		21 | 
		01/02/2029 | 
		Oakland | 
		USA | 
		Right | 
		Right | 
		5' 11" | 
		180 lbs | 
		- | 
	 
	
		| Boutilier, Randy | 
		RP | 
		Los Angeles (WIN) Angels | 
		22 | 
		06/23/2028 | 
		Markham | 
		CAN | 
		Switch | 
		Left | 
		5' 10" | 
		170 lbs | 
		- | 
	 
	
		| Bowen, Quincy | 
		SP | 
		Tampa Bay (WIN) Rays | 
		22 | 
		12/18/2028 | 
		Nassau | 
		BAH | 
		Right | 
		Right | 
		6' 0" | 
		180 lbs | 
		- | 
	 
	
		| Boyer, John | 
		3B | 
		Asheville Tourists | 
		26 | 
		06/19/2024 | 
		San Angelo | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Bresnahan, Jason | 
		SS | 
		Free Agent | 
		30 | 
		03/31/2020 | 
		Wilson | 
		USA | 
		Switch | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Bricker, Bobby | 
		2B | 
		Washington (WIN) Nationals | 
		26 | 
		09/28/2024 | 
		Detroit | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Brooks, Kelly | 
		LF | 
		St. Louis (WIN) Cardinals | 
		20 | 
		06/25/2030 | 
		Alexander City | 
		USA | 
		Switch | 
		Right | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Brown, Amare | 
		3B | 
		Oakland (WIN) Athletics | 
		23 | 
		09/20/2027 | 
		Syracuse | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Brown, Butch | 
		LF | 
		Toronto (WIN) Blue Jays | 
		28 | 
		12/04/2022 | 
		Milwaukee | 
		USA | 
		Switch | 
		Left | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Brungardt, Mike | 
		RP | 
		Chicago (WIN) White Sox | 
		20 | 
		03/03/2030 | 
		New York | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		190 lbs | 
		- | 
	 
	
		| Bryant, Aaron | 
		RF | 
		Los Angeles (WIN) Angels | 
		23 | 
		04/02/2027 | 
		Yorkville | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Buckner, Dustin | 
		SP | 
		Kansas City (WIN) Royals | 
		27 | 
		09/25/2023 | 
		Montreal | 
		CAN | 
		Right | 
		Right | 
		6' 8" | 
		200 lbs | 
		- | 
	 
	
		| Buerck, Ben | 
		SP | 
		Free Agent | 
		25 | 
		12/08/2025 | 
		Tarrytown | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		205 lbs | 
		- | 
	 
	
		| Bugge, Brett | 
		DH | 
		Texas (WIN) Rangers | 
		27 | 
		11/03/2023 | 
		Orange | 
		USA | 
		Left | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Bunney, Walt | 
		RP | 
		Atlanta (WIN) Braves | 
		23 | 
		03/25/2027 | 
		Surrey | 
		CAN | 
		Right | 
		Right | 
		6' 4" | 
		205 lbs | 
		- | 
	 
	
		| Burgos, Leo | 
		SP | 
		Atlanta (WIN) Braves | 
		26 | 
		11/06/2024 | 
		Harrison | 
		USA | 
		Switch | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Burke, Dylan | 
		C | 
		Free Agent | 
		26 | 
		06/07/2024 | 
		Parkland | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		205 lbs | 
		- | 
	 
	
		| Burnstein, Nick | 
		RP | 
		Kansas City (WIN) Royals | 
		24 | 
		12/03/2026 | 
		Huntersville | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Burrows, Jerry | 
		2B | 
		Free Agent | 
		24 | 
		09/23/2026 | 
		Markham | 
		CAN | 
		Switch | 
		Right | 
		6' 2" | 
		205 lbs | 
		- | 
	 
	
		| Burrows, Josh | 
		1B | 
		Arizona (WIN) Diamondbacks | 
		25 | 
		08/24/2025 | 
		Buffalo | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Burton, Chris | 
		SP | 
		Free Agent | 
		32 | 
		04/13/2018 | 
		Santa Fe | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		205 lbs | 
		- | 
	 
	
		| Buschlen, Andy | 
		LF | 
		Milwaukee (WIN) Brewers | 
		22 | 
		11/22/2028 | 
		Calgary | 
		CAN | 
		Left | 
		Left | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| Butler, Jim | 
		RP | 
		Asheville Tourists | 
		25 | 
		03/27/2025 | 
		Estill | 
		USA | 
		Switch | 
		Right | 
		5' 10" | 
		195 lbs | 
		$675,000 | 
	 
		 
		 |