| Name | 
					Pos | 
					Team | 
					Age | 
					DOB | 
					POB | 
					Nationality | 
					Bats | 
					Throws | 
					Height | 
					Weight | 
					Salary | 
				 
			
	
		| Caballero, Jose | 
		1B | 
		Chicago (WIN) White Sox | 
		18 | 
		03/19/2032 | 
		Louisville | 
		USA | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| Cabrera, Bill | 
		DH | 
		Texas (WIN) Rangers | 
		26 | 
		06/24/2024 | 
		Newbury | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Cadwallader, Aneirin | 
		SP | 
		New York (WIN) Yankees | 
		25 | 
		02/18/2025 | 
		Aberystwyth | 
		WAL | 
		Right | 
		Right | 
		5' 7" | 
		195 lbs | 
		- | 
	 
	
		| Cahill, Mark | 
		1B | 
		Texas (WIN) Rangers | 
		27 | 
		03/08/2023 | 
		Raleigh | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Cajina, Javier | 
		LF | 
		Boston (WIN) Red Sox | 
		22 | 
		02/01/2028 | 
		Caracas | 
		VEN | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Calderon, Ruben | 
		SP | 
		Minnesota (WIN) Twins | 
		22 | 
		02/09/2028 | 
		Salamina | 
		COL | 
		Right | 
		Right | 
		6' 7" | 
		200 lbs | 
		- | 
	 
	
		| Calhoon, Steve | 
		SP | 
		Arizona (WIN) Diamondbacks | 
		36 | 
		02/25/2014 | 
		El Reno | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		195 lbs | 
		- | 
	 
	
		| Callahan, Sam | 
		3B | 
		New York (WIN) Mets | 
		24 | 
		08/20/2026 | 
		Ashland | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Callanta, Joey | 
		RP | 
		Houston (WIN) Astros | 
		21 | 
		02/20/2029 | 
		Manila | 
		PHI | 
		Left | 
		Left | 
		6' 5" | 
		180 lbs | 
		- | 
	 
	
		| Camacho, Willie | 
		3B | 
		Boston (WIN) Red Sox | 
		23 | 
		12/24/2027 | 
		Vuelta de Jorco | 
		CRC | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Campbell, Curt | 
		SP | 
		Texas (WIN) Rangers | 
		29 | 
		03/10/2021 | 
		San Francisco | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		190 lbs | 
		- | 
	 
	
		| Campbell, David | 
		1B | 
		San Diego (WIN) Padres | 
		26 | 
		06/29/2024 | 
		Newburgh | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		205 lbs | 
		- | 
	 
	
		| Campbell, Rick | 
		2B | 
		Milwaukee (WIN) Brewers | 
		25 | 
		05/21/2025 | 
		Dallas | 
		USA | 
		Left | 
		Right | 
		6' 2" | 
		205 lbs | 
		- | 
	 
	
		| Capers, Mike | 
		RP | 
		New York (WIN) Mets | 
		27 | 
		11/29/2023 | 
		Ocala | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		205 lbs | 
		- | 
	 
	
		| Cardenas, Alex | 
		3B | 
		Boston (WIN) Red Sox | 
		23 | 
		03/13/2027 | 
		Santo Domingo | 
		DOM | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Carmichael, Warren | 
		1B | 
		New York (WIN) Mets | 
		22 | 
		01/01/2028 | 
		Saint-Jérôme | 
		CAN | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Carranza, Felix | 
		SP | 
		Oakland (WIN) Athletics | 
		23 | 
		01/24/2027 | 
		Ecatepec | 
		MEX | 
		Right | 
		Right | 
		6' 2" | 
		185 lbs | 
		- | 
	 
	
		| Carrasco, Alberto | 
		RF | 
		Free Agent | 
		26 | 
		05/09/2024 | 
		Mission Bend | 
		USA | 
		Left | 
		Left | 
		5' 10" | 
		200 lbs | 
		- | 
	 
	
		| Carrasco, Javier | 
		RP | 
		Los Angeles (WIN) Angels | 
		23 | 
		02/03/2027 | 
		San Juan | 
		PUR | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Carrera, Humberto | 
		RP | 
		Chicago (WIN) White Sox | 
		22 | 
		05/09/2028 | 
		Antofagasta | 
		CHI | 
		Right | 
		Left | 
		5' 11" | 
		165 lbs | 
		- | 
	 
	
		| Carrillo, Juan | 
		2B | 
		St. Louis (WIN) Cardinals | 
		21 | 
		03/22/2029 | 
		Ponce | 
		PUR | 
		Right | 
		Right | 
		5' 11" | 
		175 lbs | 
		- | 
	 
	
		| Carrion, Justin | 
		RP | 
		Boston (WIN) Red Sox | 
		30 | 
		10/30/2020 | 
		Springfield | 
		USA | 
		Left | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Carroll, Bobby | 
		RP | 
		Texas (WIN) Rangers | 
		27 | 
		01/06/2023 | 
		Oakdale | 
		USA | 
		Left | 
		Left | 
		6' 8" | 
		200 lbs | 
		- | 
	 
	
		| Carter, Paul | 
		SP | 
		Free Agent | 
		27 | 
		01/20/2023 | 
		Gig Harbor | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		195 lbs | 
		- | 
	 
	
		| Carter, Tim | 
		2B | 
		Minnesota (WIN) Twins | 
		26 | 
		09/09/2024 | 
		Wheeling | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Casas, Tony | 
		SS | 
		Cincinnati (WIN) Reds | 
		24 | 
		12/08/2026 | 
		Santo Domingo | 
		DOM | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Casey, Mitchell | 
		RF | 
		Free Agent | 
		27 | 
		01/28/2023 | 
		Garden Grove | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Castaneda, Jorge | 
		RP | 
		Detroit (WIN) Tigers | 
		23 | 
		02/22/2027 | 
		New York | 
		USA | 
		Left | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Casteel, Stephen | 
		1B | 
		Toronto (WIN) Blue Jays | 
		26 | 
		04/02/2024 | 
		Charleston | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Casteles, Anibal | 
		C | 
		Cleveland (WIN) Indians | 
		24 | 
		08/31/2026 | 
		Catia La Mar | 
		VEN | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Castro, Luis | 
		RP | 
		Seattle (WIN) Mariners | 
		27 | 
		10/08/2023 | 
		Havana | 
		CUB | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Cavazos, Tomas | 
		CL | 
		Pittsburgh (WIN) Pirates | 
		22 | 
		10/17/2028 | 
		Bayamón | 
		PUR | 
		Right | 
		Right | 
		6' 4" | 
		190 lbs | 
		- | 
	 
	
		| Cervantes, Omar | 
		C | 
		Tampa Bay (WIN) Rays | 
		24 | 
		09/03/2026 | 
		Xico | 
		MEX | 
		Switch | 
		Right | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| Champagne, Antoine | 
		RP | 
		Arizona (WIN) Diamondbacks | 
		27 | 
		02/02/2023 | 
		Corpus Christi | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		195 lbs | 
		- | 
	 
	
		| Chang, Shou-feng | 
		3B | 
		St. Louis (WIN) Cardinals | 
		22 | 
		12/04/2028 | 
		Hsichih | 
		TPE | 
		Right | 
		Right | 
		6' 0" | 
		195 lbs | 
		- | 
	 
	
		| Chapman, John | 
		3B | 
		Houston (WIN) Astros | 
		21 | 
		12/20/2029 | 
		Waipahu | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		205 lbs | 
		- | 
	 
	
		| Chartier, Silas | 
		RP | 
		Free Agent | 
		25 | 
		09/26/2025 | 
		Boston | 
		USA | 
		Left | 
		Left | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Chavez, Willie | 
		3B | 
		Miami (WIN) Marlins | 
		26 | 
		04/26/2024 | 
		Valencia | 
		VEN | 
		Right | 
		Right | 
		6' 3" | 
		205 lbs | 
		$2,125,000 | 
	 
	
		| Childers, Matt | 
		3B | 
		Free Agent | 
		28 | 
		07/14/2022 | 
		Aspinwall | 
		USA | 
		Switch | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Chmieleski, Zach | 
		1B | 
		Washington (WIN) Nationals | 
		26 | 
		01/26/2024 | 
		Worcester | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		$1,300,000 | 
	 
	
		| Cho, Dae-Jung | 
		SP | 
		San Diego (WIN) Padres | 
		25 | 
		10/26/2025 | 
		Ulsan | 
		KOR | 
		Left | 
		Left | 
		5' 11" | 
		180 lbs | 
		$675,000 | 
	 
	
		| Cho, Kyung-jin | 
		LF | 
		Washington (WIN) Nationals | 
		25 | 
		03/24/2025 | 
		Seoul | 
		KOR | 
		Left | 
		Left | 
		6' 4" | 
		205 lbs | 
		$675,000 | 
	 
	
		| Christopher, Micah | 
		1B | 
		Free Agent | 
		36 | 
		11/11/2014 | 
		Des Moines | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		195 lbs | 
		- | 
	 
	
		| Clark, Dustin | 
		SS | 
		Arizona (WIN) Diamondbacks | 
		30 | 
		03/10/2020 | 
		Strasburg | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		195 lbs | 
		- | 
	 
	
		| Clark, Kevin | 
		SP | 
		Oakland (WIN) Athletics | 
		25 | 
		09/10/2025 | 
		Arden-Arcade | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Clark, Larry | 
		2B | 
		Oakland (WIN) Athletics | 
		23 | 
		05/01/2027 | 
		Buena Vista | 
		CAN | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| Clarke, Andrew | 
		2B | 
		Free Agent | 
		39 | 
		01/24/2011 | 
		Los Angeles | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Clausen, Zach | 
		SP | 
		Los Angeles (WIN) Dodgers | 
		22 | 
		12/22/2028 | 
		Holliston | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		180 lbs | 
		- | 
	 
	
		| Clausing, Dan | 
		SP | 
		New York (WIN) Mets | 
		32 | 
		10/01/2018 | 
		Port Chester | 
		USA | 
		Left | 
		Left | 
		6' 0" | 
		195 lbs | 
		- | 
	 
	
		| Clement, Nathan | 
		C | 
		Pittsburgh (WIN) Pirates | 
		21 | 
		01/06/2029 | 
		Calgary | 
		CAN | 
		Switch | 
		Right | 
		6' 1" | 
		190 lbs | 
		- | 
	 
	
		| Cobb, Mike | 
		SP | 
		Texas (WIN) Rangers | 
		28 | 
		11/01/2022 | 
		Shirley | 
		USA | 
		Switch | 
		Left | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Colon, Alex | 
		CF | 
		New York (WIN) Yankees | 
		26 | 
		05/28/2024 | 
		San Miguelito | 
		PAN | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Compson, Maury | 
		RP | 
		Chicago (WIN) White Sox | 
		25 | 
		07/28/2025 | 
		Oxford | 
		USA | 
		Left | 
		Right | 
		6' 3" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Conaway, Mike | 
		LF | 
		Seattle (WIN) Mariners | 
		25 | 
		04/10/2025 | 
		Aiken | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Conklin, Trevor | 
		SS | 
		Free Agent | 
		30 | 
		03/22/2020 | 
		Dubuque | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Conrad, Michael | 
		SP | 
		Asheville Tourists | 
		23 | 
		06/06/2027 | 
		Sherwood Park | 
		CAN | 
		Switch | 
		Right | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| Cook, Dave | 
		LF | 
		Pittsburgh (WIN) Pirates | 
		23 | 
		09/29/2027 | 
		Austin | 
		USA | 
		Left | 
		Right | 
		6' 2" | 
		195 lbs | 
		- | 
	 
	
		| Cooke, D.J. | 
		3B | 
		Arizona (WIN) Diamondbacks | 
		24 | 
		05/31/2026 | 
		Kendall | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Cooper, Chad | 
		SP | 
		Oakland (WIN) Athletics | 
		25 | 
		03/07/2025 | 
		Portsmouth | 
		USA | 
		Right | 
		Right | 
		5' 10" | 
		195 lbs | 
		- | 
	 
	
		| Corbett, Justin | 
		SS | 
		Miami (WIN) Marlins | 
		23 | 
		03/05/2027 | 
		Minneapolis | 
		USA | 
		Switch | 
		Right | 
		6' 0" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Corcoran, Paul | 
		SP | 
		Arizona (WIN) Diamondbacks | 
		32 | 
		12/11/2018 | 
		Cattaraugus | 
		USA | 
		Switch | 
		Right | 
		6' 1" | 
		195 lbs | 
		- | 
	 
	
		| Cordova, Esteban | 
		C | 
		Philadelphia (WIN) Phillies | 
		24 | 
		05/06/2026 | 
		Chitré | 
		PAN | 
		Left | 
		Right | 
		6' 0" | 
		190 lbs | 
		$675,000 | 
	 
	
		| Corfield, John | 
		RF | 
		Asheville Tourists | 
		25 | 
		12/07/2025 | 
		Courtice | 
		CAN | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Corkery, Josh | 
		3B | 
		Houston (WIN) Astros | 
		23 | 
		12/07/2027 | 
		Makaha Valley | 
		USA | 
		Left | 
		Right | 
		6' 4" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Cortez, David | 
		C | 
		Chicago (WIN) White Sox | 
		23 | 
		02/22/2027 | 
		Santiago | 
		CHI | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Cortez, Roberto | 
		RP | 
		Kansas City (WIN) Royals | 
		28 | 
		05/09/2022 | 
		Dangriga | 
		BLZ | 
		Left | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Coulter, Luke | 
		1B | 
		Asheville Tourists | 
		26 | 
		12/21/2024 | 
		La Verne | 
		USA | 
		Left | 
		Left | 
		6' 1" | 
		205 lbs | 
		- | 
	 
	
		| Coward, Cody | 
		SP | 
		Free Agent | 
		29 | 
		02/10/2021 | 
		Clemmons | 
		USA | 
		Left | 
		Left | 
		6' 7" | 
		200 lbs | 
		- | 
	 
	
		| Cozart, Joe | 
		3B | 
		Kansas City (WIN) Royals | 
		25 | 
		02/27/2025 | 
		New York | 
		USA | 
		Left | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Crenwelge, Josh | 
		2B | 
		Atlanta (WIN) Braves | 
		30 | 
		03/19/2020 | 
		Zebulon | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Crouch, Dave | 
		SP | 
		St. Louis (WIN) Cardinals | 
		25 | 
		03/11/2025 | 
		Fair Lawn | 
		USA | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Crunk, Jonathon | 
		SP | 
		Toronto (WIN) Blue Jays | 
		30 | 
		06/28/2020 | 
		Kirksville | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Cruz, Roberto | 
		SP | 
		Chicago (WIN) Cubs | 
		24 | 
		11/06/2026 | 
		Tijuana | 
		MEX | 
		Right | 
		Right | 
		6' 0" | 
		180 lbs | 
		- | 
	 
	
		| Cuellar, Carlos | 
		LF | 
		San Diego (WIN) Padres | 
		25 | 
		11/08/2025 | 
		New City | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Cuenca, Jelexiz | 
		SS | 
		Washington (WIN) Nationals | 
		25 | 
		08/21/2025 | 
		Tacloban | 
		PHI | 
		Right | 
		Right | 
		6' 4" | 
		210 lbs | 
		- | 
	 
	
		| Cummings, Mark | 
		CF | 
		Boston (WIN) Red Sox | 
		21 | 
		08/20/2029 | 
		Warrington | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		190 lbs | 
		- | 
	 
	
		| Cummings, Nick | 
		2B | 
		Milwaukee (WIN) Brewers | 
		27 | 
		12/13/2023 | 
		Santa Maria | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Cuomo, Casey | 
		RP | 
		New York (WIN) Mets | 
		28 | 
		10/17/2022 | 
		Manchester | 
		USA | 
		Switch | 
		Right | 
		6' 2" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Curiel, Oscar | 
		RF | 
		Oakland (WIN) Athletics | 
		26 | 
		03/10/2024 | 
		Santo Domingo | 
		DOM | 
		Left | 
		Left | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Cutler, Chad | 
		RF | 
		San Diego (WIN) Padres | 
		24 | 
		06/25/2026 | 
		Oregon | 
		USA | 
		Left | 
		Right | 
		6' 4" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Cutts, Gareth | 
		RP | 
		Washington (WIN) Nationals | 
		25 | 
		12/30/2025 | 
		Newcastle | 
		RSA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Cyr, Tylor | 
		C | 
		Baltimore (WIN) Orioles | 
		26 | 
		10/24/2024 | 
		Waltham | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
		 
		 |