| Name | 
					Pos | 
					Team | 
					Age | 
					DOB | 
					POB | 
					Nationality | 
					Bats | 
					Throws | 
					Height | 
					Weight | 
					Salary | 
				 
			
	
		| MacBeth, Hugo | 
		C | 
		San Diego (WIN) Padres | 
		26 | 
		03/07/2024 | 
		Cambridge | 
		CAN | 
		Left | 
		Right | 
		6' 2" | 
		200 lbs | 
		$675,000 | 
	 
	
		| MacConnell, Adam | 
		2B | 
		Detroit (WIN) Tigers | 
		26 | 
		01/08/2024 | 
		Austin | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Machado, Mario | 
		SP | 
		St. Louis (WIN) Cardinals | 
		23 | 
		08/24/2027 | 
		San Francisco de Macorís | 
		DOM | 
		Right | 
		Right | 
		6' 1" | 
		185 lbs | 
		$675,000 | 
	 
	
		| MacKinnon, Danny | 
		RP | 
		San Francisco (WIN) Giants | 
		25 | 
		09/30/2025 | 
		Escondido | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		195 lbs | 
		$675,000 | 
	 
	
		| MacLean, Tyler | 
		SP | 
		Los Angeles (WIN) Angels | 
		24 | 
		06/30/2026 | 
		Winter Park | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Maguire, Zach | 
		2B | 
		San Francisco (WIN) Giants | 
		24 | 
		09/07/2026 | 
		Hendersonville | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Manderfield, Drew | 
		SP | 
		Los Angeles (WIN) Dodgers | 
		22 | 
		10/22/2028 | 
		Detroit | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		175 lbs | 
		- | 
	 
	
		| Manser, Ken | 
		3B | 
		Baltimore (WIN) Orioles | 
		24 | 
		10/25/2026 | 
		Kentwood | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		205 lbs | 
		- | 
	 
	
		| Marchand, Marc | 
		RP | 
		Houston (WIN) Astros | 
		20 | 
		01/25/2030 | 
		Brantford | 
		CAN | 
		Switch | 
		Right | 
		6' 2" | 
		185 lbs | 
		- | 
	 
	
		| Markianov, Pavla | 
		C | 
		Los Angeles (WIN) Angels | 
		19 | 
		02/25/2031 | 
		Kurgan | 
		RUS | 
		Left | 
		Right | 
		6' 1" | 
		185 lbs | 
		- | 
	 
	
		| Markle, Bob | 
		SP | 
		St. Louis (WIN) Cardinals | 
		23 | 
		08/31/2027 | 
		Toronto | 
		CAN | 
		Right | 
		Right | 
		6' 6" | 
		195 lbs | 
		$675,000 | 
	 
	
		| Marler, Ryan | 
		C | 
		New York (WIN) Mets | 
		32 | 
		11/11/2018 | 
		Grand Prairie | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		205 lbs | 
		- | 
	 
	
		| Martin, Chris | 
		2B | 
		Toronto (WIN) Blue Jays | 
		27 | 
		05/14/2023 | 
		Chicago | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Martin, Josh | 
		2B | 
		St. Louis (WIN) Cardinals | 
		28 | 
		05/19/2022 | 
		Trumbull | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Martin, Nick | 
		LF | 
		Asheville Tourists | 
		24 | 
		09/13/2026 | 
		Aurora | 
		USA | 
		Left | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Martin, Pete | 
		LF | 
		Seattle (WIN) Mariners | 
		20 | 
		01/27/2030 | 
		Chicago | 
		USA | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| Martinet, Parker | 
		RP | 
		Asheville Tourists | 
		27 | 
		09/05/2023 | 
		Lambton Shores | 
		CAN | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Martinez, Edwin | 
		RP | 
		Arizona (WIN) Diamondbacks | 
		25 | 
		04/19/2025 | 
		Mexico City | 
		MEX | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Martinez, Ramon | 
		2B | 
		Miami (WIN) Marlins | 
		28 | 
		12/31/2022 | 
		Atalaya | 
		PAN | 
		Switch | 
		Right | 
		6' 2" | 
		205 lbs | 
		$1,300,000 | 
	 
	
		| Mathews, Dan | 
		SP | 
		New York (WIN) Mets | 
		22 | 
		12/24/2028 | 
		Ft. Worth | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		190 lbs | 
		- | 
	 
	
		| Matson, Nate | 
		C | 
		Minnesota (WIN) Twins | 
		25 | 
		08/23/2025 | 
		Kuna | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Matsui, Toyotoshi | 
		RP | 
		Chicago (WIN) White Sox | 
		23 | 
		11/15/2027 | 
		Neyagawa | 
		JPN | 
		Right | 
		Right | 
		6' 0" | 
		175 lbs | 
		- | 
	 
	
		| Maudad, Muneer | 
		LF | 
		Cincinnati (WIN) Reds | 
		27 | 
		01/19/2023 | 
		ad-Dammam | 
		OMA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Maul, Chris | 
		2B | 
		Milwaukee (WIN) Brewers | 
		24 | 
		02/13/2026 | 
		Greenville | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Maynard, Branden | 
		SP | 
		Free Agent | 
		29 | 
		12/13/2021 | 
		Muscatine | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| McAdam, Dakota | 
		RP | 
		Free Agent | 
		30 | 
		04/14/2020 | 
		Little Rock | 
		USA | 
		Left | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| McBain, Dave | 
		CF | 
		San Diego (WIN) Padres | 
		25 | 
		07/29/2025 | 
		Johnson City | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		$675,000 | 
	 
	
		| McCauley, James | 
		LF | 
		San Diego (WIN) Padres | 
		24 | 
		01/26/2026 | 
		Avondale | 
		USA | 
		Left | 
		Left | 
		6' 1" | 
		200 lbs | 
		$675,000 | 
	 
	
		| McClellan, David | 
		2B | 
		Free Agent | 
		26 | 
		09/07/2024 | 
		Santa Clara | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| McClintock, Paul | 
		3B | 
		Asheville Tourists | 
		25 | 
		09/04/2025 | 
		Telford | 
		USA | 
		Left | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| McCormick, Josh | 
		C | 
		Atlanta (WIN) Braves | 
		25 | 
		03/13/2025 | 
		Smithfield | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		195 lbs | 
		- | 
	 
	
		| McCoy, Chris | 
		3B | 
		Free Agent | 
		26 | 
		07/04/2024 | 
		Macomb Township | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| McCoy, Eddie | 
		1B | 
		Atlanta (WIN) Braves | 
		28 | 
		12/27/2022 | 
		Big Lake | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| McCurdy, Chris | 
		SP | 
		Detroit (WIN) Tigers | 
		25 | 
		01/27/2025 | 
		Hamilton | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$675,000 | 
	 
	
		| McDaniel, Geoff | 
		SP | 
		Free Agent | 
		32 | 
		11/20/2018 | 
		Upper Nyack | 
		USA | 
		Right | 
		Right | 
		5' 10" | 
		180 lbs | 
		- | 
	 
	
		| McDonald, Michael | 
		C | 
		Milwaukee (WIN) Brewers | 
		27 | 
		10/10/2023 | 
		East Los Angeles | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		205 lbs | 
		- | 
	 
	
		| McDonnell, Bobby | 
		SP | 
		New York (WIN) Yankees | 
		31 | 
		01/17/2019 | 
		Clinton | 
		USA | 
		Switch | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| McDougall, Reginald | 
		CF | 
		New York (WIN) Mets | 
		29 | 
		06/26/2021 | 
		Elizabeth | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| McFadden, Phil | 
		C | 
		San Diego (WIN) Padres | 
		25 | 
		10/31/2025 | 
		Danville | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| McGuire, Kyle | 
		RP | 
		Philadelphia (WIN) Phillies | 
		21 | 
		06/16/2029 | 
		Salem | 
		USA | 
		Right | 
		Left | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| McMillen, Adam | 
		2B | 
		Cleveland (WIN) Indians | 
		20 | 
		01/16/2030 | 
		San Antonio | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		190 lbs | 
		- | 
	 
	
		| McPeak, Kyle | 
		SP | 
		Free Agent | 
		29 | 
		03/08/2021 | 
		Round Rock | 
		USA | 
		Left | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| McRight, John | 
		RP | 
		Texas (WIN) Rangers | 
		29 | 
		03/15/2021 | 
		Abilene | 
		USA | 
		Right | 
		Left | 
		5' 9" | 
		180 lbs | 
		- | 
	 
	
		| Medina, Jose | 
		C | 
		Free Agent | 
		29 | 
		06/15/2021 | 
		Chicago | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Medina, Mario | 
		C | 
		Oakland (WIN) Athletics | 
		19 | 
		01/15/2031 | 
		Manassas Park | 
		USA | 
		Right | 
		Right | 
		6' 6" | 
		205 lbs | 
		- | 
	 
	
		| Medina, Pablo | 
		RP | 
		Philadelphia (WIN) Phillies | 
		23 | 
		01/17/2027 | 
		Pedregal | 
		PAN | 
		Right | 
		Right | 
		6' 4" | 
		190 lbs | 
		- | 
	 
	
		| Medina, Willie | 
		LF | 
		Detroit (WIN) Tigers | 
		24 | 
		09/13/2026 | 
		Havana | 
		CUB | 
		Switch | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Melendez, Alex | 
		C | 
		Boston (WIN) Red Sox | 
		25 | 
		06/16/2025 | 
		Aurora | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Melendez, Jose | 
		RF | 
		Atlanta (WIN) Braves | 
		25 | 
		01/30/2025 | 
		Columbia | 
		USA | 
		Switch | 
		Right | 
		5' 10" | 
		190 lbs | 
		- | 
	 
	
		| Men, Kwang-chih | 
		3B | 
		Milwaukee (WIN) Brewers | 
		25 | 
		10/10/2025 | 
		Tianjin | 
		CHN | 
		Left | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Mena, Ramon | 
		RP | 
		Philadelphia (WIN) Phillies | 
		24 | 
		08/20/2026 | 
		Havana | 
		CUB | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Mendoza, Alex | 
		1B | 
		Free Agent | 
		30 | 
		03/04/2020 | 
		Freeport | 
		USA | 
		Left | 
		Left | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Mendoza, Francisco | 
		RP | 
		Pittsburgh (WIN) Pirates | 
		21 | 
		01/15/2029 | 
		El Viejo | 
		NCA | 
		Left | 
		Left | 
		6' 5" | 
		190 lbs | 
		- | 
	 
	
		| Mendoza, Jonathan | 
		RF | 
		Baltimore (WIN) Orioles | 
		24 | 
		02/20/2026 | 
		Surprise | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Mercado, Bobby | 
		C | 
		St. Louis (WIN) Cardinals | 
		21 | 
		04/06/2029 | 
		Santiago | 
		CHI | 
		Switch | 
		Right | 
		6' 3" | 
		205 lbs | 
		- | 
	 
	
		| Mergeni, Simon | 
		C | 
		Philadelphia (WIN) Phillies | 
		24 | 
		09/15/2026 | 
		Maracaibo | 
		VEN | 
		Right | 
		Right | 
		6' 5" | 
		205 lbs | 
		- | 
	 
	
		| Merrill, Danny | 
		2B | 
		Free Agent | 
		26 | 
		04/08/2024 | 
		Goldenrod | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Meulenkamp, Elroy | 
		RP | 
		St. Louis (WIN) Cardinals | 
		26 | 
		09/01/2024 | 
		Willemstad | 
		CUR | 
		Right | 
		Right | 
		6' 0" | 
		195 lbs | 
		- | 
	 
	
		| Meza, Jose | 
		LF | 
		Philadelphia (WIN) Phillies | 
		25 | 
		01/28/2025 | 
		Buenos Aires | 
		ARG | 
		Right | 
		Right | 
		6' 0" | 
		190 lbs | 
		$2,750,000 | 
	 
	
		| Micaletti, Jim | 
		RP | 
		Asheville Tourists | 
		25 | 
		01/17/2025 | 
		Las Vegas | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Miles, Bobby | 
		1B | 
		St. Louis (WIN) Cardinals | 
		24 | 
		09/04/2026 | 
		San Jose | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Millan, Melvin | 
		SP | 
		Tampa Bay (WIN) Rays | 
		40 | 
		06/28/2010 | 
		San José Acatempa | 
		GUA | 
		Left | 
		Left | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Millares, Artemio | 
		RP | 
		Oakland (WIN) Athletics | 
		22 | 
		04/28/2028 | 
		Sarangani | 
		PHI | 
		Left | 
		Left | 
		6' 2" | 
		190 lbs | 
		- | 
	 
	
		| Miller, Joel | 
		C | 
		Detroit (WIN) Tigers | 
		29 | 
		06/15/2021 | 
		Broken Arrow | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Miller, Ryan | 
		1B | 
		Milwaukee (WIN) Brewers | 
		25 | 
		09/07/2025 | 
		Brooklyn | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Mills, Ron | 
		RF | 
		Arizona (WIN) Diamondbacks | 
		21 | 
		02/26/2029 | 
		London | 
		ENG | 
		Left | 
		Left | 
		6' 4" | 
		205 lbs | 
		- | 
	 
	
		| Mims, Jamie | 
		2B | 
		Asheville Tourists | 
		25 | 
		03/24/2025 | 
		East Norriton | 
		USA | 
		Switch | 
		Right | 
		5' 10" | 
		195 lbs | 
		- | 
	 
	
		| Mishra, Kalidas | 
		C | 
		Toronto (WIN) Blue Jays | 
		25 | 
		06/20/2025 | 
		Bangalore | 
		IND | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Mitchell, Javon | 
		2B | 
		Cleveland (WIN) Indians | 
		24 | 
		06/15/2026 | 
		Barrie | 
		CAN | 
		Switch | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Mitchem, Jeremy | 
		RP | 
		Philadelphia (WIN) Phillies | 
		25 | 
		07/04/2025 | 
		Merritt Island | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Molina, Damian | 
		RP | 
		Free Agent | 
		27 | 
		11/02/2023 | 
		Camagüey | 
		CUB | 
		Switch | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Molina, Daniel | 
		RF | 
		Los Angeles (WIN) Angels | 
		22 | 
		02/16/2028 | 
		Caibarién | 
		CUB | 
		Right | 
		Right | 
		6' 3" | 
		195 lbs | 
		- | 
	 
	
		| Montana, Jesus | 
		LF | 
		Houston (WIN) Astros | 
		24 | 
		11/27/2026 | 
		Caracas | 
		VEN | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Montemayor, Hugo | 
		2B | 
		Pittsburgh (WIN) Pirates | 
		22 | 
		07/29/2028 | 
		Consolación del Sur | 
		CUB | 
		Right | 
		Right | 
		6' 0" | 
		175 lbs | 
		- | 
	 
	
		| Montez, Juan | 
		2B | 
		Los Angeles (WIN) Angels | 
		24 | 
		04/20/2026 | 
		Santo Domingo | 
		DOM | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Montoya, Israel | 
		CF | 
		Seattle (WIN) Mariners | 
		28 | 
		11/30/2022 | 
		Newport East | 
		USA | 
		Left | 
		Left | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Moore, Jon | 
		SP | 
		New York (WIN) Yankees | 
		31 | 
		03/16/2019 | 
		Lincoln | 
		USA | 
		Left | 
		Left | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Moore, Maurice | 
		2B | 
		Asheville Tourists | 
		25 | 
		05/09/2025 | 
		Alton | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		205 lbs | 
		- | 
	 
	
		| Moore, Tim | 
		3B | 
		Free Agent | 
		25 | 
		08/30/2025 | 
		Jemez Pueblo | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		205 lbs | 
		- | 
	 
	
		| Mora, Angelo | 
		SP | 
		Atlanta (WIN) Braves | 
		23 | 
		03/14/2027 | 
		Santo Domingo | 
		DOM | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Mora, Oscar | 
		LF | 
		Pittsburgh (WIN) Pirates | 
		22 | 
		10/04/2028 | 
		Castilleja de la Cuesta | 
		ESP | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Morado, Antonio | 
		3B | 
		Texas (WIN) Rangers | 
		26 | 
		10/31/2024 | 
		Fomento | 
		CUB | 
		Right | 
		Right | 
		6' 4" | 
		205 lbs | 
		- | 
	 
	
		| Moran, George | 
		LF | 
		Detroit (WIN) Tigers | 
		25 | 
		09/12/2025 | 
		North Las Vegas | 
		USA | 
		Left | 
		Left | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Morataya, Dan | 
		LF | 
		Cleveland (WIN) Indians | 
		27 | 
		08/29/2023 | 
		Manchester | 
		USA | 
		Switch | 
		Right | 
		6' 0" | 
		185 lbs | 
		- | 
	 
	
		| Moreno, Felix | 
		RP | 
		Miami (WIN) Marlins | 
		25 | 
		12/02/2025 | 
		Williamstown | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		205 lbs | 
		- | 
	 
	
		| Moreno, Jesus | 
		RP | 
		Cincinnati (WIN) Reds | 
		27 | 
		12/27/2023 | 
		La Romana | 
		DOM | 
		Switch | 
		Right | 
		6' 8" | 
		195 lbs | 
		$675,000 | 
	 
	
		| Moreno, Miguel | 
		RP | 
		Free Agent | 
		24 | 
		11/01/2026 | 
		Chihuahua | 
		MEX | 
		Left | 
		Left | 
		6' 9" | 
		200 lbs | 
		- | 
	 
	
		| Moreno, Nestor | 
		CF | 
		Minnesota (WIN) Twins | 
		23 | 
		09/06/2027 | 
		Puerto Plata | 
		DOM | 
		Right | 
		Right | 
		6' 1" | 
		185 lbs | 
		$675,000 | 
	 
	
		| Morgan, Logan | 
		2B | 
		Milwaukee (WIN) Brewers | 
		28 | 
		05/29/2022 | 
		Phoenix | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		205 lbs | 
		- | 
	 
	
		| Morrow, Tristan | 
		RP | 
		Arizona (WIN) Diamondbacks | 
		38 | 
		05/19/2012 | 
		Marion | 
		USA | 
		Right | 
		Left | 
		6' 8" | 
		200 lbs | 
		- | 
	 
	
		| Mosley, Xavier | 
		RP | 
		Chicago (WIN) White Sox | 
		23 | 
		09/08/2027 | 
		Hannibal | 
		USA | 
		Left | 
		Right | 
		5' 10" | 
		175 lbs | 
		- | 
	 
	
		| Mosqueda, Orlando | 
		RP | 
		Chicago (WIN) Cubs | 
		22 | 
		12/23/2028 | 
		Mar del Plata | 
		ARG | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Mott, Bobby | 
		SP | 
		Detroit (WIN) Tigers | 
		28 | 
		08/29/2022 | 
		Cutlerville | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Moya, Victor | 
		1B | 
		Texas (WIN) Rangers | 
		30 | 
		12/19/2020 | 
		Santo Domingo | 
		DOM | 
		Right | 
		Right | 
		6' 9" | 
		230 lbs | 
		- | 
	 
	
		| Moz, Armando | 
		C | 
		Cincinnati (WIN) Reds | 
		26 | 
		03/31/2024 | 
		Imbert | 
		DOM | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Mull, Nate | 
		RP | 
		Detroit (WIN) Tigers | 
		27 | 
		08/23/2023 | 
		Hawthorne | 
		USA | 
		Right | 
		Right | 
		5' 10" | 
		185 lbs | 
		- | 
	 
	
		| Mullett, Scott | 
		RF | 
		Tampa Bay (WIN) Rays | 
		21 | 
		11/05/2029 | 
		Shelbyville | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Munoz, Honor | 
		RP | 
		Houston (WIN) Astros | 
		21 | 
		09/21/2029 | 
		Irapuato | 
		MEX | 
		Right | 
		Left | 
		6' 1" | 
		185 lbs | 
		- | 
	 
	
		| Munro, Ryan | 
		2B | 
		Los Angeles (WIN) Angels | 
		25 | 
		04/19/2025 | 
		San Jose | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		190 lbs | 
		$675,000 | 
	 
	
		| Murders, Tyler | 
		RP | 
		Miami (WIN) Marlins | 
		26 | 
		05/20/2024 | 
		Clifton | 
		USA | 
		Left | 
		Left | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Murillo, Martin | 
		SP | 
		Detroit (WIN) Tigers | 
		26 | 
		01/16/2024 | 
		Zacapú | 
		MEX | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		$6,400,000 | 
	 
	
		| Murray, Bill | 
		RF | 
		Cincinnati (WIN) Reds | 
		25 | 
		06/16/2025 | 
		Bridge City | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		205 lbs | 
		$675,000 | 
	 
	
		| Myers, Chris | 
		2B | 
		Philadelphia (WIN) Phillies | 
		25 | 
		07/24/2025 | 
		Gardere | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Myers, Dan | 
		LF | 
		Los Angeles (WIN) Angels | 
		23 | 
		04/26/2027 | 
		New York | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Myers, Larry | 
		RF | 
		Free Agent | 
		25 | 
		01/04/2025 | 
		South Gate | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Myers, Nate | 
		RP | 
		Chicago (WIN) White Sox | 
		24 | 
		09/26/2026 | 
		Redding | 
		USA | 
		Switch | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Mäkitie, Sipi | 
		RP | 
		Arizona (WIN) Diamondbacks | 
		25 | 
		08/08/2025 | 
		Kerepes | 
		HUN | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		- | 
	 
		 
		 |