| Name | 
					Pos | 
					Team | 
					Age | 
					DOB | 
					POB | 
					Nationality | 
					Bats | 
					Throws | 
					Height | 
					Weight | 
					Salary | 
				 
			
	
		| D'Onofrio, Doug | 
		RF | 
		Asheville Tourists | 
		26 | 
		11/03/2024 | 
		Heath | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Da, Shi-xian | 
		LF | 
		Oakland (WIN) Athletics | 
		22 | 
		12/15/2028 | 
		Kangshan | 
		TPE | 
		Right | 
		Right | 
		6' 0" | 
		190 lbs | 
		- | 
	 
	
		| Daley, Justin | 
		1B | 
		San Diego (WIN) Padres | 
		23 | 
		06/13/2027 | 
		Edinburgh | 
		USA | 
		Left | 
		Left | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Daniels, Elijah | 
		SP | 
		Atlanta (WIN) Braves | 
		32 | 
		01/25/2018 | 
		New York | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		190 lbs | 
		- | 
	 
	
		| Daniels, Jonathan | 
		RP | 
		Los Angeles (WIN) Dodgers | 
		25 | 
		06/20/2025 | 
		Columbus | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Davenport, Justin | 
		C | 
		Washington (WIN) Nationals | 
		27 | 
		07/20/2023 | 
		Salmon Creek | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		205 lbs | 
		- | 
	 
	
		| Davies, Bart | 
		SS | 
		New York (WIN) Yankees | 
		26 | 
		04/07/2024 | 
		Belize City | 
		BLZ | 
		Left | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Davis, Sam | 
		CL | 
		Arizona (WIN) Diamondbacks | 
		22 | 
		05/16/2028 | 
		Palatine | 
		USA | 
		Right | 
		Left | 
		6' 4" | 
		195 lbs | 
		- | 
	 
	
		| De Jongh, Nate | 
		3B | 
		Kansas City (WIN) Royals | 
		26 | 
		09/05/2024 | 
		Hicksville | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| de la Cruz, Alfredo | 
		RF | 
		Milwaukee (WIN) Brewers | 
		26 | 
		01/29/2024 | 
		Monterrey | 
		MEX | 
		Left | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Dean, Caleb | 
		C | 
		Seattle (WIN) Mariners | 
		21 | 
		01/03/2029 | 
		Houston | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		190 lbs | 
		- | 
	 
	
		| Dearth, Mark | 
		1B | 
		Houston (WIN) Astros | 
		24 | 
		10/13/2026 | 
		Ft. Smith | 
		USA | 
		Left | 
		Right | 
		6' 2" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Decker, Jason | 
		SP | 
		Free Agent | 
		31 | 
		03/18/2019 | 
		Lewisville | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Defazio, Bill | 
		SS | 
		San Francisco (WIN) Giants | 
		25 | 
		07/17/2025 | 
		Valencia | 
		VEN | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$1,206,000 | 
	 
	
		| Degel, Jeff | 
		SP | 
		Cleveland (WIN) Indians | 
		28 | 
		07/09/2022 | 
		Glenvar Heights | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| del Rio, Mike | 
		SP | 
		Free Agent | 
		26 | 
		02/20/2024 | 
		Ciales | 
		PUR | 
		Left | 
		Left | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Delaney, John | 
		SP | 
		San Francisco (WIN) Giants | 
		26 | 
		12/24/2024 | 
		Philadelphia | 
		USA | 
		Switch | 
		Right | 
		6' 1" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Delgado, Tony | 
		RP | 
		San Diego (WIN) Padres | 
		32 | 
		05/24/2018 | 
		Columbus | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| DeLille, Curtis | 
		C | 
		Washington (WIN) Nationals | 
		25 | 
		03/09/2025 | 
		Los Angeles | 
		USA | 
		Switch | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Delka, Jeremy | 
		RP | 
		New York (WIN) Mets | 
		23 | 
		05/28/2027 | 
		Emporia | 
		USA | 
		Right | 
		Right | 
		6' 8" | 
		195 lbs | 
		- | 
	 
	
		| DeRienzo, Steve | 
		RF | 
		St. Louis (WIN) Cardinals | 
		24 | 
		11/04/2026 | 
		Houston | 
		USA | 
		Switch | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Derrien, Matt | 
		C | 
		Pittsburgh (WIN) Pirates | 
		22 | 
		11/25/2028 | 
		Toronto | 
		CAN | 
		Right | 
		Right | 
		6' 5" | 
		205 lbs | 
		- | 
	 
	
		| Devine, Adam | 
		SP | 
		Minnesota (WIN) Twins | 
		22 | 
		10/12/2028 | 
		Delano | 
		USA | 
		Switch | 
		Left | 
		5' 11" | 
		175 lbs | 
		- | 
	 
	
		| Diaz, Alex | 
		CF | 
		Los Angeles (WIN) Dodgers | 
		22 | 
		09/22/2028 | 
		Los Teques | 
		VEN | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Diaz, Danny | 
		2B | 
		Free Agent | 
		32 | 
		04/11/2018 | 
		Deerfield Beach | 
		USA | 
		Right | 
		Right | 
		5' 10" | 
		175 lbs | 
		- | 
	 
	
		| Diaz, Ismael | 
		RP | 
		Los Angeles (WIN) Angels | 
		25 | 
		06/18/2025 | 
		Mt. Pleasant | 
		USA | 
		Left | 
		Left | 
		6' 4" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Diaz, Mario | 
		3B | 
		Los Angeles (WIN) Dodgers | 
		22 | 
		05/19/2028 | 
		Santo Domingo | 
		DOM | 
		Right | 
		Right | 
		6' 1" | 
		195 lbs | 
		- | 
	 
	
		| Diaz, Robby | 
		RF | 
		Kansas City (WIN) Royals | 
		26 | 
		06/26/2024 | 
		Río Grande | 
		PUR | 
		Left | 
		Left | 
		6' 4" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Dickinson, Nate | 
		CF | 
		Free Agent | 
		27 | 
		01/29/2023 | 
		Birmingham | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		205 lbs | 
		- | 
	 
	
		| Dickson, Harry | 
		CL | 
		San Francisco (WIN) Giants | 
		23 | 
		01/24/2027 | 
		Pinawa | 
		CAN | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Didkowsky, Ron | 
		RP | 
		Minnesota (WIN) Twins | 
		22 | 
		11/19/2028 | 
		Gatineau | 
		CAN | 
		Right | 
		Right | 
		6' 0" | 
		175 lbs | 
		- | 
	 
	
		| Dill, Devon | 
		2B | 
		San Diego (WIN) Padres | 
		24 | 
		07/06/2026 | 
		Lamont | 
		CAN | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Dimas, Eddie | 
		LF | 
		Chicago (WIN) White Sox | 
		22 | 
		02/27/2028 | 
		Managua | 
		NCA | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| Dirks, Coen | 
		2B | 
		San Francisco (WIN) Giants | 
		23 | 
		02/09/2027 | 
		Kralendijk | 
		ANT | 
		Right | 
		Right | 
		6' 3" | 
		205 lbs | 
		- | 
	 
	
		| Doge, David | 
		RF | 
		Miami (WIN) Marlins | 
		26 | 
		11/30/2024 | 
		Chapel Hill | 
		USA | 
		Left | 
		Left | 
		6' 1" | 
		205 lbs | 
		$675,000 | 
	 
	
		| Dolfini, Costantino | 
		CF | 
		Atlanta (WIN) Braves | 
		23 | 
		04/19/2027 | 
		Siena | 
		ITA | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Dominey, Chad | 
		SP | 
		Seattle (WIN) Mariners | 
		28 | 
		01/15/2022 | 
		Loon Lake | 
		CAN | 
		Right | 
		Left | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Dominguez, Edwin | 
		3B | 
		Cleveland (WIN) Indians | 
		28 | 
		10/09/2022 | 
		Santo Domingo | 
		DOM | 
		Switch | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Dorne, Bryan | 
		SP | 
		New York (WIN) Mets | 
		28 | 
		06/28/2022 | 
		Everett | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		185 lbs | 
		- | 
	 
	
		| Dorsey, Colin | 
		CL | 
		San Diego (WIN) Padres | 
		25 | 
		04/02/2025 | 
		Los Angeles | 
		USA | 
		Right | 
		Right | 
		5' 11" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Dower, Tim | 
		LF | 
		Tampa Bay (WIN) Rays | 
		23 | 
		12/30/2027 | 
		Cowansville | 
		CAN | 
		Right | 
		Right | 
		6' 2" | 
		195 lbs | 
		- | 
	 
	
		| Drews, Sam | 
		RP | 
		San Francisco (WIN) Giants | 
		24 | 
		06/30/2026 | 
		Arlington | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Duffy, Jerry | 
		LF | 
		Milwaukee (WIN) Brewers | 
		25 | 
		07/04/2025 | 
		Brampton | 
		CAN | 
		Switch | 
		Right | 
		6' 6" | 
		205 lbs | 
		- | 
	 
	
		| Dunmire, Andy | 
		CL | 
		San Diego (WIN) Padres | 
		28 | 
		07/26/2022 | 
		Atlanta | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Durgin, Adam | 
		RF | 
		Miami (WIN) Marlins | 
		25 | 
		08/22/2025 | 
		Wilmington | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		$2,836,800 | 
	 
	
		| Duron, Roberto | 
		SP | 
		Atlanta (WIN) Braves | 
		30 | 
		03/23/2020 | 
		Colima | 
		MEX | 
		Right | 
		Right | 
		6' 4" | 
		195 lbs | 
		- | 
	 
	
		| Durr, David | 
		RP | 
		New York (WIN) Yankees | 
		25 | 
		09/23/2025 | 
		Hempstead | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Dyer, John | 
		SP | 
		Free Agent | 
		31 | 
		03/11/2019 | 
		Honolulu | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		- | 
	 
		 
		 |