| Name | 
					Pos | 
					Team | 
					Age | 
					DOB | 
					POB | 
					Nationality | 
					Bats | 
					Throws | 
					Height | 
					Weight | 
					Salary | 
				 
			
	
		| Sabatino, Josh | 
		RP | 
		St. Louis (WIN) Cardinals | 
		30 | 
		06/14/2020 | 
		Atwater | 
		USA | 
		Switch | 
		Right | 
		6' 7" | 
		200 lbs | 
		- | 
	 
	
		| Salcido, Carlos | 
		RP | 
		Atlanta (WIN) Braves | 
		28 | 
		10/16/2022 | 
		Lauderhill | 
		USA | 
		Left | 
		Left | 
		6' 0" | 
		190 lbs | 
		- | 
	 
	
		| Salinas, Alex | 
		RP | 
		St. Louis (WIN) Cardinals | 
		26 | 
		05/30/2024 | 
		Santo Domingo | 
		DOM | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Salinas, Frank | 
		RP | 
		Los Angeles (WIN) Angels | 
		21 | 
		09/15/2029 | 
		Rancho Santa Margarita | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		180 lbs | 
		- | 
	 
	
		| Salsinha, Olegário | 
		RP | 
		Minnesota (WIN) Twins | 
		22 | 
		11/05/2028 | 
		Manaus | 
		BRA | 
		Right | 
		Right | 
		6' 3" | 
		180 lbs | 
		- | 
	 
	
		| Salzer, Jason | 
		RP | 
		Boston (WIN) Red Sox | 
		29 | 
		02/19/2021 | 
		Coral Springs | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		195 lbs | 
		- | 
	 
	
		| Sanchez, Luis | 
		SP | 
		San Diego (WIN) Padres | 
		27 | 
		02/07/2023 | 
		Barquisimeto | 
		VEN | 
		Left | 
		Left | 
		6' 4" | 
		205 lbs | 
		- | 
	 
	
		| Sanchez, Victor | 
		SP | 
		Oakland (WIN) Athletics | 
		25 | 
		05/14/2025 | 
		Santo Domingo | 
		DOM | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Sanders, Jim | 
		SP | 
		Washington (WIN) Nationals | 
		24 | 
		09/01/2026 | 
		American Fork | 
		USA | 
		Right | 
		Right | 
		5' 10" | 
		190 lbs | 
		$675,000 | 
	 
	
		| Sanderson, Brian | 
		RP | 
		Arizona (WIN) Diamondbacks | 
		30 | 
		11/28/2020 | 
		Toms River | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Sandoval, Joe | 
		SS | 
		Boston (WIN) Red Sox | 
		25 | 
		11/21/2025 | 
		Delta | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		205 lbs | 
		$675,000 | 
	 
	
		| Sandoval, Mark | 
		RP | 
		Cincinnati (WIN) Reds | 
		28 | 
		09/24/2022 | 
		Chicago | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Sandoval, Ricardo | 
		CF | 
		Atlanta (WIN) Braves | 
		22 | 
		10/24/2028 | 
		Houston | 
		USA | 
		Left | 
		Right | 
		6' 1" | 
		195 lbs | 
		$675,000 | 
	 
	
		| Santana, Jerry | 
		CF | 
		Asheville Tourists | 
		22 | 
		03/11/2028 | 
		West New York | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		195 lbs | 
		- | 
	 
	
		| Santana, Mike | 
		CL | 
		Detroit (WIN) Tigers | 
		24 | 
		01/25/2026 | 
		Santa Clara | 
		CUB | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Santanello, Brad | 
		1B | 
		Free Agent | 
		25 | 
		03/31/2025 | 
		Panama City | 
		USA | 
		Right | 
		Right | 
		6' 6" | 
		205 lbs | 
		- | 
	 
	
		| Saragoa, Domingas | 
		C | 
		Houston (WIN) Astros | 
		22 | 
		09/20/2028 | 
		Belo Horizonte | 
		BRA | 
		Right | 
		Right | 
		6' 2" | 
		205 lbs | 
		- | 
	 
	
		| Sasada, Tamaichi | 
		1B | 
		Free Agent | 
		24 | 
		05/16/2026 | 
		Hiroshima | 
		JPN | 
		Left | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Saunders, Ben | 
		RP | 
		Detroit (WIN) Tigers | 
		26 | 
		08/30/2024 | 
		Baltimore | 
		USA | 
		Left | 
		Left | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Sawicki, Jim | 
		RP | 
		Houston (WIN) Astros | 
		23 | 
		09/08/2027 | 
		Monsey | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		175 lbs | 
		- | 
	 
	
		| Saxton, Ben | 
		3B | 
		Tampa Bay (WIN) Rays | 
		22 | 
		12/02/2028 | 
		Watsonville | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Saxton, Fred | 
		SS | 
		Los Angeles (WIN) Angels | 
		21 | 
		08/05/2029 | 
		Grand Falls-Windsor | 
		CAN | 
		Right | 
		Right | 
		6' 1" | 
		195 lbs | 
		- | 
	 
	
		| Sayer, Robert | 
		2B | 
		Milwaukee (WIN) Brewers | 
		26 | 
		04/30/2024 | 
		Somers Point | 
		USA | 
		Switch | 
		Right | 
		5' 10" | 
		175 lbs | 
		- | 
	 
	
		| Scates, Isaiah | 
		RF | 
		San Diego (WIN) Padres | 
		25 | 
		09/19/2025 | 
		Belzoni | 
		USA | 
		Switch | 
		Left | 
		6' 2" | 
		205 lbs | 
		- | 
	 
	
		| Scaturro, Pat | 
		2B | 
		Washington (WIN) Nationals | 
		25 | 
		08/12/2025 | 
		New York | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		195 lbs | 
		- | 
	 
	
		| Schellekens, Max | 
		SS | 
		Seattle (WIN) Mariners | 
		38 | 
		11/28/2012 | 
		Oupeye | 
		BEL | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Schepers, Theo | 
		2B | 
		Free Agent | 
		25 | 
		11/19/2025 | 
		Willemstad | 
		CUR | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Schipper, John | 
		RP | 
		San Diego (WIN) Padres | 
		32 | 
		04/21/2018 | 
		Dana Point | 
		USA | 
		Left | 
		Left | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| Schmidt, Dave | 
		RP | 
		Cincinnati (WIN) Reds | 
		31 | 
		01/04/2019 | 
		Morris Plains | 
		USA | 
		Left | 
		Left | 
		5' 11" | 
		200 lbs | 
		- | 
	 
	
		| Schultz, David | 
		RP | 
		Boston (WIN) Red Sox | 
		30 | 
		11/26/2020 | 
		Clinton | 
		USA | 
		Right | 
		Left | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Schultz, Mark | 
		2B | 
		Philadelphia (WIN) Phillies | 
		25 | 
		08/15/2025 | 
		Gander | 
		CAN | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		$1,500,000 | 
	 
	
		| Schultz, Mel | 
		RP | 
		Miami (WIN) Marlins | 
		26 | 
		10/13/2024 | 
		Gander | 
		CAN | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Sdobnyakov, Bogdan | 
		SP | 
		Chicago (WIN) Cubs | 
		25 | 
		08/04/2025 | 
		Moscow | 
		RUS | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Seaborn, Joe | 
		SP | 
		Seattle (WIN) Mariners | 
		20 | 
		03/06/2030 | 
		Hughson | 
		USA | 
		Right | 
		Left | 
		6' 2" | 
		185 lbs | 
		- | 
	 
	
		| Segarra, Tomas | 
		CF | 
		Oakland (WIN) Athletics | 
		24 | 
		03/02/2026 | 
		Coatzacoalcos | 
		MEX | 
		Left | 
		Right | 
		6' 4" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Seidler, Howie | 
		SP | 
		New York (WIN) Yankees | 
		27 | 
		01/22/2023 | 
		Columbus | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Sell, Greg | 
		RP | 
		Kansas City (WIN) Royals | 
		25 | 
		09/14/2025 | 
		South Jordan | 
		USA | 
		Right | 
		Right | 
		5' 10" | 
		190 lbs | 
		- | 
	 
	
		| Serna, Eddie | 
		3B | 
		Philadelphia (WIN) Phillies | 
		22 | 
		01/01/2028 | 
		Mexico City | 
		MEX | 
		Right | 
		Right | 
		6' 1" | 
		185 lbs | 
		$675,000 | 
	 
	
		| Serrano, Leo | 
		C | 
		Milwaukee (WIN) Brewers | 
		27 | 
		07/18/2023 | 
		Wichita | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Serrata, Ruben | 
		CF | 
		Arizona (WIN) Diamondbacks | 
		29 | 
		12/04/2021 | 
		Sabana Grande de Boya | 
		DOM | 
		Right | 
		Left | 
		6' 3" | 
		205 lbs | 
		- | 
	 
	
		| Serrato, Pablo | 
		DH | 
		Kansas City (WIN) Royals | 
		25 | 
		07/16/2025 | 
		Cienfuegos | 
		CUB | 
		Left | 
		Left | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Servin, Bobby | 
		RP | 
		Asheville Tourists | 
		23 | 
		09/13/2027 | 
		Havana | 
		CUB | 
		Right | 
		Right | 
		6' 2" | 
		180 lbs | 
		$675,000 | 
	 
	
		| Sestak, Lida | 
		SP | 
		Philadelphia (WIN) Phillies | 
		24 | 
		09/10/2026 | 
		Prerov | 
		CZE | 
		Right | 
		Right | 
		6' 2" | 
		190 lbs | 
		$675,000 | 
	 
	
		| Setzer, Bill | 
		SP | 
		New York (WIN) Yankees | 
		25 | 
		08/07/2025 | 
		Countryside | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Shanks, Dave | 
		RP | 
		Asheville Tourists | 
		22 | 
		06/18/2028 | 
		Coquitlam | 
		CAN | 
		Right | 
		Right | 
		5' 11" | 
		175 lbs | 
		- | 
	 
	
		| Sharp, David | 
		3B | 
		Oakland (WIN) Athletics | 
		25 | 
		05/28/2025 | 
		Lawrenceburg | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Sharp, Jarred | 
		SP | 
		New York (WIN) Yankees | 
		31 | 
		01/08/2019 | 
		Los Angeles | 
		USA | 
		Right | 
		Right | 
		6' 6" | 
		195 lbs | 
		- | 
	 
	
		| Sharpe, Marvin | 
		SP | 
		Pittsburgh (WIN) Pirates | 
		20 | 
		04/28/2030 | 
		Shadyside | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		195 lbs | 
		- | 
	 
	
		| Shearer, Christian | 
		2B | 
		New York (WIN) Yankees | 
		26 | 
		08/01/2024 | 
		Langley | 
		CAN | 
		Right | 
		Right | 
		5' 9" | 
		180 lbs | 
		- | 
	 
	
		| Sheigus, Lukasha | 
		SP | 
		Boston (WIN) Red Sox | 
		25 | 
		05/07/2025 | 
		Tungor | 
		RUS | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Shimabukuro, Ryuhei | 
		SP | 
		Houston (WIN) Astros | 
		22 | 
		04/03/2028 | 
		Kakogawa | 
		JPN | 
		Switch | 
		Right | 
		6' 2" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Shinoda, Kenzo | 
		CF | 
		Cleveland (WIN) Indians | 
		25 | 
		06/16/2025 | 
		Takayama | 
		JPN | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Shishido, Kuemon | 
		DH | 
		Texas (WIN) Rangers | 
		25 | 
		02/01/2025 | 
		Nisshin | 
		JPN | 
		Left | 
		Left | 
		6' 3" | 
		205 lbs | 
		- | 
	 
	
		| Shook, Charlie | 
		CL | 
		Oakland (WIN) Athletics | 
		25 | 
		04/03/2025 | 
		Brampton | 
		CAN | 
		Right | 
		Right | 
		6' 8" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Shoop, Larry | 
		CF | 
		New York (WIN) Mets | 
		26 | 
		12/19/2024 | 
		South Sioux City | 
		USA | 
		Right | 
		Left | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Silivan, Nherbert | 
		SP | 
		Boston (WIN) Red Sox | 
		24 | 
		03/02/2026 | 
		Coron | 
		PHI | 
		Right | 
		Right | 
		6' 1" | 
		190 lbs | 
		- | 
	 
	
		| Silva, Ramiro | 
		SP | 
		Detroit (WIN) Tigers | 
		23 | 
		02/20/2027 | 
		San Juan del Río | 
		MEX | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Silveira, Dalton | 
		2B | 
		Free Agent | 
		36 | 
		03/23/2014 | 
		Manchester | 
		USA | 
		Left | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Simi, Jonathan | 
		CL | 
		San Francisco (WIN) Giants | 
		26 | 
		04/28/2024 | 
		Casas Adobes | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Simpson, Adam | 
		RF | 
		Pittsburgh (WIN) Pirates | 
		21 | 
		12/12/2029 | 
		Long Beach | 
		USA | 
		Left | 
		Left | 
		5' 10" | 
		170 lbs | 
		- | 
	 
	
		| Skipper, Erik | 
		SP | 
		Houston (WIN) Astros | 
		21 | 
		12/12/2029 | 
		Farmington | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		190 lbs | 
		- | 
	 
	
		| Skovgaard, Ib | 
		SP | 
		Miami (WIN) Marlins | 
		22 | 
		01/22/2028 | 
		Horsens | 
		DEN | 
		Left | 
		Right | 
		6' 4" | 
		205 lbs | 
		$675,000 | 
	 
	
		| Sljivancanin, Velimir | 
		RP | 
		Chicago (WIN) Cubs | 
		24 | 
		05/20/2026 | 
		Plovdiv | 
		BUL | 
		Left | 
		Right | 
		6' 1" | 
		195 lbs | 
		- | 
	 
	
		| Smith, Chris | 
		RP | 
		Minnesota (WIN) Twins | 
		22 | 
		08/24/2028 | 
		Center Point | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		170 lbs | 
		- | 
	 
	
		| Smith, Erik | 
		RF | 
		Chicago (WIN) Cubs | 
		24 | 
		07/22/2026 | 
		Millersville | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		195 lbs | 
		$675,000 | 
	 
	
		| Smith, Mike | 
		SS | 
		Arizona (WIN) Diamondbacks | 
		22 | 
		03/10/2028 | 
		New Orleans | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		195 lbs | 
		- | 
	 
	
		| Solis, Javier | 
		C | 
		Arizona (WIN) Diamondbacks | 
		29 | 
		09/05/2021 | 
		Rock Hill | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Somera, Reomel | 
		3B | 
		Miami (WIN) Marlins | 
		22 | 
		03/29/2028 | 
		Burgos | 
		PHI | 
		Right | 
		Right | 
		6' 4" | 
		180 lbs | 
		- | 
	 
	
		| Sommer, Zach | 
		SP | 
		Asheville Tourists | 
		25 | 
		12/06/2025 | 
		Randallstown | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		195 lbs | 
		$675,000 | 
	 
	
		| Sosa, Jon | 
		SP | 
		Toronto (WIN) Blue Jays | 
		29 | 
		10/28/2021 | 
		Boston | 
		USA | 
		Left | 
		Left | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Soto, Tony | 
		3B | 
		Detroit (WIN) Tigers | 
		26 | 
		08/09/2024 | 
		Manicaragua | 
		CUB | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Soung, Jae-ik | 
		1B | 
		Washington (WIN) Nationals | 
		27 | 
		02/23/2023 | 
		Chaeryong | 
		PRK | 
		Left | 
		Left | 
		6' 0" | 
		210 lbs | 
		$3,000,000 | 
	 
	
		| Souza, Nate | 
		RP | 
		Cleveland (WIN) Indians | 
		25 | 
		11/10/2025 | 
		Jacksonville | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		205 lbs | 
		$675,000 | 
	 
	
		| Spencer, Joe | 
		RP | 
		St. Louis (WIN) Cardinals | 
		25 | 
		02/13/2025 | 
		Foxborough | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		195 lbs | 
		$675,000 | 
	 
	
		| Spicer, Jonathan | 
		CL | 
		Baltimore (WIN) Orioles | 
		25 | 
		01/24/2025 | 
		Brooklyn | 
		USA | 
		Switch | 
		Right | 
		6' 1" | 
		185 lbs | 
		$675,000 | 
	 
	
		| Sprague, Pat | 
		RP | 
		New York (WIN) Mets | 
		24 | 
		09/07/2026 | 
		Oneida | 
		USA | 
		Right | 
		Right | 
		5' 11" | 
		180 lbs | 
		- | 
	 
	
		| St. Clair, Jason | 
		SP | 
		Cincinnati (WIN) Reds | 
		23 | 
		05/14/2027 | 
		Houston | 
		USA | 
		Left | 
		Left | 
		5' 10" | 
		195 lbs | 
		$675,000 | 
	 
	
		| Stady, Jerome | 
		SP | 
		Detroit (WIN) Tigers | 
		27 | 
		07/21/2023 | 
		Hamilton | 
		CAN | 
		Left | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Stanford, Don | 
		RP | 
		Chicago (WIN) White Sox | 
		22 | 
		11/16/2028 | 
		Mississauga | 
		CAN | 
		Left | 
		Left | 
		6' 6" | 
		195 lbs | 
		- | 
	 
	
		| Stannard, Clifton | 
		RP | 
		Baltimore (WIN) Orioles | 
		24 | 
		12/03/2026 | 
		Lloydminster | 
		CAN | 
		Right | 
		Right | 
		5' 11" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Starks, Ryan | 
		2B | 
		Minnesota (WIN) Twins | 
		25 | 
		02/01/2025 | 
		Boone | 
		USA | 
		Right | 
		Right | 
		5' 10" | 
		200 lbs | 
		- | 
	 
	
		| Starks, Tim | 
		CL | 
		Philadelphia (WIN) Phillies | 
		22 | 
		05/26/2028 | 
		Huntersville | 
		USA | 
		Right | 
		Right | 
		5' 10" | 
		170 lbs | 
		- | 
	 
	
		| Starr, Johnathan | 
		RP | 
		Milwaukee (WIN) Brewers | 
		28 | 
		08/26/2022 | 
		Indianapolis | 
		USA | 
		Right | 
		Right | 
		6' 7" | 
		200 lbs | 
		- | 
	 
	
		| Stedman, Tony | 
		C | 
		Miami (WIN) Marlins | 
		27 | 
		08/28/2023 | 
		Los Angeles | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		205 lbs | 
		$3,924,000 | 
	 
	
		| Steedman, Kalaida | 
		SP | 
		Oakland (WIN) Athletics | 
		26 | 
		09/27/2024 | 
		Avarua | 
		COK | 
		Left | 
		Left | 
		6' 4" | 
		205 lbs | 
		$675,000 | 
	 
	
		| Stewart, David | 
		2B | 
		New York (WIN) Yankees | 
		25 | 
		06/18/2025 | 
		Meadows Place | 
		USA | 
		Switch | 
		Right | 
		6' 1" | 
		190 lbs | 
		- | 
	 
	
		| Stewart, Logan | 
		RP | 
		Oakland (WIN) Athletics | 
		22 | 
		03/18/2028 | 
		Helensvale | 
		AUS | 
		Left | 
		Left | 
		6' 2" | 
		195 lbs | 
		- | 
	 
	
		| Still, Matt | 
		RP | 
		Texas (WIN) Rangers | 
		25 | 
		05/09/2025 | 
		Cheektowaga | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Strange, Andy | 
		RP | 
		Detroit (WIN) Tigers | 
		25 | 
		08/03/2025 | 
		Broomfield | 
		USA | 
		Right | 
		Right | 
		5' 11" | 
		185 lbs | 
		- | 
	 
	
		| Strickland, Dan | 
		SS | 
		Chicago (WIN) White Sox | 
		22 | 
		01/21/2028 | 
		Claremore | 
		USA | 
		Switch | 
		Right | 
		6' 4" | 
		205 lbs | 
		- | 
	 
	
		| Stuart, Karl | 
		SP | 
		Free Agent | 
		26 | 
		06/14/2024 | 
		Magog | 
		CAN | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Swenson, Justin | 
		SP | 
		Boston (WIN) Red Sox | 
		24 | 
		11/29/2026 | 
		Los Angeles | 
		USA | 
		Right | 
		Right | 
		6' 9" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Swenson, Mike | 
		RP | 
		San Diego (WIN) Padres | 
		28 | 
		06/29/2022 | 
		Mesa | 
		USA | 
		Switch | 
		Right | 
		5' 9" | 
		180 lbs | 
		$675,000 | 
	 
		 
		 |