| Name | 
					Pos | 
					Team | 
					Age | 
					DOB | 
					POB | 
					Nationality | 
					Bats | 
					Throws | 
					Height | 
					Weight | 
					Salary | 
				 
			
	
		| Kaeser, Adam | 
		1B | 
		St. Louis (WIN) Cardinals | 
		29 | 
		02/09/2021 | 
		Tupelo | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Kame, Taffounnout | 
		RF | 
		Washington (WIN) Nationals | 
		24 | 
		11/10/2026 | 
		Otjimbingwe | 
		NAM | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Kaufman, Jason | 
		SP | 
		Pittsburgh (WIN) Pirates | 
		19 | 
		09/29/2031 | 
		Chicago | 
		USA | 
		Left | 
		Right | 
		6' 4" | 
		185 lbs | 
		- | 
	 
	
		| Keener, Dan | 
		RP | 
		Detroit (WIN) Tigers | 
		27 | 
		04/26/2023 | 
		Los Angeles | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Keli'i, Peni | 
		SP | 
		Washington (WIN) Nationals | 
		24 | 
		06/22/2026 | 
		Kaunakakai | 
		USA | 
		Left | 
		Left | 
		5' 10" | 
		185 lbs | 
		$675,000 | 
	 
	
		| Kellum, George | 
		SP | 
		Washington (WIN) Nationals | 
		25 | 
		05/03/2025 | 
		Chesterfield | 
		USA | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Kelton, Zane | 
		2B | 
		New York (WIN) Mets | 
		28 | 
		09/12/2022 | 
		Centereach | 
		USA | 
		Left | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Kepp, Tony | 
		RP | 
		Detroit (WIN) Tigers | 
		26 | 
		06/16/2024 | 
		Stockton | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Kidder, Ben | 
		2B | 
		New York (WIN) Yankees | 
		29 | 
		11/16/2021 | 
		Hattiesburg | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Kim, Du | 
		CF | 
		Free Agent | 
		25 | 
		10/28/2025 | 
		Phnum Pénh | 
		CAM | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Kim, Taek-hyun | 
		SP | 
		Milwaukee (WIN) Brewers | 
		28 | 
		09/14/2022 | 
		Chilgok | 
		KOR | 
		Left | 
		Left | 
		6' 4" | 
		215 lbs | 
		- | 
	 
	
		| Kimbrough, Joe | 
		SP | 
		New York (WIN) Yankees | 
		31 | 
		02/16/2019 | 
		Lorain | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		190 lbs | 
		- | 
	 
	
		| Kimura, Chris | 
		RP | 
		Free Agent | 
		27 | 
		03/14/2023 | 
		Middletown Township | 
		USA | 
		Switch | 
		Right | 
		6' 10" | 
		220 lbs | 
		- | 
	 
	
		| Kincaid, Jim | 
		SP | 
		Free Agent | 
		29 | 
		01/13/2021 | 
		Pomona | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		190 lbs | 
		- | 
	 
	
		| King, Chris | 
		1B | 
		Free Agent | 
		27 | 
		03/18/2023 | 
		Tacoma | 
		USA | 
		Right | 
		Right | 
		6' 6" | 
		205 lbs | 
		- | 
	 
	
		| Kino, Takashi | 
		RP | 
		San Francisco (WIN) Giants | 
		26 | 
		03/26/2024 | 
		Moka | 
		JPN | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Kirkland, Joe | 
		RF | 
		Philadelphia (WIN) Phillies | 
		25 | 
		02/22/2025 | 
		O'Fallon | 
		USA | 
		Left | 
		Right | 
		5' 10" | 
		195 lbs | 
		$675,000 | 
	 
	
		| Kobayashi, Mitsuhiro | 
		1B | 
		Minnesota (WIN) Twins | 
		22 | 
		01/26/2028 | 
		Tsu | 
		JPN | 
		Right | 
		Right | 
		6' 0" | 
		190 lbs | 
		- | 
	 
	
		| Koh, Yee | 
		SP | 
		Los Angeles (WIN) Angels | 
		22 | 
		03/25/2028 | 
		Kangshan | 
		TPE | 
		Right | 
		Left | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Komatsu, Hideo | 
		CL | 
		Miami (WIN) Marlins | 
		24 | 
		10/01/2026 | 
		Yokkaichi | 
		JPN | 
		Right | 
		Left | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Koral, Alex | 
		SS | 
		Tampa Bay (WIN) Rays | 
		24 | 
		10/03/2026 | 
		Deerfield | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Kosmicki, Bobby | 
		SP | 
		New York (WIN) Yankees | 
		32 | 
		10/11/2018 | 
		Vandalia | 
		USA | 
		Right | 
		Right | 
		5' 11" | 
		190 lbs | 
		- | 
	 
	
		| Kouns, Jay | 
		RP | 
		Free Agent | 
		25 | 
		01/11/2025 | 
		Calverton Park | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		195 lbs | 
		- | 
	 
	
		| Kraaijeveld, Alard | 
		RP | 
		Atlanta (WIN) Braves | 
		26 | 
		02/26/2024 | 
		Savaneta | 
		ARU | 
		Switch | 
		Right | 
		6' 2" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Kuai, Sun-wei | 
		LF | 
		Pittsburgh (WIN) Pirates | 
		21 | 
		03/08/2029 | 
		Tainan | 
		TPE | 
		Left | 
		Right | 
		6' 2" | 
		185 lbs | 
		- | 
	 
	
		| Kubo, Akira | 
		1B | 
		Toronto (WIN) Blue Jays | 
		24 | 
		10/29/2026 | 
		Saitama | 
		JPN | 
		Right | 
		Right | 
		6' 2" | 
		205 lbs | 
		- | 
	 
	
		| Kuehn, Marty | 
		C | 
		Los Angeles (WIN) Angels | 
		21 | 
		02/10/2029 | 
		Washington Township | 
		USA | 
		Switch | 
		Right | 
		5' 10" | 
		170 lbs | 
		- | 
	 
	
		| Kuehne, Rich | 
		RF | 
		Philadelphia (WIN) Phillies | 
		24 | 
		11/03/2026 | 
		Brooklyn | 
		USA | 
		Left | 
		Left | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Kuhn, Austin | 
		SP | 
		New York (WIN) Mets | 
		27 | 
		05/16/2023 | 
		Hawkinsville | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Kumbuka, Ighlas | 
		RP | 
		Pittsburgh (WIN) Pirates | 
		22 | 
		11/08/2028 | 
		Yambio | 
		SSU | 
		Left | 
		Left | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Kurtz, Dave | 
		RP | 
		Free Agent | 
		26 | 
		04/21/2024 | 
		Coal City | 
		USA | 
		Right | 
		Right | 
		5' 11" | 
		195 lbs | 
		- | 
	 
	
		| Kusanagi, Takeshi | 
		RP | 
		Minnesota (WIN) Twins | 
		23 | 
		05/15/2027 | 
		Kawasaki | 
		JPN | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Kuusinen, Ari | 
		SP | 
		New York (WIN) Mets | 
		35 | 
		08/23/2015 | 
		Vaasa | 
		FIN | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Kwan, Mei-shio | 
		1B | 
		Boston (WIN) Red Sox | 
		25 | 
		11/05/2025 | 
		Pate | 
		TPE | 
		Switch | 
		Right | 
		6' 1" | 
		210 lbs | 
		$5,000,000 | 
	 
		 
		 |