| Name | 
					Pos | 
					Team | 
					Age | 
					DOB | 
					POB | 
					Nationality | 
					Bats | 
					Throws | 
					Height | 
					Weight | 
					Salary | 
				 
			
	
		| Nabity, Kevin | 
		RP | 
		Cincinnati (WIN) Reds | 
		33 | 
		11/03/2017 | 
		Pecatonica | 
		USA | 
		Right | 
		Right | 
		5' 11" | 
		195 lbs | 
		- | 
	 
	
		| Najera, Rod | 
		RP | 
		Baltimore (WIN) Orioles | 
		22 | 
		03/25/2028 | 
		Sébaco | 
		NCA | 
		Right | 
		Right | 
		6' 9" | 
		200 lbs | 
		- | 
	 
	
		| Nakamura, Masaya | 
		1B | 
		Free Agent | 
		25 | 
		04/21/2025 | 
		Chicago | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		210 lbs | 
		- | 
	 
	
		| Nakamura, Settan | 
		2B | 
		Minnesota (WIN) Twins | 
		22 | 
		07/02/2028 | 
		Tokyo | 
		JPN | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Nakazawa, Kichizo | 
		RP | 
		Los Angeles (WIN) Angels | 
		22 | 
		11/26/2028 | 
		Osaka | 
		JPN | 
		Left | 
		Left | 
		5' 10" | 
		155 lbs | 
		- | 
	 
	
		| Narita, Yuusei | 
		2B | 
		San Diego (WIN) Padres | 
		22 | 
		03/23/2028 | 
		Nisshin | 
		JPN | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Nateras, Tony | 
		SP | 
		San Francisco (WIN) Giants | 
		22 | 
		09/12/2028 | 
		Panama | 
		PAN | 
		Right | 
		Right | 
		6' 1" | 
		170 lbs | 
		- | 
	 
	
		| Navarro, Adrian | 
		RF | 
		San Francisco (WIN) Giants | 
		22 | 
		03/20/2028 | 
		Guadalupe Victoria | 
		MEX | 
		Left | 
		Left | 
		6' 7" | 
		205 lbs | 
		- | 
	 
	
		| Neal, Jessie | 
		SP | 
		New York (WIN) Yankees | 
		24 | 
		09/23/2026 | 
		Cedar Hills | 
		USA | 
		Switch | 
		Left | 
		6' 0" | 
		185 lbs | 
		- | 
	 
	
		| Nebylitsin, Filip | 
		RP | 
		San Francisco (WIN) Giants | 
		26 | 
		04/09/2024 | 
		Zhlobin | 
		BLR | 
		Left | 
		Right | 
		6' 2" | 
		195 lbs | 
		$1,657,600 | 
	 
	
		| Neill, Aaron | 
		LF | 
		Milwaukee (WIN) Brewers | 
		25 | 
		09/30/2025 | 
		Oshkosh | 
		USA | 
		Switch | 
		Left | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Nevis, Steve | 
		RF | 
		San Francisco (WIN) Giants | 
		25 | 
		06/20/2025 | 
		Dania Beach | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		205 lbs | 
		$675,000 | 
	 
	
		| Newell, Josh | 
		SP | 
		Seattle (WIN) Mariners | 
		25 | 
		08/18/2025 | 
		Sulphur Springs | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Newmaster, Nick | 
		SP | 
		Miami (WIN) Marlins | 
		27 | 
		04/12/2023 | 
		Pagosa Springs | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		190 lbs | 
		$675,000 | 
	 
	
		| Nguyen-Tan, Bill | 
		RF | 
		New York (WIN) Yankees | 
		25 | 
		12/30/2025 | 
		Downers Grove | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Nicholls, Iestyn | 
		RP | 
		Atlanta (WIN) Braves | 
		26 | 
		10/21/2024 | 
		Paradera | 
		ARU | 
		Right | 
		Right | 
		5' 11" | 
		185 lbs | 
		- | 
	 
	
		| Nickerson, Chris | 
		SP | 
		Toronto (WIN) Blue Jays | 
		28 | 
		04/27/2022 | 
		Estelle | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		205 lbs | 
		- | 
	 
	
		| Nipper, Justin | 
		RP | 
		Kansas City (WIN) Royals | 
		27 | 
		12/02/2023 | 
		Lawrence | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Nishimura, Kinya | 
		C | 
		Free Agent | 
		25 | 
		06/05/2025 | 
		Osaka | 
		JPN | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Nobles, Art | 
		SP | 
		Toronto (WIN) Blue Jays | 
		37 | 
		11/19/2013 | 
		Grand Prairie | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Nomoto, Shiki | 
		2B | 
		Los Angeles (WIN) Dodgers | 
		22 | 
		03/07/2028 | 
		Imabari | 
		JPN | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Nsoah, Danny | 
		RP | 
		Texas (WIN) Rangers | 
		29 | 
		04/01/2021 | 
		Schertz | 
		USA | 
		Right | 
		Right | 
		5' 10" | 
		165 lbs | 
		$1,100,000 | 
	 
	
		| Nunez, Tony | 
		LF | 
		Boston (WIN) Red Sox | 
		22 | 
		06/27/2028 | 
		Ciudad Guayana | 
		VEN | 
		Right | 
		Right | 
		6' 3" | 
		195 lbs | 
		$675,000 | 
	 
	
		| Nuzzo, Jeremy | 
		RF | 
		Baltimore (WIN) Orioles | 
		23 | 
		10/23/2027 | 
		Brick | 
		USA | 
		Left | 
		Left | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Nyamekye, Addisu | 
		2B | 
		Seattle (WIN) Mariners | 
		24 | 
		01/19/2026 | 
		Libreville | 
		GAB | 
		Left | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
		 
		 |