| Name | 
					Pos | 
					Team | 
					Age | 
					DOB | 
					POB | 
					Nationality | 
					Bats | 
					Throws | 
					Height | 
					Weight | 
					Salary | 
				 
			
	
		| Gabriel, Joe | 
		LF | 
		Kansas City (WIN) Royals | 
		21 | 
		03/05/2029 | 
		Lakeville | 
		USA | 
		Right | 
		Right | 
		5' 10" | 
		170 lbs | 
		- | 
	 
	
		| Gaines, Ian | 
		RP | 
		Seattle (WIN) Mariners | 
		28 | 
		10/21/2022 | 
		St. Matthews | 
		USA | 
		Switch | 
		Right | 
		6' 1" | 
		205 lbs | 
		- | 
	 
	
		| Gallegos, Danny | 
		SS | 
		Chicago (WIN) White Sox | 
		22 | 
		02/03/2028 | 
		La Chorrera | 
		PAN | 
		Switch | 
		Right | 
		6' 4" | 
		195 lbs | 
		- | 
	 
	
		| Galvan, Jesus | 
		2B | 
		Arizona (WIN) Diamondbacks | 
		33 | 
		12/15/2017 | 
		Monrovia | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Gao, Guan-pei | 
		3B | 
		Philadelphia (WIN) Phillies | 
		24 | 
		07/07/2026 | 
		Kaohsiung | 
		TPE | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Gaona, Carlos | 
		RF | 
		Washington (WIN) Nationals | 
		21 | 
		12/17/2029 | 
		Tocoa | 
		HON | 
		Left | 
		Left | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Gar, Mike | 
		LF | 
		Miami (WIN) Marlins | 
		28 | 
		10/07/2022 | 
		Anaheim | 
		USA | 
		Right | 
		Left | 
		6' 7" | 
		205 lbs | 
		$2,135,600 | 
	 
	
		| Garcia, Diego | 
		C | 
		Atlanta (WIN) Braves | 
		23 | 
		05/10/2027 | 
		Sancti Spíritus | 
		CUB | 
		Left | 
		Right | 
		5' 10" | 
		185 lbs | 
		- | 
	 
	
		| Garcia, Jordan | 
		RP | 
		Houston (WIN) Astros | 
		20 | 
		08/24/2030 | 
		Brooklyn Park | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		190 lbs | 
		- | 
	 
	
		| Garcia, Lupe | 
		C | 
		Los Angeles (WIN) Angels | 
		21 | 
		12/24/2029 | 
		San Juan de los Lagos | 
		MEX | 
		Left | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Garcia, William | 
		RP | 
		Chicago (WIN) White Sox | 
		24 | 
		09/17/2026 | 
		Wakefield | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Garofalo, Taylor | 
		LF | 
		Free Agent | 
		26 | 
		05/06/2024 | 
		Hialeah | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		205 lbs | 
		- | 
	 
	
		| Garvin, Andy | 
		SP | 
		Boston (WIN) Red Sox | 
		25 | 
		02/17/2025 | 
		Mill Creek | 
		USA | 
		Right | 
		Right | 
		5' 11" | 
		190 lbs | 
		$675,000 | 
	 
	
		| Garza, Pedro | 
		LF | 
		Los Angeles (WIN) Dodgers | 
		22 | 
		02/11/2028 | 
		Jalapa | 
		NCA | 
		Left | 
		Left | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Gates, Ed | 
		RP | 
		Philadelphia (WIN) Phillies | 
		25 | 
		04/03/2025 | 
		Richmond Hill | 
		CAN | 
		Right | 
		Left | 
		6' 5" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Ge, Ching | 
		RP | 
		Free Agent | 
		27 | 
		01/05/2023 | 
		Tainan | 
		TPE | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Gee, Jason | 
		SS | 
		Free Agent | 
		30 | 
		01/01/2020 | 
		Santa Ana | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		190 lbs | 
		- | 
	 
	
		| Geer, Sean | 
		RP | 
		Miami (WIN) Marlins | 
		26 | 
		09/16/2024 | 
		Bethlehem | 
		USA | 
		Right | 
		Right | 
		5' 11" | 
		195 lbs | 
		$8,680,000 | 
	 
	
		| Gehring, Mark | 
		SP | 
		Free Agent | 
		28 | 
		08/15/2022 | 
		Cape Coral | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Geiger, Justin | 
		1B | 
		San Diego (WIN) Padres | 
		26 | 
		04/23/2024 | 
		Fredericksburg | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		205 lbs | 
		- | 
	 
	
		| Geisler, Veit | 
		CF | 
		Chicago (WIN) White Sox | 
		24 | 
		05/29/2026 | 
		Bergkamen | 
		GER | 
		Switch | 
		Right | 
		6' 5" | 
		200 lbs | 
		$675,000 | 
	 
	
		| George, Fred | 
		RP | 
		Chicago (WIN) White Sox | 
		20 | 
		12/12/2030 | 
		Brampton | 
		CAN | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| George, Josh | 
		RF | 
		Philadelphia (WIN) Phillies | 
		26 | 
		06/21/2024 | 
		Wichita Falls | 
		USA | 
		Left | 
		Left | 
		6' 4" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Giles, Andrew | 
		RP | 
		Philadelphia (WIN) Phillies | 
		24 | 
		09/03/2026 | 
		McKinney | 
		USA | 
		Left | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Gilliam, Bob | 
		RP | 
		Seattle (WIN) Mariners | 
		29 | 
		05/05/2021 | 
		El Paso | 
		USA | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| Gilliam, Steve | 
		CF | 
		Asheville Tourists | 
		26 | 
		06/07/2024 | 
		Streator | 
		USA | 
		Left | 
		Left | 
		6' 4" | 
		205 lbs | 
		$675,000 | 
	 
	
		| Giron, Orlando | 
		SP | 
		Toronto (WIN) Blue Jays | 
		29 | 
		03/04/2021 | 
		Bayamón | 
		PUR | 
		Switch | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Girton, Bill | 
		RF | 
		Los Angeles (WIN) Angels | 
		22 | 
		03/04/2028 | 
		Chatham-Kent | 
		CAN | 
		Left | 
		Left | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| Glaser, Sam | 
		SP | 
		Milwaukee (WIN) Brewers | 
		24 | 
		06/04/2026 | 
		Chicago | 
		USA | 
		Left | 
		Left | 
		6' 1" | 
		190 lbs | 
		- | 
	 
	
		| Godwin, Robby | 
		RF | 
		San Diego (WIN) Padres | 
		28 | 
		12/05/2022 | 
		North Charleston | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Goff, Justin | 
		C | 
		Kansas City (WIN) Royals | 
		25 | 
		09/23/2025 | 
		Napa | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Gomez, Dave | 
		RP | 
		Philadelphia (WIN) Phillies | 
		22 | 
		11/24/2028 | 
		Managua | 
		NCA | 
		Right | 
		Right | 
		6' 6" | 
		185 lbs | 
		- | 
	 
	
		| Gomez, Enrique | 
		CF | 
		Chicago (WIN) White Sox | 
		22 | 
		01/29/2028 | 
		Leon Valley | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		195 lbs | 
		- | 
	 
	
		| Gomez, Felipe | 
		CF | 
		Oakland (WIN) Athletics | 
		27 | 
		12/18/2023 | 
		Montgomery | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Gomez, Fernando | 
		3B | 
		Cincinnati (WIN) Reds | 
		27 | 
		02/21/2023 | 
		Celaya | 
		MEX | 
		Left | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Gomez, Timo | 
		CF | 
		Toronto (WIN) Blue Jays | 
		36 | 
		06/02/2014 | 
		Lawrence | 
		USA | 
		Left | 
		Left | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Gonzales, Carlos | 
		CF | 
		Los Angeles (WIN) Angels | 
		23 | 
		06/03/2027 | 
		Santo Domingo | 
		DOM | 
		Right | 
		Left | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Gonzales, Leo | 
		SP | 
		Toronto (WIN) Blue Jays | 
		29 | 
		10/15/2021 | 
		Citrus Hills | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		190 lbs | 
		- | 
	 
	
		| Gonzalez, Guadalupe | 
		SP | 
		Houston (WIN) Astros | 
		20 | 
		01/18/2030 | 
		North St. Paul | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		180 lbs | 
		- | 
	 
	
		| Gonzalez, Robert | 
		RF | 
		Boston (WIN) Red Sox | 
		22 | 
		10/19/2028 | 
		Parras | 
		MEX | 
		Left | 
		Right | 
		6' 2" | 
		195 lbs | 
		- | 
	 
	
		| Goodrum, Jeff | 
		2B | 
		Oakland (WIN) Athletics | 
		18 | 
		02/14/2032 | 
		Brooklyn | 
		USA | 
		Right | 
		Right | 
		5' 11" | 
		170 lbs | 
		- | 
	 
	
		| Goodwin, Mike | 
		RP | 
		Boston (WIN) Red Sox | 
		23 | 
		03/04/2027 | 
		New York | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		185 lbs | 
		- | 
	 
	
		| Govella, Bob | 
		LF | 
		Houston (WIN) Astros | 
		23 | 
		11/08/2027 | 
		Santiago de Cuba | 
		CUB | 
		Left | 
		Left | 
		5' 9" | 
		170 lbs | 
		$675,000 | 
	 
	
		| Gracia, Jose | 
		SS | 
		San Diego (WIN) Padres | 
		26 | 
		03/18/2024 | 
		San José | 
		CRC | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Granados, Robby | 
		RP | 
		Toronto (WIN) Blue Jays | 
		34 | 
		03/21/2016 | 
		Caracas | 
		VEN | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Grant, David | 
		SP | 
		St. Louis (WIN) Cardinals | 
		20 | 
		02/11/2030 | 
		Columbus | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		170 lbs | 
		- | 
	 
	
		| Grason, Jon | 
		SP | 
		San Diego (WIN) Padres | 
		26 | 
		05/18/2024 | 
		Massapequa | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Green, Zach | 
		RP | 
		Milwaukee (WIN) Brewers | 
		27 | 
		09/08/2023 | 
		New York | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Greene, Mitchell | 
		C | 
		San Francisco (WIN) Giants | 
		26 | 
		01/27/2024 | 
		New York | 
		USA | 
		Switch | 
		Right | 
		5' 10" | 
		190 lbs | 
		$675,000 | 
	 
	
		| Greening, Nate | 
		2B | 
		Chicago (WIN) Cubs | 
		22 | 
		04/29/2028 | 
		Surrey | 
		CAN | 
		Left | 
		Right | 
		6' 1" | 
		195 lbs | 
		- | 
	 
	
		| Gregory, Brian | 
		RP | 
		Atlanta (WIN) Braves | 
		30 | 
		09/22/2020 | 
		Raleigh | 
		USA | 
		Left | 
		Left | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Gregory, Julian | 
		CF | 
		Seattle (WIN) Mariners | 
		26 | 
		04/10/2024 | 
		Cleveland | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		205 lbs | 
		- | 
	 
	
		| Grewe, Randy | 
		1B | 
		Cincinnati (WIN) Reds | 
		28 | 
		11/29/2022 | 
		Elmont | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Griffey IV, Ken | 
		CF | 
		Asheville Tourists | 
		21 | 
		07/01/2029 | 
		Seattle | 
		USA | 
		Switch | 
		Left | 
		6' 5" | 
		215 lbs | 
		- | 
	 
	
		| Griffith, Rich | 
		2B | 
		Seattle (WIN) Mariners | 
		22 | 
		10/12/2028 | 
		Lamesa | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		195 lbs | 
		- | 
	 
	
		| Guerrero, Carlos | 
		SP | 
		Miami (WIN) Marlins | 
		24 | 
		06/02/2026 | 
		Rancagua | 
		CHI | 
		Right | 
		Right | 
		6' 0" | 
		190 lbs | 
		$675,000 | 
	 
	
		| Guffin, Brad | 
		SP | 
		New York (WIN) Mets | 
		22 | 
		11/04/2028 | 
		Toronto | 
		CAN | 
		Left | 
		Left | 
		6' 8" | 
		205 lbs | 
		- | 
	 
	
		| Gutierrez, Francisco | 
		1B | 
		San Francisco (WIN) Giants | 
		26 | 
		01/26/2024 | 
		Actopan | 
		MEX | 
		Switch | 
		Right | 
		6' 0" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Gutierrez, Freddy | 
		SP | 
		Free Agent | 
		27 | 
		01/19/2023 | 
		Scottsboro | 
		USA | 
		Left | 
		Left | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Gutierrez, Willie | 
		RF | 
		Free Agent | 
		27 | 
		04/06/2023 | 
		Maracaibo | 
		VEN | 
		Left | 
		Right | 
		5' 11" | 
		190 lbs | 
		- | 
	 
		 
		 |