| Name | 
					Pos | 
					Team | 
					Age | 
					DOB | 
					POB | 
					Nationality | 
					Bats | 
					Throws | 
					Height | 
					Weight | 
					Salary | 
				 
			
	
		| Pace, Gabe | 
		LF | 
		Toronto (WIN) Blue Jays | 
		30 | 
		10/26/2020 | 
		Los Angeles | 
		USA | 
		Left | 
		Right | 
		6' 1" | 
		195 lbs | 
		- | 
	 
	
		| Paddock, Mark | 
		SP | 
		New York (WIN) Mets | 
		21 | 
		02/08/2029 | 
		Sarnia | 
		CAN | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| Padilla, Salvador | 
		1B | 
		Boston (WIN) Red Sox | 
		23 | 
		05/12/2027 | 
		Camagüey | 
		CUB | 
		Switch | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Padilla, Victor | 
		RP | 
		Los Angeles (WIN) Angels | 
		23 | 
		01/24/2027 | 
		El Viejo | 
		NCA | 
		Left | 
		Right | 
		6' 0" | 
		175 lbs | 
		- | 
	 
	
		| Padron, Armando | 
		RP | 
		Free Agent | 
		25 | 
		12/04/2025 | 
		Ames Lake | 
		USA | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| Paige, Jared | 
		LF | 
		Cincinnati (WIN) Reds | 
		27 | 
		09/01/2023 | 
		Henderson | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		205 lbs | 
		- | 
	 
	
		| Palacios, Melvin | 
		SP | 
		Los Angeles (WIN) Angels | 
		21 | 
		12/10/2029 | 
		La Cabima | 
		PAN | 
		Right | 
		Right | 
		5' 11" | 
		175 lbs | 
		- | 
	 
	
		| Palko, Justin | 
		C | 
		Minnesota (WIN) Twins | 
		20 | 
		01/24/2030 | 
		Forest Hills | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		205 lbs | 
		- | 
	 
	
		| Palumbo, John | 
		SP | 
		Los Angeles (WIN) Angels | 
		25 | 
		09/21/2025 | 
		North Las Vegas | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Parrish, Adam | 
		RP | 
		Seattle (WIN) Mariners | 
		26 | 
		03/08/2024 | 
		Riverside | 
		USA | 
		Left | 
		Left | 
		6' 4" | 
		205 lbs | 
		$675,000 | 
	 
	
		| Parsons, Matt | 
		SP | 
		Minnesota (WIN) Twins | 
		22 | 
		06/03/2028 | 
		Sydney | 
		AUS | 
		Right | 
		Right | 
		6' 1" | 
		190 lbs | 
		- | 
	 
	
		| Patrick, Joey | 
		RP | 
		Oakland (WIN) Athletics | 
		21 | 
		01/21/2029 | 
		Bel Air South | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		190 lbs | 
		- | 
	 
	
		| Pedigo, Mike | 
		SP | 
		Milwaukee (WIN) Brewers | 
		29 | 
		01/01/2021 | 
		Yonkers | 
		USA | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| Pelletier, Josh | 
		RP | 
		Milwaukee (WIN) Brewers | 
		28 | 
		12/28/2022 | 
		Kendall West | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Pena, Melvin | 
		RP | 
		Tampa Bay (WIN) Rays | 
		25 | 
		12/24/2025 | 
		Juarez | 
		MEX | 
		Switch | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Pensak, Yankel | 
		2B | 
		Detroit (WIN) Tigers | 
		23 | 
		02/08/2027 | 
		Garbova | 
		ROM | 
		Right | 
		Right | 
		5' 7" | 
		175 lbs | 
		- | 
	 
	
		| Perez, Willie | 
		RP | 
		New York (WIN) Yankees | 
		31 | 
		01/05/2019 | 
		Tenextepango | 
		MEX | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Perteet, Chris | 
		SP | 
		Free Agent | 
		26 | 
		05/22/2024 | 
		San Francisco | 
		USA | 
		Switch | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Phong, Nam | 
		RP | 
		Kansas City (WIN) Royals | 
		24 | 
		09/10/2026 | 
		Preah Sihanouk | 
		CAM | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| Picard, Charles | 
		RP | 
		Houston (WIN) Astros | 
		21 | 
		08/08/2029 | 
		Halifax | 
		CAN | 
		Right | 
		Right | 
		6' 1" | 
		180 lbs | 
		- | 
	 
	
		| Pickering, Ronnie | 
		RP | 
		Baltimore (WIN) Orioles | 
		23 | 
		04/09/2027 | 
		Barry | 
		WAL | 
		Left | 
		Left | 
		6' 7" | 
		200 lbs | 
		- | 
	 
	
		| Pierson, Gordie | 
		SP | 
		Cleveland (WIN) Indians | 
		29 | 
		01/19/2021 | 
		San Diego | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		195 lbs | 
		- | 
	 
	
		| Pinault, Patrick | 
		1B | 
		Cleveland (WIN) Indians | 
		22 | 
		01/22/2028 | 
		Desdunes | 
		HAI | 
		Right | 
		Right | 
		6' 2" | 
		195 lbs | 
		- | 
	 
	
		| Pitcher, Bryan | 
		3B | 
		Free Agent | 
		27 | 
		05/24/2023 | 
		Rocky View County | 
		CAN | 
		Right | 
		Right | 
		6' 4" | 
		205 lbs | 
		- | 
	 
	
		| Pittman, Josh | 
		LF | 
		Free Agent | 
		27 | 
		06/19/2023 | 
		Brownsville | 
		USA | 
		Left | 
		Left | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Pitts, Mike | 
		3B | 
		Free Agent | 
		25 | 
		08/14/2025 | 
		Cornwall | 
		CAN | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Pizano, Julio | 
		SP | 
		Arizona (WIN) Diamondbacks | 
		30 | 
		09/25/2020 | 
		Fishers | 
		USA | 
		Switch | 
		Right | 
		5' 10" | 
		180 lbs | 
		$1,200,000 | 
	 
	
		| Pooley, Riley | 
		RP | 
		Boston (WIN) Red Sox | 
		38 | 
		03/22/2012 | 
		Alfred | 
		USA | 
		Switch | 
		Right | 
		5' 11" | 
		200 lbs | 
		- | 
	 
	
		| Popovski, Josif | 
		SS | 
		Tampa Bay (WIN) Rays | 
		25 | 
		04/04/2025 | 
		Prilep | 
		MKD | 
		Switch | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Popowicz, Kevin | 
		2B | 
		Baltimore (WIN) Orioles | 
		23 | 
		04/28/2027 | 
		Reisterstown | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Postlethwaite, Ken | 
		3B | 
		Kansas City (WIN) Royals | 
		26 | 
		07/07/2024 | 
		Arlington | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Potter, Craig | 
		RP | 
		Baltimore (WIN) Orioles | 
		25 | 
		10/14/2025 | 
		Land O' Lakes | 
		USA | 
		Switch | 
		Right | 
		6' 8" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Powell, Justin | 
		CF | 
		Toronto (WIN) Blue Jays | 
		27 | 
		02/27/2023 | 
		Healdsburg | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		205 lbs | 
		$675,000 | 
	 
	
		| Price, Harold | 
		CL | 
		Baltimore (WIN) Orioles | 
		23 | 
		10/26/2027 | 
		Nassau | 
		BAH | 
		Right | 
		Right | 
		6' 0" | 
		185 lbs | 
		- | 
	 
	
		| Priego, Alexis | 
		RP | 
		Milwaukee (WIN) Brewers | 
		32 | 
		06/24/2018 | 
		Los Angeles | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Priego, Hugo | 
		3B | 
		Houston (WIN) Astros | 
		22 | 
		03/31/2028 | 
		Arraijan | 
		PAN | 
		Right | 
		Right | 
		6' 2" | 
		190 lbs | 
		- | 
	 
	
		| Prinzing, Chris | 
		SS | 
		Oakland (WIN) Athletics | 
		22 | 
		09/24/2028 | 
		New Boston | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Prochazka, Vladislav | 
		RP | 
		Free Agent | 
		28 | 
		03/16/2022 | 
		Hustopece | 
		CZE | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Proctor, Pat | 
		SP | 
		Miami (WIN) Marlins | 
		27 | 
		12/17/2023 | 
		Lowell | 
		USA | 
		Right | 
		Right | 
		6' 8" | 
		205 lbs | 
		- | 
	 
	
		| Puccio, Brian | 
		1B | 
		Oakland (WIN) Athletics | 
		23 | 
		02/27/2027 | 
		Gilbert | 
		USA | 
		Left | 
		Left | 
		6' 1" | 
		190 lbs | 
		- | 
	 
	
		| Puente, Guillermo | 
		CF | 
		Los Angeles (WIN) Dodgers | 
		22 | 
		10/08/2028 | 
		Morón | 
		VEN | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Pulido, Nesty | 
		RP | 
		Cleveland (WIN) Indians | 
		25 | 
		10/02/2025 | 
		Camagüey | 
		CUB | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Purscell, Jimmy | 
		SP | 
		Washington (WIN) Nationals | 
		25 | 
		09/12/2025 | 
		Marietta | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
		 
		 |